Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 7 m
- Country
- US
- Timezone
- America/New_York
- UTC offset
- -
- Location
- 26.68550, -80.16260
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Tow site | US | 29 m | 0 flights | 15.1 km | |
| Twentymile Bend | US | 393 m | 0 flights | 24.0 km | |
| Juno | US | 84 m | 0 flights | 24.1 km | |
| Twentymile Bend | US | 13 m | 0 flights | 24.1 km | |
| Juno beach | US | 0 m | 0 flights | 26.5 km | |
| Unknown | US | 9 m | 0 flights | 33.0 km | |
| Vandergrift | US | 6 m | 0 flights | 34.1 km | |
| Vandergrift | US | 6 m | 0 flights | 35.4 km | |
| Loggers Run Park | US | 7 m | 0 flights | 36.2 km | |
| Brown's Farms... | US | 5 m | 0 flights | 37.9 km | |
| Deerfield Beach | US | 9 m | 0 flights | 38.0 km | |
| Hwy98 | US | 10 m | 0 flights | 40.0 km | |
| ? | US | 12 m | 0 flights | 40.6 km | |
| Deerfield Beach | US | 7 m | 0 flights | 41.4 km | |
| Florida Ridge @827/2... | US | 35 m | 0 flights | 41.4 km | |
| Unknown | US | 947 m | 0 flights | 42.0 km | |
| Brown's Farms... | US | 10 m | 0 flights | 42.4 km | |
| Deerfield Beach | US | 9 m | 0 flights | 42.4 km | |
| Bridge Rd | US | 0 m | 0 flights | 42.8 km | |
| ? | US | 505 m | 0 flights | 42.9 km | |
| ? | US | 427 m | 0 flights | 45.1 km | |
| Highway 27 | US | 7 m | 0 flights | 47.8 km | |
| ? | US | 8 m | 0 flights | 49.1 km | |
| LaBelle | US | 4 m | 0 flights | 49.2 km | |
| ? | US | 1,349 m | 0 flights | 49.4 km | |
| Highway 27 | US | 11 m | 0 flights | 49.9 km | |
| Highway 27 | US | 10 m | 0 flights | 50.7 km | |
| EW N of 827 | US | 0 m | 0 flights | 52.1 km | |
| ? | US | 10 m | 0 flights | 52.7 km | |
| Highway 27 | US | 10 m | 0 flights | 52.9 km | |
| Highway 27 | US | 13 m | 0 flights | 53.1 km | |
| Highway 27 | US | 12 m | 0 flights | 53.6 km | |
| Fl Sr27/cr827 | US | 666 m | 0 flights | 53.8 km | |
| Highway 27 | US | 10 m | 0 flights | 54.2 km | |
| Small Tower | US | 10 m | 0 flights | 54.4 km | |
| Highway 27 | US | 1 m | 0 flights | 54.8 km | |
| Ew N Of 827 | US | 3 m | 0 flights | 54.9 km | |
| Florida Ridge @827/2... | US | 13 m | 0 flights | 55.1 km | |
| Florida Ridge @827/27 | US | 4 m | 0 flights | 55.2 km | |
| Highway 27 | US | 8 m | 0 flights | 55.3 km | |
| Florida Ridge @827/2... | US | 6 m | 0 flights | 55.4 km | |
| Cr827 | US | 35 m | 0 flights | 55.8 km | |
| Highway 27 | US | 5 m | 0 flights | 55.9 km | |
| Florida Ridge @827/2... | US | 484 m | 0 flights | 56.2 km | |
| Fl Sr27 Cr827 | US | 4 m | 0 flights | 56.4 km | |
| Unknown | US | 22 m | 0 flights | 56.4 km | |
| Highway 27 | US | 12 m | 0 flights | 56.6 km | |
| Highway 27 | US | 17 m | 0 flights | 57.0 km | |
| Road 827 | US | 13 m | 0 flights | 57.6 km | |
| ? | US | 997 m | 0 flights | 59.4 km |
No public flights from this site yet.
No scored public flights from this site yet.