Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1349 m
- Country
- US
- Timezone
- America/New_York
- UTC offset
- -
- Location
- 26.54408, -80.63416
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Small Tower | US | 10 m | 0 flights | 5.3 km | |
| Highway 27 | US | 1 m | 0 flights | 5.4 km | |
| Highway 27 | US | 10 m | 0 flights | 5.5 km | |
| Highway 27 | US | 8 m | 0 flights | 6.0 km | |
| Highway 27 | US | 12 m | 0 flights | 6.8 km | |
| Highway 27 | US | 11 m | 0 flights | 7.0 km | |
| Highway 27 | US | 12 m | 0 flights | 7.3 km | |
| Florida Ridge @827/2... | US | 484 m | 0 flights | 7.4 km | |
| Highway 27 | US | 17 m | 0 flights | 7.5 km | |
| Highway 27 | US | 5 m | 0 flights | 7.8 km | |
| Cr827 | US | 35 m | 0 flights | 8.3 km | |
| EW N of 827 | US | 0 m | 0 flights | 8.9 km | |
| Brown's Farms... | US | 10 m | 0 flights | 9.2 km | |
| Florida Ridge @827/2... | US | 6 m | 0 flights | 9.4 km | |
| Highway 27 | US | 13 m | 0 flights | 9.4 km | |
| Highway 27 | US | 10 m | 0 flights | 10.0 km | |
| Florida Ridge @827/27 | US | 4 m | 0 flights | 10.2 km | |
| Highway 27 | US | 10 m | 0 flights | 11.4 km | |
| ? | US | 997 m | 0 flights | 12.0 km | |
| Ew N Of 827 | US | 3 m | 0 flights | 12.3 km | |
| Road 827 | US | 13 m | 0 flights | 12.5 km | |
| Highway 27 | US | 7 m | 0 flights | 13.4 km | |
| Fl Sr27/cr827 | US | 666 m | 0 flights | 13.8 km | |
| Bolles Canal Rd | US | 0 m | 0 flights | 14.1 km | |
| Brown's Farms... | US | 5 m | 0 flights | 14.9 km | |
| Florida Ridge @827/2... | US | 13 m | 0 flights | 15.9 km | |
| Florida Ridge @827/2... | US | 313 m | 0 flights | 16.0 km | |
| LaBelle | US | 4 m | 0 flights | 16.7 km | |
| Okeelanta | US | 1 m | 0 flights | 16.9 km | |
| Unknown | US | 947 m | 0 flights | 16.9 km | |
| CR827-East | US | 15 m | 0 flights | 17.0 km | |
| Fl Sr27 Cr827 | US | 4 m | 0 flights | 18.2 km | |
| ? | US | 10 m | 0 flights | 19.5 km | |
| Lake Harbor South | US | 5 m | 0 flights | 19.8 km | |
| ? | US | 0 m | 0 flights | 20.5 km | |
| Vandergrift | US | 6 m | 0 flights | 20.6 km | |
| Unknown | US | 13 m | 0 flights | 21.2 km | |
| Hwy98 | US | 10 m | 0 flights | 21.4 km | |
| Lake Harbor | US | 14 m | 0 flights | 21.6 km | |
| ? | US | 1 m | 0 flights | 22.2 km | |
| Holey Land N | US | 14 m | 0 flights | 22.6 km | |
| Lake Harbor South | US | 8 m | 0 flights | 23.2 km | |
| Holey land | US | 5 m | 0 flights | 23.5 km | |
| Holey land | US | 6 m | 0 flights | 23.8 km | |
| Holey Land North | US | 8 m | 0 flights | 23.9 km | |
| Holey Land | US | 11 m | 0 flights | 24.8 km | |
| Vandergrift | US | 6 m | 0 flights | 25.5 km | |
| ? | US | 14 m | 0 flights | 25.9 km | |
| Unknown | US | 9 m | 0 flights | 26.1 km | |
| Holey land | US | 7 m | 0 flights | 26.2 km |
No public flights from this site yet.
No scored public flights from this site yet.