Flying site
howard, south dakota
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 579 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 44.10608, -97.36031
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| cosmos | US | 322 m | 0 flights | 148.0 km | |
| Unknown | US | 343 m | 0 flights | 216.4 km | |
| Cosmos | US | 349 m | 0 flights | 217.4 km | |
| Cosmos, MN | US | 355 m | 0 flights | 217.7 km | |
| Unknown | US | 347 m | 0 flights | 221.7 km | |
| cosmos | US | 337 m | 0 flights | 224.3 km | |
| Cosmos | US | 403 m | 0 flights | 225.4 km | |
| Cosmos | US | 342 m | 0 flights | 225.9 km | |
| Cosmos N/S | US | 345 m | 0 flights | 226.5 km | |
| Cosmos | US | 403 m | 0 flights | 227.0 km | |
| Cosmos | US | 369 m | 0 flights | 228.7 km | |
| ? | US | 350 m | 0 flights | 230.4 km | |
| ? | US | 342 m | 0 flights | 231.7 km | |
| cosmos | US | 354 m | 0 flights | 240.5 km | |
| Glencoe | US | 317 m | 0 flights | 260.1 km | |
| ? | US | 316 m | 0 flights | 263.6 km | |
| Green Isle N S Tow | US | 310 m | 0 flights | 271.1 km | |
| Minnesota Lake, Mn | US | 318 m | 0 flights | 288.8 km | |
| Chaska | US | 241 m | 0 flights | 302.7 km | |
| Chaska | US | 296 m | 0 flights | 306.7 km | |
| Ventura, Iowa | US | 427 m | 0 flights | 324.7 km | |
| Northwood, Iowa | US | 345 m | 0 flights | 344.8 km | |
| Hayfield, Minnesota | US | 332 m | 0 flights | 357.5 km | |
| Hayfield | US | 565 m | 0 flights | 359.3 km | |
| ? | US | 311 m | 0 flights | 383.7 km | |
| Unknown | US | 305 m | 0 flights | 386.1 km | |
| Lake City | US | 338 m | 0 flights | 391.6 km | |
| ? | US | 419 m | 0 flights | 391.9 km | |
| ? | US | 419 m | 0 flights | 392.7 km | |
| ? | US | 419 m | 0 flights | 393.2 km | |
| ? | US | 400 m | 0 flights | 394.2 km | |
| ? | US | 416 m | 0 flights | 394.7 km | |
| ? | US | 422 m | 0 flights | 398.1 km | |
| ? | US | 388 m | 0 flights | 402.8 km | |
| ? | US | 199 m | 0 flights | 406.5 km | |
| Grantsburg, Wi | US | 289 m | 0 flights | 406.8 km | |
| Unknown | US | 330 m | 0 flights | 407.5 km | |
| ? | US | 359 m | 0 flights | 427.9 km | |
| Lake City | US | 337 m | 0 flights | 449.5 km | |
| Lake City | US | 259 m | 0 flights | 451.5 km | |
| Elk Mound | US | 274 m | 0 flights | 455.5 km | |
| ? | US | 313 m | 0 flights | 474.8 km | |
| Wissota | US | 282 m | 0 flights | 491.1 km | |
| Unknown | US | 535 m | 0 flights | 495.6 km | |
| Shell and 70th | US | 458 m | 0 flights | 496.7 km | |
| Lawrence, Kansas | US | 429 m | 0 flights | 503.8 km | |
| Lawrence, Kansas | US | 711 m | 0 flights | 504.9 km | |
| Lawrence, Kansas | US | 430 m | 0 flights | 505.0 km | |
| Lawrence, Kansas | US | 437 m | 0 flights | 506.0 km | |
| Ames, KS | US | 58 m | 0 flights | 506.1 km |
No public flights from this site yet.
No scored public flights from this site yet.