Flying site
Hayfield
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 565 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 43.88360, -92.87900
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Hayfield, Minnesota | US | 332 m | 0 flights | 3.0 km | |
| ? | US | 400 m | 0 flights | 38.1 km | |
| ? | US | 419 m | 0 flights | 38.8 km | |
| ? | US | 416 m | 0 flights | 39.8 km | |
| ? | US | 419 m | 0 flights | 42.1 km | |
| ? | US | 419 m | 0 flights | 42.4 km | |
| ? | US | 422 m | 0 flights | 43.7 km | |
| ? | US | 388 m | 0 flights | 47.8 km | |
| Northwood, Iowa | US | 345 m | 0 flights | 52.4 km | |
| Lake City | US | 338 m | 0 flights | 64.8 km | |
| Minnesota Lake, Mn | US | 318 m | 0 flights | 71.8 km | |
| Unknown | US | 330 m | 0 flights | 78.1 km | |
| ? | US | 199 m | 0 flights | 82.6 km | |
| Unknown | US | 305 m | 0 flights | 85.4 km | |
| ? | US | 311 m | 0 flights | 86.6 km | |
| Lake City | US | 337 m | 0 flights | 90.2 km | |
| Ventura, Iowa | US | 427 m | 0 flights | 90.6 km | |
| ? | US | 359 m | 0 flights | 92.3 km | |
| Chaska | US | 241 m | 0 flights | 107.7 km | |
| Chaska | US | 296 m | 0 flights | 121.0 km | |
| Green Isle N S Tow | US | 310 m | 0 flights | 130.4 km | |
| Lake City | US | 259 m | 0 flights | 134.5 km | |
| Elk Mound | US | 274 m | 0 flights | 137.2 km | |
| cosmos | US | 354 m | 0 flights | 145.9 km | |
| ? | US | 316 m | 0 flights | 146.0 km | |
| Glencoe | US | 317 m | 0 flights | 148.6 km | |
| Wissota | US | 282 m | 0 flights | 173.0 km | |
| ? | US | 350 m | 0 flights | 185.8 km | |
| ? | US | 342 m | 0 flights | 187.8 km | |
| Unknown | US | 347 m | 0 flights | 190.3 km | |
| Cosmos | US | 369 m | 0 flights | 190.4 km | |
| Cosmos | US | 349 m | 0 flights | 192.6 km | |
| Cosmos | US | 342 m | 0 flights | 192.8 km | |
| Cosmos, MN | US | 355 m | 0 flights | 194.7 km | |
| Unknown | US | 343 m | 0 flights | 195.1 km | |
| KOVS | US | 208 m | 0 flights | 195.3 km | |
| Cosmos | US | 403 m | 0 flights | 195.6 km | |
| KOVS | US | 208 m | 0 flights | 195.7 km | |
| Cosmos N/S | US | 345 m | 0 flights | 197.3 km | |
| cosmos | US | 337 m | 0 flights | 197.4 km | |
| Cosmos | US | 403 m | 0 flights | 197.9 km | |
| Grantsburg, Wi | US | 289 m | 0 flights | 201.3 km | |
| Platteville | US | 436 m | 0 flights | 235.6 km | |
| ? | US | 312 m | 0 flights | 238.0 km | |
| cosmos | US | 322 m | 0 flights | 240.7 km | |
| Belmont | US | 333 m | 0 flights | 241.1 km | |
| Adams Co Airport | US | 285 m | 0 flights | 247.2 km | |
| ? | US | 917 m | 0 flights | 250.7 km | |
| Unknown | US | 220 m | 0 flights | 260.8 km | |
| Schullsburg Tow | US | 334 m | 0 flights | 266.2 km |
No public flights from this site yet.
No scored public flights from this site yet.