Flying site
Grameira Do Oda
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 942 m
- Country
- BR
- Timezone
- America/Sao_Paulo
- UTC offset
- -
- Location
- -25.34820, -49.11480
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Grameira do Oda | BR | 902 m | 0 flights | 3.5 km | |
| Grameira do Oda | - | 905 m | 0 flights | 4.6 km | |
| Grameira do Oda | BR | 925 m | 0 flights | 4.6 km | |
| ? | BR | 882 m | 0 flights | 6.3 km | |
| SBBI | BR | 924 m | 0 flights | 9.2 km | |
| SBBI | BR | 932 m | 0 flights | 9.8 km | |
| Anhangava | BR | 1,124 m | 0 flights | 10.7 km | |
| SBBI (Bacacheri) | BR | 899 m | 0 flights | 11.4 km | |
| Sisy (Graciosa) | BR | 882 m | 0 flights | 11.9 km | |
| Anhangava | BR | 1,390 m | 0 flights | 11.9 km | |
| Escola Paramotorpr | BR | 889 m | 0 flights | 13.4 km | |
| Sbbi | BR | 936 m | 0 flights | 13.5 km | |
| SBBI | - | 956 m | 0 flights | 13.9 km | |
| Cordilheira | BR | 984 m | 0 flights | 15.5 km | |
| Anhangava | BR | 1,227 m | 0 flights | 15.7 km | |
| Escola ParamotorPR | BR | 921 m | 0 flights | 16.0 km | |
| Anhangava | BR | 1,807 m | 0 flights | 16.4 km | |
| Itapoá - SC / Brazil... | BR | 929 m | 0 flights | 16.8 km | |
| SBBI (Bacacheri) | BR | 925 m | 0 flights | 17.0 km | |
| SBBI | BR | 927 m | 0 flights | 17.1 km | |
| Curitiba | BR | 897 m | 0 flights | 17.5 km | |
| Sbbi (Bacacheri) | BR | 900 m | 0 flights | 18.3 km | |
| Morrinho de SJP | BR | 902 m | 0 flights | 18.5 km | |
| Graciosa Ultra Light SISY | BR | 935 m | 0 flights | 18.6 km | |
| Fabio Crazy Mountain | BR | 1,143 m | 0 flights | 19.2 km | |
| Camapuã | - | 836 m | 0 flights | 19.2 km | |
| Curitiba | BR | 925 m | 0 flights | 19.3 km | |
| Curitiba | BR | 0 m | 0 flights | 20.1 km | |
| Curitiba | BR | 843 m | 0 flights | 20.3 km | |
| Ctba | BR | 929 m | 0 flights | 20.3 km | |
| ? | BR | 868 m | 0 flights | 20.9 km | |
| Decolagem | BR | 3,096 m | 0 flights | 21.4 km | |
| Curitiba | BR | 911 m | 0 flights | 21.4 km | |
| Curitiba | BR | 942 m | 0 flights | 21.5 km | |
| Itapoá - SC / Brazil | BR | 935 m | 0 flights | 21.6 km | |
| Curitiba | BR | 905 m | 0 flights | 21.8 km | |
| Pedra do Indio | BR | 949 m | 0 flights | 21.8 km | |
| Itapoá - SC / Brazil | BR | 921 m | 0 flights | 21.8 km | |
| Unknown | BR | 1,086 m | 0 flights | 21.9 km | |
| Cordilheira | BR | 855 m | 0 flights | 22.0 km | |
| Casa do Alan | BR | 881 m | 0 flights | 22.1 km | |
| Boa Vista - Marumbi PR | BR | 1,466 m | 0 flights | 22.3 km | |
| Curitiba | BR | 927 m | 0 flights | 22.3 km | |
| ? | BR | 978 m | 0 flights | 22.6 km | |
| Fabio Canal | BR | 1,358 m | 0 flights | 22.9 km | |
| Curitiba | BR | 926 m | 0 flights | 23.3 km | |
| Curitiba | BR | 881 m | 0 flights | 23.4 km | |
| ? | BR | 960 m | 0 flights | 24.0 km | |
| Grameira Paramotor | BR | 903 m | 0 flights | 24.1 km | |
| Anhangava | BR | 1,348 m | 0 flights | 24.3 km |
No public flights from this site yet.
No scored public flights from this site yet.