Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1457 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 5.13168, -74.57190
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 4.0 km | 0.4 h |
| Total | 1 | 4.0 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Alto de la Mona - Ba... | CO | 1,494 m | 0 flights | 7.0 km | |
| Alto De La Moma | CO | 1,285 m | 0 flights | 7.1 km | |
| Alto de la Mona - Ba... | CO | 994 m | 0 flights | 7.4 km | |
| Colombia | CO | 1,202 m | 16 flights | 7.6 km | |
| alto de la mona | CO | 1,206 m | 0 flights | 7.9 km | |
| alto la mona, Guadua... | CO | 830 m | 0 flights | 8.2 km | |
| Alto de la Mona - Ba... | CO | 1,212 m | 0 flights | 8.3 km | |
| alto la mona, Guadua... | CO | 822 m | 0 flights | 8.7 km | |
| ? | CO | 884 m | 0 flights | 8.9 km | |
| ? | CO | 1,111 m | 0 flights | 10.0 km | |
| ? | CO | 1,123 m | 0 flights | 11.4 km | |
| alto de la mona | CO | 479 m | 0 flights | 12.7 km | |
| Vuelo | CO | 252 m | 0 flights | 13.1 km | |
| alto de la mona | CO | 344 m | 0 flights | 13.8 km | |
| alto la mona, Guadua... | CO | 262 m | 0 flights | 14.3 km | |
| ? | CO | 1,756 m | 0 flights | 14.7 km | |
| vuelo | CO | 236 m | 0 flights | 14.8 km | |
| Alto de la Mona - Ba... | CO | 1,359 m | 0 flights | 15.0 km | |
| Vuelo | CO | 227 m | 0 flights | 15.5 km | |
| alto de la mona | CO | 262 m | 0 flights | 15.5 km | |
| ? | CO | 342 m | 0 flights | 15.6 km | |
| ? | CO | 1,152 m | 0 flights | 15.8 km | |
| ? | CO | 1,281 m | 0 flights | 16.2 km | |
| Alto de la Mona - Ba... | CO | 1,186 m | 0 flights | 16.6 km | |
| Vuelo | CO | 236 m | 0 flights | 17.3 km | |
| La Calera | CO | 801 m | 0 flights | 19.0 km | |
| alto de la mona | CO | 592 m | 0 flights | 19.0 km | |
| ? | CO | 1,013 m | 0 flights | 19.6 km | |
| Guaduas Cundinamarca | CO | 454 m | 0 flights | 19.9 km | |
| Yo | CO | 235 m | 0 flights | 20.0 km | |
| Alto de la Mona - Ba... | CO | 1,122 m | 0 flights | 20.0 km | |
| ? | CO | 238 m | 0 flights | 20.6 km | |
| ? | CO | 480 m | 0 flights | 21.6 km | |
| ? | CO | 234 m | 0 flights | 21.7 km | |
| ? | CO | 463 m | 0 flights | 22.3 km | |
| Unknown | CO | 1,704 m | 0 flights | 29.6 km | |
| El Butulú | CO | 1,277 m | 0 flights | 30.0 km | |
| Unknown | - | 217 m | 0 flights | 31.0 km | |
| El Butulú | CO | 1,291 m | 0 flights | 31.1 km | |
| ? | CO | 430 m | 0 flights | 31.3 km | |
| ? | CO | 203 m | 0 flights | 31.4 km | |
| ? | CO | 196 m | 0 flights | 33.1 km | |
| ? | CO | 297 m | 0 flights | 35.0 km | |
| Unknown | CO | 2,075 m | 0 flights | 35.2 km | |
| ? | CO | 518 m | 0 flights | 35.5 km | |
| ? | CO | 377 m | 0 flights | 36.1 km | |
| El Butulú | CO | 2,255 m | 0 flights | 36.3 km | |
| Guaduas | CO | 2,841 m | 0 flights | 42.2 km | |
| El Butulú | CO | 2,608 m | 0 flights | 42.5 km | |
| Ambalema | CO | 0 m | 0 flights | 43.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.6.2023 | Juan David Gómez M. |
4.0 km
|
Iota 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.6.2023 | Juan David Gómez M. |
4.0 km
|
Iota 2 |
|