Flying site
Unknown
- Public flights
- 3
- Active pilots
- 1
- Elevation
- 1668 m
- Country
- IR
- Timezone
- -
- UTC offset
- UTC+03:00
- Location
- 30.25910, 51.56070
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2024 | 3 | 7.7 km | 0.7 h |
| Total | 3 | 7.7 km | 0.7 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| unknown | IR | 1,298 m | 0 flights | 1.5 km | |
| unknown | IR | 1,430 m | 0 flights | 3.9 km | |
| ? | IR | 912 m | 0 flights | 7.6 km | |
| Tiara | IR | 901 m | 0 flights | 8.3 km | |
| ? | IR | 943 m | 0 flights | 10.6 km | |
| ? | IR | 1,375 m | 0 flights | 12.3 km | |
| Noorabad Mamasani | IR | 1,808 m | 0 flights | 12.4 km | |
| Nourabad | IR | 1,260 m | 0 flights | 13.5 km | |
| ? | IR | 946 m | 0 flights | 13.7 km | |
| ? | IR | 2,918 m | 0 flights | 13.9 km | |
| ? | IR | 980 m | 0 flights | 14.7 km | |
| Dehno | IR | 1,289 m | 0 flights | 16.4 km | |
| ? | IR | 988 m | 0 flights | 17.2 km | |
| ? | IR | 1,004 m | 0 flights | 17.4 km | |
| ? | IR | 1,521 m | 0 flights | 20.7 km | |
| ? | IR | 2,296 m | 0 flights | 25.3 km | |
| ? | IR | 2,261 m | 0 flights | 26.3 km | |
| ? | IR | 2,459 m | 0 flights | 27.5 km | |
| ? | IR | 2,605 m | 0 flights | 31.7 km | |
| sepidan | IR | 3,346 m | 0 flights | 33.9 km | |
| ? | IR | 2,425 m | 0 flights | 34.0 km | |
| ? | IR | 2,096 m | 0 flights | 34.5 km | |
| ? | IR | 3,344 m | 0 flights | 38.8 km | |
| pooladkaf, sepidan | IR | 2,303 m | 0 flights | 40.4 km | |
| ? | IR | 1,808 m | 0 flights | 43.3 km | |
| ? | IR | 922 m | 0 flights | 43.8 km | |
| ? | IR | 1,199 m | 0 flights | 45.4 km | |
| ? | IR | 2,503 m | 0 flights | 49.4 km | |
| ? | IR | 926 m | 0 flights | 51.3 km | |
| ? | IR | 816 m | 0 flights | 51.4 km | |
| ? | IR | 3,060 m | 0 flights | 51.6 km | |
| ? | IR | 2,134 m | 0 flights | 52.6 km | |
| Harayjan | IR | 2,311 m | 0 flights | 55.2 km | |
| ? | IR | 796 m | 0 flights | 55.3 km | |
| ? | IR | 2,071 m | 0 flights | 55.8 km | |
| Davan | IR | 2,199 m | 1 flights | 61.7 km | |
| ? | IR | 1,672 m | 0 flights | 62.3 km | |
| ? | IR | 1,780 m | 0 flights | 64.1 km | |
| tasoj | IR | 2,076 m | 0 flights | 65.0 km | |
| ? | IR | 3,978 m | 0 flights | 66.6 km | |
| ? | IR | 2,568 m | 0 flights | 67.9 km | |
| ? | IR | 1,740 m | 0 flights | 67.9 km | |
| ? | IR | 2,672 m | 0 flights | 68.8 km | |
| davan | IR | 1,051 m | 0 flights | 69.1 km | |
| ? | IR | 851 m | 0 flights | 69.9 km | |
| ? | IR | 876 m | 0 flights | 71.8 km | |
| ? | IR | 860 m | 0 flights | 71.9 km | |
| ? | IR | 5,653 m | 0 flights | 71.9 km | |
| ? | IR | 4,331 m | 0 flights | 72.6 km | |
| Khesht | IR | 618 m | 0 flights | 73.8 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.4.2024 | Amin Amini |
6.5 km
|
Queen 2 |
|
| 12.4.2024 | Amin Amini |
6.7 km
|
Queen 2 |
|
| 12.4.2024 | Amin Amini |
9.8 km
|
Queen 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 12.4.2024 | Amin Amini |
9.8 km
|
Queen 2 |
|
| 12.4.2024 | Amin Amini |
6.7 km
|
Queen 2 |
|
| 18.4.2024 | Amin Amini |
6.5 km
|
Queen 2 |
|