Flying site

Slobostina

Public flights
0
Active pilots
0
Elevation
282 m
Country
HR
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Croatia HR 253 m 0 6.0 km
Psunj HR 659 m 0 6.2 km
Bankovci HR 221 m 0 7.6 km
Croatia HR 516 m 0 8.2 km
Brestovac HR 180 m 0 8.2 km
Pozega HR 205 m 0 8.9 km
Unknown HR 350 m 0 9.2 km
Trnovac HR 208 m 0 9.5 km
Trnovac HR 209 m 0 9.6 km
Croatia HR 313 m 0 10.8 km
Požega HR 179 m 0 11.3 km
Pozega HR 154 m 0 11.9 km
Požega HR 186 m 0 12.5 km
Sokolovac HR 331 m 0 13.2 km
Požega HR 152 m 0 14.4 km
Croatia HR 558 m 0 14.8 km
Unknown HR 596 m 0 17.0 km
Croatia HR 152 m 0 19.9 km
Vetovo HR 206 m 0 21.3 km
Omanovac HR 648 m 0 22.6 km
Nova Gradiška HR 88 m 0 23.7 km
Pleternica HR 125 m 0 24.5 km
Unknown HR 365 m 0 24.6 km
Pleternica HR 122 m 0 24.7 km
Unknown HR 102 m 0 25.2 km
Croatia HR 118 m 0 28.7 km
Zmajevac HR 225 m 0 29.3 km
Lipik HR 149 m 0 29.8 km
Stupcanica Ili Papuk HR 480 m 0 30.0 km
Daruvar HR 153 m 0 32.4 km
Unknown HR 99 m 0 33.4 km
Croatia HR 98 m 0 33.5 km
Trojeglava HR 229 m 0 35.8 km
Brezik HR 100 m 0 37.2 km
Unknown HR 80 m 0 37.7 km
Visnjica HR 117 m 0 40.6 km
Hrastovac HR 123 m 0 44.3 km
Slavonski Brod HR 88 m 0 44.7 km
Unknown HR 253 m 0 45.3 km
Brestaca HR 120 m 0 45.5 km
Unknown BA 88 m 0 45.6 km
Unknown HR 114 m 0 46.2 km
Lila HR 115 m 0 47.9 km
Unknown HR 200 m 0 48.7 km
Garesnica HR 119 m 0 49.7 km
Palesnik HR 139 m 0 50.7 km
Unknown HR 106 m 0 50.9 km
Djakovo Borovik HR 191 m 0 51.1 km
Levanjska Varos HR 168 m 0 51.6 km
Obilaznica Vt HR 122 m 0 51.7 km
Date Pilot Distance km Model
10.10.2009 Rodrigez
11.4 km 16.0 pts
Foot-launched paramotor Vulcannimbus
10.10.2009 Zoltan Bartaky - Zoli
7.5 km 7.5 pts
Foot-launched paramotor Crossblade
10.10.2009 Zoltan Bartaky - Zoli
3.6 km 3.6 pts
Foot-launched paramotor Crossblade
10.10.2009 Zoltan Bartaky - Zoli
1.2 km 1.6 pts
Foot-launched paramotor Crossblade
Date Pilot Distance km Model
10.10.2009 Rodrigez
11.4 km 16.0 pts
Foot-launched paramotor Vulcannimbus
10.10.2009 Zoltan Bartaky - Zoli
7.5 km 7.5 pts
Foot-launched paramotor Crossblade
10.10.2009 Zoltan Bartaky - Zoli
3.6 km 3.6 pts
Foot-launched paramotor Crossblade
10.10.2009 Zoltan Bartaky - Zoli
1.2 km 1.6 pts
Foot-launched paramotor Crossblade