Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2428 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC-08:00
- Location
- 44.92590, -118.24800
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 7.4 km | 0.5 h |
| Total | 1 | 7.4 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Marble Point | US | 2,396 m | 0 flights | 24.2 km | |
| Unknown | - | 2,300 m | 3 flights | 48.5 km | |
| Unknown | US | 1,066 m | 0 flights | 60.7 km | |
| Switch Ridge | US | 1,293 m | 0 flights | 61.2 km | |
| Switch Ridge | US | 1,398 m | 0 flights | 61.7 km | |
| Bull Run | US | 1,956 m | 0 flights | 62.0 km | |
| Ironside | US | 1,940 m | 0 flights | 72.7 km | |
| Cornucopia Peak | US | 2,501 m | 0 flights | 79.4 km | |
| Summit Lookout | US | 2,136 m | 0 flights | 79.6 km | |
| Red Mtn | US | 2,911 m | 0 flights | 80.3 km | |
| Halfway Bluff | US | 1,359 m | 0 flights | 84.9 km | |
| Hurricane point | US | 2,000 m | 0 flights | 87.0 km | |
| Chief Joseph Knob | US | 2,264 m | 0 flights | 88.7 km | |
| Richland Grade | US | 1,058 m | 0 flights | 89.4 km | |
| Hunsaker Hill | US | 930 m | 0 flights | 91.8 km | |
| Mount Howard - Oregon | US | 2,414 m | 0 flights | 92.3 km | |
| Unknown | US | 1,336 m | 0 flights | 93.2 km | |
| unknown | US | 1,139 m | 0 flights | 93.7 km | |
| unknown | US | 1,409 m | 0 flights | 100.3 km | |
| castle rock | US | 1,888 m | 0 flights | 100.7 km | |
| unknown | US | 1,040 m | 0 flights | 107.6 km | |
| Mt Howard | US | 944 m | 0 flights | 119.0 km | |
| Stemler Ridge | US | 1,530 m | 0 flights | 125.4 km | |
| Unknown | - | 138 m | 1 flights | 131.6 km | |
| Unknown | - | 140 m | 1 flights | 135.0 km | |
| Unknown | - | 272 m | 1 flights | 140.9 km | |
| Jump Off Joe | US | 644 m | 0 flights | 148.2 km | |
| Lewiston Hill | US | 1,262 m | 0 flights | 151.4 km | |
| Bogus Basin | US | 808 m | 0 flights | 157.5 km | |
| M&M Ridge | US | 2,271 m | 0 flights | 158.7 km | |
| M&m Ridge | US | 427 m | 0 flights | 159.4 km | |
| Kalbus Launch | US | 835 m | 0 flights | 162.6 km | |
| Eagle Butte | US | 356 m | 0 flights | 164.1 km | |
| Temple View | US | 365 m | 0 flights | 164.9 km | |
| Temple View | US | 365 m | 0 flights | 167.8 km | |
| ? | US | 1,605 m | 0 flights | 168.2 km | |
| Rock Pile | US | 244 m | 0 flights | 169.0 km | |
| McBee Road | US | 422 m | 0 flights | 170.0 km | |
| Candy Mt | US | 415 m | 1 flights | 171.9 km | |
| Goose Ridge | US | 391 m | 0 flights | 173.3 km | |
| Lower Salmon HnF Third Night | US | 932 m | 0 flights | 174.1 km | |
| Eagle Butte | US | 557 m | 0 flights | 174.1 km | |
| Kiona Pg Launch | US | 571 m | 0 flights | 175.0 km | |
| Kiona PG Launch | US | 549 m | 0 flights | 176.1 km | |
| Chandler Butte, Nort... | US | 429 m | 0 flights | 176.7 km | |
| Eagle Butte | US | 819 m | 0 flights | 176.8 km | |
| Squaw Butte | US | 1,674 m | 0 flights | 177.1 km | |
| Kiona Rc | US | 501 m | 0 flights | 177.2 km | |
| Red Mountain | US | 390 m | 0 flights | 177.4 km | |
| McBee Road | US | 477 m | 0 flights | 177.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 12.7.2023 | Timothy J Reynolds |
7.4 km
|
Zeno 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 12.7.2023 | Timothy J Reynolds |
7.4 km
|
Zeno 2 |
|