Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1027 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 43.20310, -3.72705
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 4.0 km | 0.5 h |
| Total | 1 | 4.0 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| El Caracol | ES | 1,027 m | 0 flights | 0.3 km | |
| unknown | ES | 837 m | 0 flights | 2.3 km | |
| Los Tornos | ES | 1,137 m | 0 flights | 4.8 km | |
| ? | ES | 808 m | 0 flights | 5.6 km | |
| ? | ES | 1,407 m | 0 flights | 6.6 km | |
| Unknown | ES | 1,680 m | 0 flights | 7.3 km | |
| ? | ES | 1,406 m | 0 flights | 10.5 km | |
| selaya | - | 200 m | 0 flights | 11.0 km | |
| Imunia | ES | 1,470 m | 0 flights | 11.4 km | |
| ? | ES | 656 m | 0 flights | 11.4 km | |
| ? | ES | 648 m | 0 flights | 11.5 km | |
| ? | ES | 701 m | 0 flights | 12.5 km | |
| ? | ES | 1,487 m | 0 flights | 12.7 km | |
| Las Machorras | ES | 1,112 m | 0 flights | 13.6 km | |
| La lunada | ES | 955 m | 0 flights | 13.9 km | |
| ? | ES | 334 m | 0 flights | 14.4 km | |
| Los Tornos | ES | 1,378 m | 0 flights | 14.5 km | |
| unknown | ES | 453 m | 0 flights | 16.0 km | |
| Espinosa | ES | 1,217 m | 0 flights | 16.2 km | |
| Riva | ES | 492 m | 0 flights | 17.5 km | |
| la Sia a sur | ES | 1,481 m | 0 flights | 18.2 km | |
| Cabarga | ES | 541 m | 0 flights | 20.1 km | |
| ? | ES | 471 m | 0 flights | 20.3 km | |
| ? | ES | 1,051 m | 0 flights | 21.3 km | |
| ? | ES | 1,280 m | 0 flights | 21.6 km | |
| ? | ES | 966 m | 0 flights | 22.0 km | |
| Los Tornos | ES | 907 m | 0 flights | 22.8 km | |
| unknown | ES | 1,112 m | 0 flights | 23.1 km | |
| Spain | ES | 1,112 m | 1 flights | 23.8 km | |
| Los Tornos | ES | 736 m | 14 flights | 24.1 km | |
| Bedon | ES | 969 m | 0 flights | 24.8 km | |
| ? | ES | 790 m | 0 flights | 26.0 km | |
| Islares | ES | 484 m | 0 flights | 28.6 km | |
| Langre | ES | 37 m | 0 flights | 30.5 km | |
| Monegro | ES | 1,097 m | 0 flights | 30.7 km | |
| unknown | ES | 1,187 m | 0 flights | 31.4 km | |
| ? | ES | 719 m | 0 flights | 32.0 km | |
| La Magdalena | ES | 758 m | 1 flights | 33.0 km | |
| Unknown | ES | 24 m | 0 flights | 33.6 km | |
| Santander | ES | 28 m | 0 flights | 34.3 km | |
| Ibio | ES | 791 m | 0 flights | 34.9 km | |
| ? | ES | 37 m | 0 flights | 35.0 km | |
| Laredo | ES | 31 m | 6 flights | 35.6 km | |
| Noja | ES | 66 m | 2 flights | 35.6 km | |
| Laredo Valverde | ES | 100 m | 0 flights | 37.1 km | |
| ? | ES | 832 m | 0 flights | 37.3 km | |
| Mazcuerras-Ladreo,ES | ES | 552 m | 0 flights | 38.1 km | |
| ? | ES | 961 m | 0 flights | 40.4 km | |
| Islares | ES | 344 m | 9 flights | 40.6 km | |
| unknown | ES | 385 m | 0 flights | 40.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.8.2022 | Javier Marin |
4.0 km
|
Sigma 10 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.8.2022 | Javier Marin |
4.0 km
|
Sigma 10 |
|