Flying site
The Comeraghs
- Public flights
- 5
- Active pilots
- 3
- Elevation
- 435 m
- Country
- IE
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 52.30750, -7.59565
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2013 | 2 | 63.1 km | 4.7 h |
| 2015 | 2 | 30.4 km | 2.8 h |
| 2016 | 1 | 46.3 km | 5.0 h |
| Total | 5 | 46.7 km | 4.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| The Comeraghs | IE | 593 m | 0 flights | 1.2 km | |
| Laghtnafrankee | IE | 483 m | 0 flights | 3.6 km | |
| Conamaragh I... | IE | 1,635 m | 0 flights | 3.6 km | |
| ? | IE | 18 m | 0 flights | 6.6 km | |
| The Comeraghs | IE | 470 m | 0 flights | 7.5 km | |
| Comeragh S, SE | IE | 494 m | 0 flights | 9.3 km | |
| The Comeraghs | IE | 445 m | 0 flights | 10.0 km | |
| Comeragh Mountains, Se... | IE | 426 m | 0 flights | 11.2 km | |
| ? | IE | 70 m | 0 flights | 12.3 km | |
| Rafalowy Garb | IE | 556 m | 0 flights | 13.0 km | |
| Slievenamon | IE | 54 m | 0 flights | 19.0 km | |
| The Vee | IE | 557 m | 0 flights | 19.4 km | |
| The Vee | IE | 535 m | 0 flights | 24.2 km | |
| The Vee | IE | 597 m | 0 flights | 24.4 km | |
| ? | IE | 604 m | 0 flights | 28.3 km | |
| ? | IE | 87 m | 0 flights | 28.6 km | |
| The Vee | IE | 586 m | 0 flights | 28.7 km | |
| Unknown | IE | 767 m | 0 flights | 35.5 km | |
| ? | IE | 458 m | 0 flights | 38.6 km | |
| Galtys | IE | 483 m | 0 flights | 39.6 km | |
| ? | IE | 828 m | 0 flights | 40.5 km | |
| ? | IE | 197 m | 0 flights | 41.7 km | |
| Galtymore NW , | IE | 704 m | 0 flights | 41.9 km | |
| Galty Mountains | IE | 494 m | 0 flights | 43.5 km | |
| Galtymore NW , | IE | 651 m | 0 flights | 44.0 km | |
| Galty Mountains | IE | 476 m | 0 flights | 44.1 km | |
| ? | IE | 1,213 m | 0 flights | 44.3 km | |
| Galty Mountains | IE | 398 m | 1 flights | 45.0 km | |
| Ireland | IE | 58 m | 1 flights | 45.6 km | |
| Rafal's Marius ... | IE | 67 m | 0 flights | 45.9 km | |
| Galtymore Anteny Nw | IE | 138 m | 0 flights | 48.6 km | |
| ? | IE | 212 m | 0 flights | 48.7 km | |
| Cill Chainnigh | IE | 118 m | 0 flights | 49.2 km | |
| Mount Leinster | IE | 84 m | 0 flights | 51.1 km | |
| Conamaragh Ireland | IE | 151 m | 0 flights | 51.5 km | |
| Corcaigh | IE | 12 m | 0 flights | 54.9 km | |
| ? | IE | 441 m | 0 flights | 55.9 km | |
| Blackstair | IE | 501 m | 0 flights | 56.0 km | |
| Blackstair | IE | 409 m | 2 flights | 57.1 km | |
| ? | IE | 961 m | 0 flights | 57.3 km | |
| Blackstair Mountains... | IE | 438 m | 0 flights | 58.4 km | |
| ? | IE | 1,107 m | 0 flights | 58.6 km | |
| Rafal's Marius ... | IE | 373 m | 0 flights | 59.8 km | |
| Blackstair Mountains... | IE | 379 m | 0 flights | 59.9 km | |
| Rafal S Marius | IE | 188 m | 0 flights | 60.1 km | |
| Devil's Bit Mountain | IE | 408 m | 6 flights | 60.7 km | |
| Blackstairs Mountain... | IE | 382 m | 0 flights | 60.9 km | |
| Galtymore Anteny NW... | IE | 513 m | 0 flights | 62.1 km | |
| Devil's Bit Mountain | IE | 415 m | 0 flights | 62.2 km | |
| Ballycarry | IE | 166 m | 0 flights | 62.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.6.2016 | Damian Kalina |
46.3 km
|
Ozone |
|
| 21.3.2015 | Rafał Obora |
31.1 km
|
Delta 2 |
|
| 18.3.2015 | Rafał Obora |
29.7 km
|
Delta 2 |
|
| 8.6.2013 | Mariusz Jachimowicz |
27.8 km
|
Vega 3 |
|
| 8.6.2013 | Rafał Obora |
98.4 km
|
Delta 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.6.2013 | Rafał Obora |
98.4 km
|
Delta 2 |
|
| 4.6.2016 | Damian Kalina |
46.3 km
|
Ozone |
|
| 21.3.2015 | Rafał Obora |
31.1 km
|
Delta 2 |
|
| 18.3.2015 | Rafał Obora |
29.7 km
|
Delta 2 |
|
| 8.6.2013 | Mariusz Jachimowicz |
27.8 km
|
Vega 3 |
|