Flying site
Drowning Ford
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 708 m
- Country
- CA
- Timezone
- America/Edmonton
- UTC offset
- -
- Location
- 50.26465, -110.59613
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | CA | 741 m | 0 flights | 22.0 km | |
| ? | CA | 727 m | 0 flights | 23.5 km | |
| Rattlesnake Lake | CA | 821 m | 0 flights | 50.4 km | |
| Eatonia | CA | 669 m | 0 flights | 115.9 km | |
| foot | CA | 0 m | 0 flights | 123.0 km | |
| Eatonia, Sk | CA | 708 m | 0 flights | 124.3 km | |
| Eatonia | CA | 719 m | 0 flights | 136.1 km | |
| Finnegan | CA | 746 m | 0 flights | 140.9 km | |
| truck tow | CA | 725 m | 0 flights | 141.2 km | |
| Eatonia | CA | 2,778 m | 0 flights | 142.8 km | |
| Finnegan | CA | 787 m | 0 flights | 142.9 km | |
| foot | CA | 4 m | 0 flights | 161.3 km | |
| Kindersley | CA | 719 m | 0 flights | 171.3 km | |
| Vulcan | CA | 2,007 m | 0 flights | 174.2 km | |
| Vulcan Rr 260 | CA | 930 m | 0 flights | 182.1 km | |
| Dalum | CA | 875 m | 0 flights | 182.4 km | |
| Gleichen Tow Site | CA | 885 m | 0 flights | 183.9 km | |
| Standard Tow Site | CA | 918 m | 0 flights | 185.5 km | |
| Standard Tow Site | CA | 929 m | 0 flights | 186.5 km | |
| Vulcan Tow Rd. 161 | CA | 819 m | 0 flights | 189.1 km | |
| Vulcan | CA | 2,916 m | 0 flights | 193.3 km | |
| Vulcan | CA | 1,035 m | 0 flights | 193.8 km | |
| Vulcan | CA | 1,080 m | 0 flights | 194.0 km | |
| Live Long and Prospe... | CA | 1,046 m | 0 flights | 200.7 km | |
| Live Long and Prospe... | CA | 1,573 m | 0 flights | 201.0 km | |
| Glechien | CA | 2,039 m | 0 flights | 203.0 km | |
| Elrose Ridge | CA | 651 m | 0 flights | 203.6 km | |
| Shelby | US | 1,033 m | 0 flights | 205.3 km | |
| Shelby | US | 1,023 m | 0 flights | 206.5 km | |
| Shelby | US | 1,042 m | 0 flights | 211.0 km | |
| Unknown | CA | 708 m | 0 flights | 213.5 km | |
| Nanton | CA | 1,021 m | 0 flights | 217.6 km | |
| high river | CA | 1,046 m | 0 flights | 217.7 km | |
| High River | CA | 1,160 m | 0 flights | 217.9 km | |
| Alberta | CA | 997 m | 0 flights | 218.1 km | |
| High River Tow | CA | 1,194 m | 0 flights | 219.4 km | |
| High River | CA | 1,029 m | 0 flights | 220.7 km | |
| Beiseker | CA | 887 m | 0 flights | 222.2 km | |
| Cemetary Tow Rd | CA | 892 m | 0 flights | 223.0 km | |
| Beiseker | CA | 919 m | 0 flights | 224.7 km | |
| unknown | CA | 900 m | 0 flights | 225.6 km | |
| Poison Peak | CA | 1,024 m | 0 flights | 227.2 km | |
| unknown | CA | 830 m | 0 flights | 228.3 km | |
| Unknown | CA | 933 m | 0 flights | 228.9 km | |
| alberta | CA | 1,112 m | 0 flights | 231.4 km | |
| Toilet Bowl | CA | 1,203 m | 0 flights | 232.8 km | |
| Live Long And Prosper Launch | CA | 1,277 m | 0 flights | 233.0 km | |
| Gw Ridge | CA | 1,324 m | 0 flights | 233.8 km | |
| Nature's Hideaway | CA | 1,006 m | 0 flights | 234.1 km | |
| Alliance E W | CA | 729 m | 0 flights | 247.7 km |
No public flights from this site yet.
No scored public flights from this site yet.