Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1471 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 47.59360, 12.35740
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 5.9 km | 0.2 h |
| Total | 1 | 5.9 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Austria | AT | 1,321 m | 0 flights | 2.3 km | |
| Kossen, Scheibenwald | AT | 1,696 m | 0 flights | 2.8 km | |
| Kossen - Scheibenwal... | AT | 916 m | 0 flights | 3.1 km | |
| unknown | AT | 1,895 m | 0 flights | 3.7 km | |
| Wilder Kaiser | AT | 1,504 m | 0 flights | 4.0 km | |
| Wilder Kaiser | AT | 1,518 m | 0 flights | 4.2 km | |
| Ellmauer Tor | AT | 2,055 m | 0 flights | 4.2 km | |
| Ebersberg | AT | 1,128 m | 38 flights | 4.4 km | |
| Kossen - Scheibenwal... | AT | 2,049 m | 0 flights | 4.5 km | |
| Wilder Kaiser | AT | 1,590 m | 0 flights | 4.5 km | |
| Heuberg | AT | 1,475 m | 3 flights | 4.6 km | |
| Wilder Kaiser | AT | 1,754 m | 1 flights | 5.4 km | |
| Kossen, Scheibenwald... | AT | 660 m | 0 flights | 5.7 km | |
| Heuberg | AT | 1,381 m | 0 flights | 6.1 km | |
| Ritzau-Alm | AT | 1,894 m | 4 flights | 6.4 km | |
| Hörnle | AT | 892 m | 0 flights | 6.7 km | |
| Kossen Scheibenwald | AT | 1,658 m | 310 flights | 6.8 km | |
| Kössen | AT | 1,465 m | 891 flights | 6.9 km | |
| Kössen | AT | 1,547 m | 403 flights | 7.0 km | |
| Scheffauer | AT | 2,117 m | 0 flights | 7.2 km | |
| Kossen, Scheibenwald | AT | 1,426 m | 26 flights | 7.2 km | |
| Unterberghorn | AT | 1,170 m | 35 flights | 7.2 km | |
| ? | AT | 1,218 m | 0 flights | 7.4 km | |
| Heuberg | AT | 1,102 m | 0 flights | 7.4 km | |
| Ritzau-Alm | AT | 1,401 m | 0 flights | 7.4 km | |
| Unterberghorn | AT | 597 m | 0 flights | 7.4 km | |
| Lochner Horn | AT | 1,425 m | 0 flights | 7.6 km | |
| Ritzau-Alm | AT | 1,555 m | 0 flights | 7.9 km | |
| Kossen, Scheibenwald... | AT | 120 m | 0 flights | 8.0 km | |
| Kossen, Scheibenwald... | AT | 997 m | 0 flights | 8.1 km | |
| Kossen, Scheibenwald... | AT | 2,169 m | 0 flights | 8.1 km | |
| Kossen, Scheibenwald... | AT | 619 m | 0 flights | 8.2 km | |
| Kossen, Scheibenwald... | AT | 706 m | 0 flights | 8.3 km | |
| Ritzau-Alm | AT | 998 m | 0 flights | 8.7 km | |
| Scheffauer | AT | 1,822 m | 0 flights | 8.9 km | |
| Scheffauer | AT | 1,822 m | 4 flights | 8.9 km | |
| Kossen, Scheibenwald | AT | 1,415 m | 1 flights | 9.2 km | |
| Unterberghorn | AT | 590 m | 0 flights | 9.3 km | |
| Ritzau-Alm | AT | 1,178 m | 2 flights | 9.4 km | |
| tirol | AT | 657 m | 0 flights | 9.5 km | |
| Brennkopf | AT | 1,403 m | 11 flights | 9.6 km | |
| Lochner Horn | AT | 1,429 m | 0 flights | 9.7 km | |
| Bründling Alm | AT | 1,111 m | 3 flights | 9.7 km | |
| Lochner Horn | AT | 1,299 m | 0 flights | 9.8 km | |
| unknown | AT | 815 m | 0 flights | 9.9 km | |
| Unterberghorn | AT | 1,200 m | 2 flights | 9.9 km | |
| Unterberghorn | AT | 1,412 m | 0 flights | 10.0 km | |
| Hartkaiser - Ellmau Tirol (At) | AT | 1,073 m | 0 flights | 10.1 km | |
| Unknown | AT | 1,185 m | 0 flights | 10.4 km | |
| Ritzau-Alm | AT | 1,136 m | 0 flights | 10.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.11.2021 | Till Gottbrath |
5.9 km
|
Mentor 7 Light |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.11.2021 | Till Gottbrath |
5.9 km
|
Mentor 7 Light |
|