Flying site
Unknown
- Public flights
- 3
- Active pilots
- 1
- Elevation
- 2300 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC-08:00
- Location
- 44.58290, -118.62700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 3 | 6.4 km | 0.3 h |
| Total | 3 | 6.4 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bull Run | US | 1,956 m | 0 flights | 39.6 km | |
| Unknown | - | 2,428 m | 1 flights | 48.5 km | |
| Marble Point | US | 2,396 m | 0 flights | 50.6 km | |
| Ironside | US | 1,940 m | 0 flights | 54.4 km | |
| castle rock | US | 1,888 m | 0 flights | 71.7 km | |
| Stemler Ridge | US | 1,530 m | 0 flights | 97.3 km | |
| Unknown | US | 1,066 m | 0 flights | 108.8 km | |
| Switch Ridge | US | 1,293 m | 0 flights | 109.6 km | |
| Switch Ridge | US | 1,398 m | 0 flights | 110.0 km | |
| Summit Lookout | US | 2,136 m | 0 flights | 118.2 km | |
| unknown | US | 1,040 m | 0 flights | 118.6 km | |
| Cornucopia Peak | US | 2,501 m | 0 flights | 119.1 km | |
| Halfway Bluff | US | 1,359 m | 0 flights | 119.7 km | |
| Richland Grade | US | 1,058 m | 0 flights | 121.2 km | |
| Red Mtn | US | 2,911 m | 0 flights | 121.4 km | |
| Hunsaker Hill | US | 930 m | 0 flights | 125.3 km | |
| Hurricane point | US | 2,000 m | 0 flights | 133.8 km | |
| Chief Joseph Knob | US | 2,264 m | 0 flights | 134.3 km | |
| Mount Howard - Oregon | US | 2,414 m | 0 flights | 137.2 km | |
| Unknown | US | 1,336 m | 0 flights | 139.2 km | |
| unknown | US | 1,139 m | 0 flights | 141.0 km | |
| unknown | US | 1,409 m | 0 flights | 147.9 km | |
| Unknown | - | 138 m | 1 flights | 150.8 km | |
| Unknown | - | 140 m | 1 flights | 154.7 km | |
| Unknown | US | 1,858 m | 0 flights | 160.3 km | |
| Mt Howard | US | 944 m | 0 flights | 160.7 km | |
| Unknown | - | 272 m | 1 flights | 161.0 km | |
| glass butte | US | 1,964 m | 0 flights | 161.3 km | |
| Kalbus Launch | US | 835 m | 0 flights | 162.2 km | |
| Bogus Basin | US | 808 m | 0 flights | 165.3 km | |
| Jump Off Joe | US | 644 m | 0 flights | 173.8 km | |
| M&M Ridge | US | 2,271 m | 0 flights | 179.7 km | |
| Grizzly Mountain | US | 1,091 m | 0 flights | 180.2 km | |
| M&m Ridge | US | 427 m | 0 flights | 182.7 km | |
| ? | US | 1,605 m | 0 flights | 184.7 km | |
| Grizzly Mountain | US | 1,746 m | 1 flights | 185.3 km | |
| Squaw Butte | US | 1,674 m | 0 flights | 186.9 km | |
| Eagle Butte | US | 356 m | 0 flights | 187.0 km | |
| ? | US | 1,645 m | 0 flights | 187.5 km | |
| Bogus Basin | US | 1,740 m | 0 flights | 187.9 km | |
| Temple View | US | 365 m | 0 flights | 189.0 km | |
| McBee Road | US | 422 m | 0 flights | 189.7 km | |
| Freezeout Hill | US | 902 m | 0 flights | 190.5 km | |
| Temple View | US | 365 m | 0 flights | 191.5 km | |
| Rock Pile | US | 244 m | 0 flights | 191.8 km | |
| Lone Pine | US | 1,071 m | 0 flights | 191.8 km | |
| Pine Ridge | US | 1,221 m | 5 flights | 193.9 km | |
| ? | US | 1,463 m | 0 flights | 194.1 km | |
| ? | US | 1,471 m | 0 flights | 194.3 km | |
| Bogus Basin | US | 867 m | 0 flights | 194.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 1.8.2023 | Timothy J Reynolds |
1.2 km
|
Zeno 2 |
|
| 1.8.2023 | Timothy J Reynolds |
14.5 km
|
Zeno 2 |
|
| 1.8.2023 | Timothy J Reynolds |
3.5 km
|
Zeno 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 1.8.2023 | Timothy J Reynolds |
14.5 km
|
Zeno 2 |
|
| 1.8.2023 | Timothy J Reynolds |
3.5 km
|
Zeno 2 |
|
| 1.8.2023 | Timothy J Reynolds |
1.2 km
|
Zeno 2 |
|