Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 656 m
- Country
- CL
- Timezone
- America/Santiago
- UTC offset
- -
- Location
- -33.18238, -70.65052
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Colina | CL | 818 m | 3 flights | 3.1 km | |
| Grassy patch on the hill | CL | 998 m | 0 flights | 5.0 km | |
| A hay spot between the trees | CL | 1,098 m | 0 flights | 6.0 km | |
| ? | CL | 532 m | 0 flights | 8.9 km | |
| piramide | CL | 515 m | 0 flights | 12.0 km | |
| ? | CL | 1,592 m | 0 flights | 15.0 km | |
| Batuco | CL | 576 m | 0 flights | 15.9 km | |
| A little patch of dirt | CL | 1,996 m | 0 flights | 16.1 km | |
| Batuco | CL | 756 m | 0 flights | 16.4 km | |
| Black Park | CL | 771 m | 4 flights | 16.6 km | |
| 2.850mt Los Españoles - Arqueado de Barrera | CL | 2,856 m | 0 flights | 17.1 km | |
| Black Park - Copas... | CL | 1,025 m | 0 flights | 17.8 km | |
| La Region East | CL | 889 m | 0 flights | 18.1 km | |
| Santuario De La Natu | CL | 1,458 m | 0 flights | 18.4 km | |
| Black Park Copas | CL | 814 m | 0 flights | 18.5 km | |
| Black Park - Copas... | CL | 644 m | 0 flights | 18.5 km | |
| A rocky Mountain top | CL | 2,760 m | 0 flights | 18.8 km | |
| Manquehue West | CL | 1,791 m | 0 flights | 19.0 km | |
| Los Pelados | CL | 2,281 m | 0 flights | 19.2 km | |
| Vizcachas | CL | 2,668 m | 0 flights | 19.3 km | |
| Manquehue West | CL | 1,186 m | 0 flights | 19.4 km | |
| Chile | CL | 1,577 m | 0 flights | 20.3 km | |
| La Piramide | CL | 1,157 m | 0 flights | 21.0 km | |
| Chile | CL | 822 m | 0 flights | 21.2 km | |
| ? | CL | 509 m | 0 flights | 21.3 km | |
| La Piramide | CL | 773 m | 0 flights | 21.4 km | |
| Santuario De La Naturaleza | CL | 1,509 m | 0 flights | 21.9 km | |
| ? | CL | 541 m | 0 flights | 22.1 km | |
| A tiney patch of weeds between the sticker bushes | CL | 1,941 m | 0 flights | 22.2 km | |
| unknown | CL | 1,017 m | 0 flights | 22.5 km | |
| La Piramide | CL | 741 m | 8 flights | 22.5 km | |
| Arrayán Rider | CL | 1,085 m | 0 flights | 23.9 km | |
| ? | CL | 565 m | 0 flights | 24.0 km | |
| SCLC - Club de Plane... | CL | 693 m | 0 flights | 24.8 km | |
| Pochoco Flypark | CL | 724 m | 0 flights | 24.8 km | |
| Chacabuco Slope | CL | 1,374 m | 4 flights | 25.0 km | |
| Chacabuco Slope | CL | 1,374 m | 0 flights | 25.2 km | |
| piramide | CL | 619 m | 0 flights | 25.3 km | |
| Santiago | CL | 604 m | 0 flights | 25.8 km | |
| Santiago | CL | 578 m | 0 flights | 26.9 km | |
| Cactus infested rock slope. | CL | 1,778 m | 0 flights | 26.9 km | |
| Pochoco Flypark | CL | 1,718 m | 0 flights | 26.9 km | |
| ? | CL | 711 m | 0 flights | 27.1 km | |
| Rungue Ultralight Ta | CL | 722 m | 0 flights | 27.5 km | |
| Santiago | CL | 438 m | 0 flights | 28.6 km | |
| Guayacan | CL | 1,614 m | 0 flights | 28.9 km | |
| ? | CL | 1,114 m | 0 flights | 29.0 km | |
| laguna del toro | CL | 3,041 m | 0 flights | 29.0 km | |
| Pochoco Flypark | CL | 1,027 m | 0 flights | 29.3 km | |
| ? | CL | 557 m | 0 flights | 29.5 km |
No public flights from this site yet.
No scored public flights from this site yet.