Flying site
Gloucester
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 10 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- -
- Location
- 51.85160, -2.25082
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | GB | 95 m | 0 flights | 7.3 km | |
| Selsley | GB | 212 m | 0 flights | 8.1 km | |
| Selsley | GB | 1,420 m | 0 flights | 9.8 km | |
| ledbury | GB | 283 m | 0 flights | 10.5 km | |
| ? | GB | 734 m | 0 flights | 10.5 km | |
| ? | GB | 8 m | 0 flights | 12.0 km | |
| ? | GB | 349 m | 0 flights | 12.6 km | |
| Leckhampton | GB | 278 m | 0 flights | 12.7 km | |
| Leckhampton | GB | 278 m | 10 flights | 13.0 km | |
| ? | GB | 554 m | 0 flights | 13.4 km | |
| Selsley | GB | 150 m | 20 flights | 13.8 km | |
| ? | GB | 1,306 m | 0 flights | 13.9 km | |
| Frocester | GB | 218 m | 8 flights | 16.2 km | |
| ? | GB | 204 m | 0 flights | 16.3 km | |
| Unknown | GB | 190 m | 1 flights | 17.6 km | |
| Cleeve | GB | 316 m | 0 flights | 18.3 km | |
| Cam Long Down | GB | 205 m | 0 flights | 18.3 km | |
| Croft Farm | GB | 1,133 m | 0 flights | 18.6 km | |
| Unknown | GB | 1,415 m | 0 flights | 21.2 km | |
| Malvern | GB | 255 m | 0 flights | 22.4 km | |
| ? | GB | 198 m | 0 flights | 23.0 km | |
| Lent Winch Site | GB | 222 m | 0 flights | 23.5 km | |
| Malvern (Kettle Sings) | GB | 773 m | 0 flights | 24.4 km | |
| ? | GB | 182 m | 0 flights | 25.1 km | |
| ? | GB | 43 m | 0 flights | 25.1 km | |
| ? | GB | 173 m | 0 flights | 25.2 km | |
| Pinnacle Hill | GB | 327 m | 10 flights | 25.8 km | |
| Bredon Hill | GB | 292 m | 0 flights | 26.4 km | |
| Mynydd Llangorse [closed],GB | GB | 75 m | 0 flights | 26.4 km | |
| Leckhampton Hill | GB | 1,139 m | 0 flights | 26.9 km | |
| Croft Farm | GB | 11 m | 0 flights | 27.3 km | |
| ? | GB | 895 m | 0 flights | 27.4 km | |
| ? | GB | 138 m | 0 flights | 27.7 km | |
| Worcestershire Beacon | GB | 403 m | 5 flights | 28.7 km | |
| South Cerney | GB | 109 m | 1 flights | 29.5 km | |
| Worcestershire Beaco | GB | 669 m | 0 flights | 29.6 km | |
| ? | GB | 564 m | 0 flights | 30.0 km | |
| MAC Defford | GB | 16 m | 0 flights | 30.0 km | |
| ? | GB | 869 m | 0 flights | 31.8 km | |
| Croft Farm | GB | 866 m | 0 flights | 32.6 km | |
| Worcester Beacon | GB | 897 m | 0 flights | 32.9 km | |
| ? | GB | 1,281 m | 0 flights | 33.8 km | |
| Teal Turf Farm | GB | 1,282 m | 0 flights | 35.2 km | |
| ? | GB | 1,088 m | 0 flights | 35.4 km | |
| ? | GB | 1,623 m | 0 flights | 36.1 km | |
| Pinacle Hill | GB | 1,531 m | 0 flights | 36.7 km | |
| ? | GB | 200 m | 0 flights | 36.7 km | |
| Worcestershire Beaco... | GB | 963 m | 0 flights | 37.2 km | |
| Garway Hill | GB | 357 m | 0 flights | 40.0 km | |
| ? | GB | 1,152 m | 0 flights | 40.4 km |
No public flights from this site yet.
No scored public flights from this site yet.