Flying site
Elsinore -CA
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 747 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 33.75925, -117.42635
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Elsinore -Ca | US | 92 m | 0 flights | 11.3 km | |
| Santiago Peak,US | US | 1,711 m | 0 flights | 11.5 km | |
| Elsinore -Ca | US | 833 m | 0 flights | 13.9 km | |
| Elsinore -Ca | US | 882 m | 33 flights | 15.3 km | |
| ? | US | 712 m | 0 flights | 15.6 km | |
| Pleasants Peak | US | 1,204 m | 0 flights | 17.5 km | |
| Elsinore -Ca | US | 1,417 m | 0 flights | 18.5 km | |
| Winchester Bowl | US | 420 m | 0 flights | 22.1 km | |
| Sierra Peak | US | 923 m | 0 flights | 23.4 km | |
| Box Springs | US | 534 m | 0 flights | 26.8 km | |
| Double Butte | US | 802 m | 0 flights | 28.0 km | |
| Hidden Valley | US | 658 m | 0 flights | 31.0 km | |
| Winchester Bowl | US | 575 m | 0 flights | 33.8 km | |
| Elsinore | US | 162 m | 0 flights | 37.9 km | |
| Soboba - Ca | US | 652 m | 0 flights | 41.6 km | |
| Elsinore -Ca | US | 46 m | 0 flights | 42.4 km | |
| Soboba - Ca | US | 666 m | 66 flights | 43.9 km | |
| Crystal Cove | US | 18 m | 0 flights | 44.0 km | |
| Soboba | US | 1,126 m | 0 flights | 45.2 km | |
| Soboba | US | 1,161 m | 0 flights | 45.5 km | |
| Marshall | US | 464 m | 0 flights | 47.2 km | |
| Unknown | US | 1,237 m | 0 flights | 47.6 km | |
| Bullocks | US | 1,389 m | 0 flights | 49.1 km | |
| Marshall | US | 813 m | 0 flights | 49.3 km | |
| Mentone | US | 961 m | 0 flights | 49.4 km | |
| Marshall | US | 973 m | 0 flights | 49.4 km | |
| ? | US | 1,080 m | 0 flights | 49.8 km | |
| CSS 750 | US | 770 m | 0 flights | 50.0 km | |
| palomar | US | 450 m | 0 flights | 50.3 km | |
| Marshall | US | 798 m | 11 flights | 50.3 km | |
| Marshall | US | 1,192 m | 66 flights | 51.4 km | |
| Marshall (San Bernar... | US | 1,292 m | 0 flights | 51.5 km | |
| Marshall (San Bernardino),US | US | 1,769 m | 0 flights | 51.7 km | |
| LoCa | US | 1,097 m | 0 flights | 52.3 km | |
| Pine Flats | US | 1,543 m | 0 flights | 53.7 km | |
| ? | US | 1,100 m | 0 flights | 53.9 km | |
| Crestline | US | 1,593 m | 8 flights | 54.0 km | |
| Crestline | US | 1,531 m | 0 flights | 54.4 km | |
| ? | US | 1,938 m | 0 flights | 55.4 km | |
| Bee Canyon Lfb | US | 1,088 m | 0 flights | 55.8 km | |
| unknown | US | 14 m | 0 flights | 57.2 km | |
| ? | US | 248 m | 0 flights | 59.7 km | |
| ? | US | 1,027 m | 0 flights | 59.8 km | |
| Unknown | US | 1,280 m | 0 flights | 60.2 km | |
| palomar | US | 2,118 m | 0 flights | 61.3 km | |
| hike up | US | 3,067 m | 0 flights | 62.3 km | |
| The Point | US | 1,614 m | 0 flights | 62.7 km | |
| Unknown | US | 256 m | 0 flights | 62.9 km | |
| Unknown | US | 282 m | 3 flights | 63.1 km | |
| Unknown | US | 2,105 m | 0 flights | 63.5 km |
No public flights from this site yet.
No scored public flights from this site yet.