Flying site
Unknown
- Public flights
- 3
- Active pilots
- 1
- Elevation
- 0 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 54.30360, 16.18130
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2024 | 3 | 1.1 km | 0.2 h |
| Total | 3 | 1.1 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | PL | 5 m | 0 flights | 6.3 km | |
| ? | PL | 254 m | 0 flights | 9.7 km | |
| ? | PL | 0 m | 0 flights | 12.6 km | |
| ? | PL | 43 m | 0 flights | 14.6 km | |
| 2/2 | PL | 1,620 m | 0 flights | 16.7 km | |
| ? | PL | 23 m | 0 flights | 18.6 km | |
| ? | PL | 108 m | 0 flights | 27.8 km | |
| Zegrze Pomorskie | PL | 67 m | 3 flights | 29.1 km | |
| Zegrze Pomorskie | PL | 67 m | 0 flights | 29.2 km | |
| Zegrze Pomorskie | PL | 28 m | 0 flights | 29.5 km | |
| ? | PL | 34 m | 0 flights | 29.9 km | |
| Unknown | - | 49 m | 1 flights | 30.1 km | |
| ? | PL | 78 m | 0 flights | 30.4 km | |
| Zawisza | - | 94 m | 0 flights | 31.1 km | |
| ? | PL | 139 m | 0 flights | 31.4 km | |
| Unknown | - | 128 m | 1 flights | 31.4 km | |
| Unknown | - | 1,169 m | 1 flights | 33.0 km | |
| ? | PL | 830 m | 0 flights | 33.5 km | |
| Unknown | - | 56 m | 1 flights | 37.3 km | |
| Poland | PL | 47 m | 3 flights | 37.9 km | |
| ? | PL | 95 m | 0 flights | 38.2 km | |
| ? | PL | 35 m | 0 flights | 43.4 km | |
| Unknown | - | 95 m | 1 flights | 44.9 km | |
| Unknown | - | 106 m | 2 flights | 47.0 km | |
| Unknown | - | 96 m | 9 flights | 47.1 km | |
| Korz | PL | 70 m | 47 flights | 48.9 km | |
| Korz | PL | 67 m | 0 flights | 50.1 km | |
| ? | PL | 150 m | 0 flights | 50.3 km | |
| Unknown | - | 55 m | 1 flights | 51.2 km | |
| ? | PL | 1,479 m | 0 flights | 53.0 km | |
| Konaszewski | PL | 61 m | 3 flights | 53.8 km | |
| Ustka | PL | 8 m | 9 flights | 56.4 km | |
| Krepa Slupsk EPSR | PL | 37 m | 0 flights | 57.0 km | |
| Krepa Slupsk Epsr | PL | 33 m | 0 flights | 57.7 km | |
| Trzebielino | PL | 86 m | 105 flights | 58.9 km | |
| Wytowno | PL | 25 m | 0 flights | 58.9 km | |
| Debina Klif | PL | 2 m | 2 flights | 59.4 km | |
| Krępa Słupska | PL | 65 m | 0 flights | 59.9 km | |
| Krępa Słupska | PL | 65 m | 6 flights | 60.3 km | |
| Krępa Słupska | PL | 72 m | 2 flights | 60.8 km | |
| ⓘ Aeroklub Slupski | PL | 52 m | 0 flights | 61.4 km | |
| Poddabie | PL | 59 m | 3 flights | 62.5 km | |
| ? | PL | 429 m | 0 flights | 62.9 km | |
| ? | PL | 173 m | 0 flights | 63.2 km | |
| ☂ ⓘ Debina | PL | 68 m | 0 flights | 63.6 km | |
| ⓘ Aeroklub Slupski | PL | 46 m | 0 flights | 64.0 km | |
| Debina Klif | PL | 23 m | 251 flights | 64.7 km | |
| ? | PL | 576 m | 0 flights | 65.0 km | |
| ☂ ⓘ Debina | PL | 29 m | 0 flights | 66.7 km | |
| Rowy | PL | 14 m | 6 flights | 67.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 27.1.2024 | Pawczynski Slawomir |
0.9 km
|
Cumeo |
|
| 11.1.2024 | Pawczynski Slawomir |
0.3 km
|
Cumeo |
|
| 11.1.2024 | Pawczynski Slawomir |
2.1 km
|
Cumeo |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.1.2024 | Pawczynski Slawomir |
2.1 km
|
Cumeo |
|
| 27.1.2024 | Pawczynski Slawomir |
0.9 km
|
Cumeo |
|
| 11.1.2024 | Pawczynski Slawomir |
0.3 km
|
Cumeo |
|