Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3408 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 35.23808, -107.60928
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| La Jara ridge,US | US | 2,449 m | 0 flights | 13.9 km | |
| Farleys (aka Grants East Ridge),US | US | 2,355 m | 0 flights | 15.6 km | |
| ? | US | 2,303 m | 0 flights | 45.2 km | |
| ? | US | 2,142 m | 0 flights | 61.5 km | |
| ? | US | 1,630 m | 0 flights | 63.3 km | |
| Tome Tow Site | US | 1,666 m | 0 flights | 88.7 km | |
| ? | US | 1,535 m | 0 flights | 92.0 km | |
| ? | US | 1,571 m | 0 flights | 94.2 km | |
| ? | US | 1,601 m | 0 flights | 94.5 km | |
| ? | US | 1,891 m | 0 flights | 95.0 km | |
| Rat's Nest | US | 1,593 m | 0 flights | 101.4 km | |
| ? | US | 1,872 m | 0 flights | 102.4 km | |
| Sandia Peak | US | 2,410 m | 0 flights | 103.1 km | |
| Belen Tow Site | US | 1,578 m | 0 flights | 103.2 km | |
| Rat's Nest | US | 2,003 m | 1 flights | 103.4 km | |
| L3 | US | 2,307 m | 0 flights | 103.9 km | |
| Tome tow site | US | 1,846 m | 0 flights | 106.4 km | |
| Sandia Peak | US | 3,083 m | 0 flights | 106.8 km | |
| Tome tow site | US | 1,861 m | 0 flights | 107.4 km | |
| Sandia Peak | US | 4,477 m | 0 flights | 107.5 km | |
| Sandia South Peak | US | 2,912 m | 0 flights | 107.9 km | |
| Tome tow site | US | 1,592 m | 0 flights | 108.6 km | |
| Tome Albuquerque New Mexico | US | 1,621 m | 0 flights | 110.6 km | |
| Sandia Crest | US | 1,873 m | 0 flights | 130.5 km | |
| Blue Springs Ridge | US | 1,873 m | 0 flights | 134.7 km | |
| ? | US | 3,264 m | 0 flights | 143.9 km | |
| Great Wall | US | 2,090 m | 0 flights | 160.4 km | |
| Sun Montain en Santafe Nuevo México | US | 2,438 m | 0 flights | 160.7 km | |
| ? | US | 2,003 m | 0 flights | 165.0 km | |
| Santa Fe | US | 3,604 m | 0 flights | 175.9 km | |
| Kendall Mnt Colorad | US | 1,808 m | 0 flights | 181.6 km | |
| ? | US | 2,092 m | 0 flights | 192.9 km | |
| Safford Az | US | 2,937 m | 0 flights | 219.1 km | |
| ? | US | 2,309 m | 0 flights | 226.5 km | |
| San Antonio | US | 2,910 m | 0 flights | 231.9 km | |
| Folsom | US | 2,454 m | 0 flights | 232.7 km | |
| Falls Creek | US | 2,615 m | 0 flights | 236.9 km | |
| Cristo | US | 2,860 m | 0 flights | 238.3 km | |
| Mancos - Menefee | US | 2,637 m | 0 flights | 239.7 km | |
| Parrot Peak | US | 3,397 m | 0 flights | 240.4 km | |
| Almagre | US | 3,021 m | 0 flights | 243.7 km | |
| ? | US | 3,158 m | 0 flights | 249.3 km | |
| Treasure Ridge | US | 3,503 m | 0 flights | 256.8 km | |
| Eagle Nest | US | 3,276 m | 0 flights | 261.7 km | |
| unknown | US | 3,183 m | 0 flights | 265.4 km | |
| Kendall Mnt, Colorado | US | 3,658 m | 0 flights | 283.7 km | |
| ? | US | 3,972 m | 0 flights | 284.3 km | |
| ? | US | 3,848 m | 0 flights | 288.5 km | |
| Boulder Mtn. | US | 3,928 m | 0 flights | 290.0 km | |
| Telluride Gold Hill | US | 1,356 m | 0 flights | 291.2 km |
No public flights from this site yet.
No scored public flights from this site yet.