Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1433 m
- Country
- NZ
- Timezone
- Pacific/Auckland
- UTC offset
- -
- Location
- -44.60501, 169.89859
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | NZ | 1,457 m | 0 flights | 4.3 km | |
| ? | NZ | 511 m | 0 flights | 6.4 km | |
| North Hawkdun | NZ | 1,787 m | 0 flights | 7.9 km | |
| ? | NZ | 1,365 m | 0 flights | 8.9 km | |
| ? | NZ | 606 m | 0 flights | 11.8 km | |
| ? | NZ | 1,091 m | 0 flights | 12.4 km | |
| St Bathans Range | NZ | 1,739 m | 0 flights | 14.1 km | |
| ? | NZ | 228 m | 0 flights | 14.3 km | |
| magic | NZ | 1,213 m | 0 flights | 14.5 km | |
| Magic | NZ | 1,345 m | 0 flights | 14.5 km | |
| Omarama | NZ | 457 m | 0 flights | 14.9 km | |
| Old Man Peak | NZ | 1,234 m | 0 flights | 15.7 km | |
| ? | NZ | 1,110 m | 0 flights | 15.7 km | |
| Breast Hill | NZ | 1,526 m | 0 flights | 17.5 km | |
| Lindis Pindis Passy | NZ | 930 m | 0 flights | 19.7 km | |
| Longslip | NZ | 1,463 m | 0 flights | 20.0 km | |
| Ben Ohau | NZ | 638 m | 0 flights | 20.2 km | |
| double peak | NZ | 1,317 m | 0 flights | 20.3 km | |
| Magic | NZ | 1,610 m | 0 flights | 20.4 km | |
| Lindis Pass | NZ | 1,368 m | 0 flights | 20.6 km | |
| magic | NZ | 1,161 m | 0 flights | 21.3 km | |
| Lindis Pass | NZ | 1,337 m | 0 flights | 21.6 km | |
| Breasthill | NZ | 1,207 m | 0 flights | 21.7 km | |
| ? | NZ | 1,495 m | 0 flights | 23.0 km | |
| ? | NZ | 469 m | 0 flights | 24.7 km | |
| Buscot Hill | NZ | 1,239 m | 0 flights | 24.9 km | |
| Hawkdun Range | NZ | 1,582 m | 0 flights | 28.7 km | |
| ? | NZ | 1,703 m | 0 flights | 30.8 km | |
| Mt Prospect | NZ | 1,721 m | 0 flights | 31.7 km | |
| Quailburn Saddle | NZ | 1,371 m | 0 flights | 31.8 km | |
| Little Breast Hill | NZ | 1,627 m | 0 flights | 32.8 km | |
| Mt. Melina track | NZ | 1,681 m | 0 flights | 32.9 km | |
| Lauder Basin | NZ | 1,564 m | 0 flights | 33.9 km | |
| Hawkdun Range | NZ | 1,636 m | 0 flights | 34.4 km | |
| ? | NZ | 1,203 m | 0 flights | 34.5 km | |
| Breasthill | NZ | 1,893 m | 0 flights | 34.5 km | |
| Breasthill | NZ | 598 m | 0 flights | 34.6 km | |
| Puke Makariri | NZ | 1,462 m | 0 flights | 35.1 km | |
| Lindis Peak | NZ | 1,144 m | 0 flights | 36.4 km | |
| Gladwish | NZ | 1,293 m | 0 flights | 37.5 km | |
| ? | NZ | 1,600 m | 0 flights | 37.9 km | |
| Busket | NZ | 531 m | 0 flights | 38.3 km | |
| ? | NZ | 970 m | 0 flights | 38.8 km | |
| mid air | NZ | 2,673 m | 0 flights | 38.8 km | |
| Treble Cone | NZ | 1,292 m | 1 flights | 39.1 km | |
| Gladwish | NZ | 1,713 m | 0 flights | 39.1 km | |
| Dumbell Saddle | NZ | 1,752 m | 0 flights | 40.5 km | |
| Ohau Ski Field | NZ | 1,730 m | 0 flights | 41.0 km | |
| Cloudy Peak | NZ | 1,531 m | 0 flights | 41.1 km | |
| Ohau Ski Field | NZ | 1,084 m | 0 flights | 41.2 km |
No public flights from this site yet.
No scored public flights from this site yet.