Flying site
Monduver
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 818 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 39.00870, -0.26638
Notice incorrect data?
Most active pilots
- Pablo R 1
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 6.7 km | 0.6 h |
| Total | 1 | 6.7 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Cavall Bernat | ES | 529 m | 2 flights | 15.8 km | |
| Cullera | ES | 132 m | 0 flights | 18.1 km | |
| El Puig, Xativa | ES | 277 m | 0 flights | 19.2 km | |
| Cullera | ES | 166 m | 4 flights | 19.6 km | |
| Coll de Rates | ES | 752 m | 0 flights | 21.3 km | |
| ? | ES | 611 m | 0 flights | 23.8 km | |
| Olleria | ES | 386 m | 0 flights | 24.2 km | |
| Arcosser | ES | 323 m | 0 flights | 26.0 km | |
| Olleria | ES | 464 m | 2 flights | 26.1 km | |
| ? | ES | 260 m | 0 flights | 28.2 km | |
| Segaria | ES | 329 m | 3 flights | 28.5 km | |
| Almudaina | ES | 979 m | 2 flights | 28.8 km | |
| ? | ES | 1,028 m | 0 flights | 30.3 km | |
| ? | ES | 655 m | 0 flights | 30.8 km | |
| Montcabrer | ES | 1,133 m | 4 flights | 33.7 km | |
| Agres | ES | 1,233 m | 0 flights | 34.0 km | |
| ? | ES | 324 m | 0 flights | 34.1 km | |
| Serella | ES | 1,260 m | 2 flights | 34.2 km | |
| Embalse De Guadalest | ES | 884 m | 0 flights | 34.3 km | |
| Coll de Rates | ES | 915 m | 12 flights | 35.6 km | |
| ? | ES | 236 m | 0 flights | 36.1 km | |
| ? | ES | 584 m | 0 flights | 36.2 km | |
| ? | ES | 1,041 m | 0 flights | 37.1 km | |
| ? | ES | 979 m | 0 flights | 38.1 km | |
| Puerto de Tagarina | ES | 1,303 m | 5 flights | 40.1 km | |
| ? | ES | 1,048 m | 0 flights | 40.9 km | |
| Cima Montgó | ES | 749 m | 1 flights | 41.2 km | |
| ? | ES | 654 m | 0 flights | 41.3 km | |
| ? | ES | 3 m | 0 flights | 41.6 km | |
| ? | ES | 129 m | 0 flights | 42.4 km | |
| Sella | ES | 1,093 m | 2 flights | 42.8 km | |
| Sella | ES | 1,057 m | 0 flights | 42.9 km | |
| Bernia | ES | 846 m | 0 flights | 43.3 km | |
| ? | ES | 998 m | 0 flights | 45.6 km | |
| ? | ES | 287 m | 0 flights | 45.8 km | |
| ? | ES | 357 m | 0 flights | 46.2 km | |
| Puig Campana, Finestrat, Benidorm | ES | 1,403 m | 3 flights | 46.2 km | |
| ? | ES | 4 m | 0 flights | 47.0 km | |
| Carrasqueta | ES | 1,165 m | 0 flights | 47.9 km | |
| Tocinos | ES | 273 m | 4 flights | 48.1 km | |
| Morro De Toix | ES | 293 m | 24 flights | 48.3 km | |
| Morro De Toix | ES | 293 m | 0 flights | 48.9 km | |
| Biscoi | ES | 1,080 m | 0 flights | 49.2 km | |
| Carrasqueta | ES | 347 m | 2 flights | 49.9 km | |
| Sierra Cortina | ES | 461 m | 0 flights | 50.4 km | |
| ? | ES | 25 m | 0 flights | 50.9 km | |
| ? | ES | 127 m | 0 flights | 51.0 km | |
| ? | ES | 21 m | 0 flights | 51.3 km | |
| Carrasqueta | ES | 637 m | 2 flights | 52.5 km | |
| ? | ES | 14 m | 0 flights | 52.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.11.2022 | Pablo R |
6.7 km
|
Triton 2 light |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.11.2022 | Pablo R |
6.7 km
|
Triton 2 light |
|