Flying site
Chehalem Ridge
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 373 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 45.35512, -122.99741
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Gobbler's Knob | US | 455 m | 0 flights | 5.6 km | |
| ? | US | 1,138 m | 0 flights | 8.7 km | |
| Gobbler's Knob... | US | 54 m | 0 flights | 13.1 km | |
| Golden Gods | US | 54 m | 0 flights | 25.9 km | |
| Gales Creek | US | 392 m | 0 flights | 26.0 km | |
| Kutch | US | 478 m | 0 flights | 27.5 km | |
| Skyline | US | 352 m | 0 flights | 34.6 km | |
| Nick S Skyline | US | 439 m | 0 flights | 36.8 km | |
| ? | US | 5 m | 0 flights | 39.0 km | |
| ? | US | 670 m | 0 flights | 39.2 km | |
| ? | US | 8 m | 0 flights | 41.9 km | |
| ? | US | 1,437 m | 0 flights | 47.7 km | |
| ? | US | 1,530 m | 0 flights | 51.2 km | |
| ? | US | 590 m | 0 flights | 55.0 km | |
| Sollie | US | 498 m | 0 flights | 61.2 km | |
| Sollie | US | 462 m | 2 flights | 62.1 km | |
| Sollie | US | 578 m | 0 flights | 63.5 km | |
| Silver Star | US | 1,233 m | 0 flights | 73.7 km | |
| Oceanside | US | 22 m | 0 flights | 75.5 km | |
| Anderson's Viewpoint | US | 86 m | 1 flights | 76.2 km | |
| Oceanside | US | 132 m | 1 flights | 77.0 km | |
| Anderson's View... | US | 258 m | 0 flights | 77.1 km | |
| Tierra Del Mar | US | 31 m | 0 flights | 77.1 km | |
| Cape Kiwanda | US | 0 m | 0 flights | 77.8 km | |
| Cape Kiwanda | US | 53 m | 0 flights | 77.8 km | |
| Lookout Mountain, Washington | US | 1,274 m | 0 flights | 85.3 km | |
| Neahkahnie | US | 121 m | 0 flights | 86.6 km | |
| Owl | US | 436 m | 0 flights | 87.9 km | |
| OWL | US | 387 m | 0 flights | 88.6 km | |
| Neahkahnie | US | 4 m | 0 flights | 90.5 km | |
| Peterson Butte | US | 390 m | 0 flights | 94.0 km | |
| ? | US | 1,294 m | 0 flights | 94.3 km | |
| ? | US | 1,892 m | 0 flights | 95.5 km | |
| Hoover Ridge | US | 1,032 m | 0 flights | 96.1 km | |
| Ecola State Park | US | 129 m | 0 flights | 98.5 km | |
| Hoover Ridge | US | 663 m | 0 flights | 98.7 km | |
| Mount Hood | US | 2,738 m | 0 flights | 101.2 km | |
| Peterson Butte | US | 328 m | 0 flights | 101.5 km | |
| Washburn | US | 385 m | 0 flights | 102.3 km | |
| Marys Peak | US | 1,213 m | 0 flights | 104.3 km | |
| Area B | US | 3 m | 0 flights | 106.5 km | |
| Dog Mt Coliumbia River Gorge | US | 854 m | 0 flights | 108.6 km | |
| Coffin Mt | US | 1,721 m | 0 flights | 110.9 km | |
| Mt St Helens Summit | US | 2,488 m | 0 flights | 111.7 km | |
| Null | US | 118 m | 0 flights | 113.1 km | |
| Yaquina Head | US | 24 m | 0 flights | 115.8 km | |
| Twin Bowls | US | 709 m | 0 flights | 115.8 km | |
| Twin Bowls | US | 1,291 m | 0 flights | 116.0 km | |
| Bald Butte North | US | 1,131 m | 0 flights | 116.0 km | |
| Bald Butte North | US | 947 m | 0 flights | 116.1 km |
No public flights from this site yet.
No scored public flights from this site yet.