Flying site
Shelar - Kamshet
- Public flights
- 12
- Active pilots
- 6
- Elevation
- 740 m
- Country
- IN
- Timezone
- -
- UTC offset
- UTC+05:00
- Location
- 18.81770, 73.55210
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2010 | 3 | 4.3 km | 1.1 h |
| 2018 | 4 | 4.1 km | 0.8 h |
| 2019 | 4 | 5.3 km | 1.2 h |
| 2023 | 1 | 8.0 km | 2.3 h |
| Total | 12 | 4.9 km | 1.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kamshet Native Place - West Ridge | IN | 818 m | 0 flights | 3.3 km | |
| ? | IN | 613 m | 0 flights | 3.9 km | |
| Tower Hill (East Fac... | IN | 618 m | 0 flights | 6.1 km | |
| Tower Hill (East Fac... | IN | 604 m | 0 flights | 6.3 km | |
| ? | IN | 648 m | 0 flights | 6.5 km | |
| Shilatne | IN | 939 m | 0 flights | 7.3 km | |
| ? | IN | 549 m | 0 flights | 7.6 km | |
| Tower Hill East Face | IN | 894 m | 37 flights | 7.8 km | |
| Tower Hill North Eas... | IN | 766 m | 0 flights | 8.9 km | |
| Bonelli S Point | IN | 1,026 m | 0 flights | 11.0 km | |
| Bonelli's Point... | IN | 922 m | 0 flights | 11.3 km | |
| Shinde Hill | IN | 701 m | 0 flights | 11.6 km | |
| Ohmkar | IN | 755 m | 0 flights | 12.5 km | |
| Bonelli's Point... | IN | 905 m | 0 flights | 12.6 km | |
| Visapur | IN | 789 m | 0 flights | 12.7 km | |
| Visapur | IN | 733 m | 0 flights | 15.8 km | |
| Pawana | IN | 716 m | 5 flights | 19.7 km | |
| Tower Hill Kamshet | IN | 599 m | 0 flights | 19.8 km | |
| Tower Hill Kamshet | IN | 1,968 m | 0 flights | 21.0 km | |
| ? | IN | 62 m | 0 flights | 29.4 km | |
| ? | IN | 485 m | 0 flights | 35.1 km | |
| Ohmkar | IN | 672 m | 0 flights | 36.8 km | |
| Prabalmachi | IN | 661 m | 0 flights | 40.0 km | |
| Shelar - Kamshet | IN | 938 m | 0 flights | 41.7 km | |
| girawali observator... | IN | 947 m | 0 flights | 42.7 km | |
| Kanifnath Temple | IN | 499 m | 0 flights | 48.4 km | |
| ? | IN | 572 m | 0 flights | 48.9 km | |
| Mahadev Mandir | IN | 1,014 m | 0 flights | 60.6 km | |
| KANIFNATH | IN | 887 m | 0 flights | 60.7 km | |
| Kanifnath Temple | IN | 909 m | 0 flights | 62.5 km | |
| Unknown | - | 885 m | 1 flights | 63.0 km | |
| Unknown Takeoff (tek8gc) | IN | 722 m | 0 flights | 64.2 km | |
| Alibag | IN | 206 m | 0 flights | 65.8 km | |
| Kankeshwar | IN | 166 m | 0 flights | 68.2 km | |
| ? | IN | 967 m | 0 flights | 69.4 km | |
| ? | IN | 3,081 m | 0 flights | 73.4 km | |
| Ghevdesar - Jai Bholenath! | IN | 1,105 m | 0 flights | 76.6 km | |
| ? | IN | 12 m | 0 flights | 79.3 km | |
| Unknown | - | 2,370 m | 1 flights | 82.2 km | |
| Rajapuri | IN | 661 m | 0 flights | 87.1 km | |
| Raireshwar -Jai Bhavani! Jai Shivaji! | IN | 1,242 m | 0 flights | 87.9 km | |
| Patta Fort | IN | 1,536 m | 0 flights | 88.6 km | |
| Panchgani East Harr | IN | 1,219 m | 3 flights | 91.0 km | |
| Mandhardevi East | IN | 1,287 m | 0 flights | 91.8 km | |
| Mandhardevi East | IN | 1,289 m | 0 flights | 92.4 km | |
| Mandhardevi East | IN | 1,282 m | 0 flights | 92.8 km | |
| Duichivadi | IN | 949 m | 0 flights | 94.5 km | |
| Panchgani East (Harr... | IN | 768 m | 0 flights | 95.5 km | |
| ? | IN | 647 m | 0 flights | 97.5 km | |
| ? | IN | 748 m | 0 flights | 97.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.5.2023 | Rohit Kawalay |
8.0 km
|
Maestro |
|
| 24.1.2019 | Bill salmon |
1.5 km
|
Anakis 3 |
|
| 21.1.2019 | Gethin Webb |
5.9 km
|
Ibex 4 |
|
| 21.1.2019 | David hayes |
7.8 km
|
fidis 4 |
|
| 21.1.2019 | Bill salmon |
5.9 km
|
Kudos |
|
| 12.5.2018 | Jaka Gorenc |
9.5 km
|
D-Light |
|
| 12.5.2018 | Jaka Gorenc |
0.3 km
|
D-Light |
|
| 11.5.2018 | Jaka Gorenc |
1.1 km
|
D-Light |
|
| 8.5.2018 | Jaka Gorenc |
5.4 km
|
D-Light |
|
| 25.12.2010 | Olaf Hartmans |
0.8 km
|
Koyot |
|
| 24.12.2010 | Olaf Hartmans |
4.9 km
|
Koyot |
|
| 23.12.2010 | Olaf Hartmans |
7.2 km
|
Koyot |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 12.5.2018 | Jaka Gorenc |
9.5 km
|
D-Light |
|
| 20.5.2023 | Rohit Kawalay |
8.0 km
|
Maestro |
|
| 23.12.2010 | Olaf Hartmans |
7.2 km
|
Koyot |
|
| 8.5.2018 | Jaka Gorenc |
5.4 km
|
D-Light |
|
| 24.12.2010 | Olaf Hartmans |
4.9 km
|
Koyot |
|
| 11.5.2018 | Jaka Gorenc |
1.1 km
|
D-Light |
|
| 25.12.2010 | Olaf Hartmans |
0.8 km
|
Koyot |
|
| 12.5.2018 | Jaka Gorenc |
0.3 km
|
D-Light |
|
| 21.1.2019 | David hayes |
7.8 km
|
fidis 4 |
|
| 21.1.2019 | Gethin Webb |
5.9 km
|
Ibex 4 |
|
| 21.1.2019 | Bill salmon |
5.9 km
|
Kudos |
|
| 24.1.2019 | Bill salmon |
1.5 km
|
Anakis 3 |
|