Flying site
Moldo Ashuu Pass
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 3232 m
- Country
- KG
- Timezone
- -
- UTC offset
- UTC+06:00
- Location
- 41.66820, 75.03620
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 6.9 km | 0.3 h |
| Total | 1 | 6.9 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Connewitz | FI | 3,274 m | 2 flights | 12.6 km | |
| Song-Kul lower | KG | 3,274 m | 1 flights | 31.6 km | |
| Song-Kul | KG | 3,639 m | 1 flights | 33.1 km | |
| Unknown | KG | 3,617 m | 0 flights | 41.8 km | |
| Swôchniš | - | 2,994 m | 0 flights | 52.4 km | |
| Unknown | KG | 2,624 m | 0 flights | 56.2 km | |
| Naryn | KG | 3,464 m | 0 flights | 60.5 km | |
| Susamur | KG | 3,293 m | 0 flights | 66.9 km | |
| Naryn | KG | 4,526 m | 0 flights | 72.8 km | |
| Kyzyl-Oi | KG | 2,244 m | 1 flights | 77.4 km | |
| ? | KG | 3,507 m | 0 flights | 80.8 km | |
| ? | KG | 3,793 m | 0 flights | 81.0 km | |
| Toguzbulak | KG | 3,997 m | 0 flights | 84.9 km | |
| Too Windy! | KG | 3,432 m | 0 flights | 86.1 km | |
| Susamur | KG | 2,478 m | 0 flights | 86.7 km | |
| ? | KG | 2,737 m | 0 flights | 86.8 km | |
| ? | KG | 3,531 m | 0 flights | 87.6 km | |
| Toguzbulak | KG | 3,795 m | 0 flights | 89.6 km | |
| 500 | KG | 2,893 m | 0 flights | 92.6 km | |
| Tash Rabat | KG | 3,746 m | 3 flights | 95.6 km | |
| Toguzbulak | KG | 3,954 m | 0 flights | 96.9 km | |
| ? | KG | 2,841 m | 0 flights | 97.5 km | |
| Tash Rabat - east | KG | 3,520 m | 3 flights | 97.6 km | |
| Toguzbulak | KG | 2,714 m | 0 flights | 98.3 km | |
| ? | KG | 2,597 m | 0 flights | 98.4 km | |
| ? | KG | 2,397 m | 0 flights | 101.3 km | |
| Toguzbulak | KG | 2,225 m | 0 flights | 104.4 km | |
| Naryn | KG | 3,961 m | 0 flights | 105.1 km | |
| Unknown | KG | 3,517 m | 0 flights | 105.9 km | |
| ? | KG | 3,150 m | 0 flights | 106.4 km | |
| 500 | KG | 3,028 m | 0 flights | 107.1 km | |
| foot | KG | 2,465 m | 0 flights | 107.2 km | |
| Komsomolets | KG | 4,164 m | 2 flights | 107.9 km | |
| ? | KG | 2,335 m | 0 flights | 108.5 km | |
| ? | KG | 2,883 m | 0 flights | 108.7 km | |
| Unknown | - | 2,731 m | 0 flights | 108.7 km | |
| Tugus Bulak | KG | 2,271 m | 0 flights | 109.0 km | |
| ? | KG | 3,308 m | 0 flights | 109.2 km | |
| Naryn | KG | 3,938 m | 0 flights | 110.8 km | |
| ? | KG | 1,883 m | 0 flights | 111.0 km | |
| ? | KG | 2,764 m | 0 flights | 111.2 km | |
| ? | KG | 2,430 m | 0 flights | 111.8 km | |
| Naryn | KG | 3,577 m | 0 flights | 112.6 km | |
| ? | KG | 2,524 m | 0 flights | 113.3 km | |
| ? | KG | 1,225 m | 0 flights | 114.4 km | |
| Suusamyr Wer | KG | 3,157 m | 0 flights | 114.8 km | |
| Naryn | KG | 3,459 m | 0 flights | 115.0 km | |
| Naryn | KG | 3,107 m | 0 flights | 116.3 km | |
| Naryn | KG | 3,435 m | 0 flights | 116.3 km | |
| 500 | KG | 2,122 m | 0 flights | 116.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.6.2015 | Jože Poje |
6.9 km
|
Blacklight |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.6.2015 | Jože Poje |
6.9 km
|
Blacklight |
|