Flying site
Johnson
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2061 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 45.96430, -111.04600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Johnson Creek | US | 2,181 m | 0 flights | 1.7 km | |
| N Cottonwood | US | 2,043 m | 2 flights | 4.5 km | |
| Tow Bridgers | US | 1,652 m | 0 flights | 6.7 km | |
| Pass Creek | US | 1,709 m | 7 flights | 7.8 km | |
| Bridger Bowl Ski Res | US | 2,818 m | 0 flights | 8.2 km | |
| Bridger | US | 1,758 m | 0 flights | 10.7 km | |
| Tow Bridgers | US | 1,621 m | 0 flights | 11.1 km | |
| Bridger | US | 1,963 m | 0 flights | 11.5 km | |
| Bridger Bowl Ski Resort | US | 2,386 m | 0 flights | 18.9 km | |
| Bridger | US | 1,741 m | 0 flights | 19.5 km | |
| ? | US | 2,678 m | 0 flights | 21.7 km | |
| ? | US | 2,243 m | 0 flights | 24.1 km | |
| M | US | 2,612 m | 1 flights | 24.6 km | |
| ? | US | 1,428 m | 0 flights | 26.8 km | |
| M | US | 1,806 m | 2 flights | 28.3 km | |
| Bridger | US | 1,448 m | 0 flights | 34.0 km | |
| Bridger | US | 1,449 m | 0 flights | 35.8 km | |
| Bridger | US | 1,499 m | 0 flights | 37.1 km | |
| copper city | US | 1,643 m | 0 flights | 37.4 km | |
| Bear Canyon | US | 1,685 m | 13 flights | 38.5 km | |
| Bear Canyon Bozeman ... | US | 1,691 m | 0 flights | 38.6 km | |
| Ellis | US | 2,020 m | 6 flights | 40.3 km | |
| Ellis | US | 1,806 m | 0 flights | 40.3 km | |
| ? | US | 1,790 m | 0 flights | 55.7 km | |
| M | US | 1,886 m | 0 flights | 57.2 km | |
| Hogsback | US | 1,886 m | 7 flights | 58.3 km | |
| M | US | 2,205 m | 0 flights | 59.3 km | |
| Hogsback | US | 1,450 m | 0 flights | 59.4 km | |
| Hogback (Bozeman) | US | 1,859 m | 0 flights | 65.7 km | |
| John G Mine | US | 1,864 m | 0 flights | 69.4 km | |
| Jack Rabbit | US | 2,027 m | 0 flights | 70.4 km | |
| ? | US | 1,307 m | 0 flights | 74.2 km | |
| JAM's Pluckfest | US | 1,922 m | 0 flights | 75.6 km | |
| Paradise Val | US | 1,815 m | 0 flights | 75.7 km | |
| Yellow | US | 2,696 m | 1 flights | 77.5 km | |
| Bull Mountain | US | 2,077 m | 0 flights | 79.3 km | |
| Dailey Lake,US | US | 2,042 m | 0 flights | 81.7 km | |
| Spokane Hills | US | 1,573 m | 0 flights | 82.0 km | |
| Spokane Hills | US | 1,240 m | 0 flights | 84.0 km | |
| Crystal Cross | US | 2,132 m | 0 flights | 84.9 km | |
| The Bench | US | 2,199 m | 0 flights | 104.4 km | |
| Chris's Spot | US | 1,697 m | 0 flights | 107.0 km | |
| Yellow | US | 2,200 m | 0 flights | 107.4 km | |
| John G Mine | US | 1,419 m | 0 flights | 113.1 km | |
| John G Mine | US | 1,521 m | 0 flights | 113.7 km | |
| Sieben Ranch | US | 1,502 m | 0 flights | 129.9 km | |
| sheep creek | US | 2,356 m | 0 flights | 130.7 km | |
| Spokane North | US | 1,585 m | 0 flights | 131.8 km | |
| Henderson Mountain | US | 3,139 m | 0 flights | 132.5 km | |
| Palisades | US | 1,293 m | 0 flights | 135.1 km |
No public flights from this site yet.
No scored public flights from this site yet.