Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1828 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 34.68410, -116.82000
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| New Jack City | US | 1,249 m | 0 flights | 15.9 km | |
| ? | US | 2,035 m | 0 flights | 21.8 km | |
| ? | US | 898 m | 0 flights | 31.0 km | |
| Granite Mountains | US | 1,211 m | 0 flights | 31.2 km | |
| ? | US | 963 m | 0 flights | 37.1 km | |
| Blackhawk | US | 1,929 m | 0 flights | 37.9 km | |
| Ord | US | 1,444 m | 0 flights | 45.8 km | |
| Bear Mountain | US | 2,553 m | 0 flights | 52.6 km | |
| ? | US | 1,078 m | 0 flights | 60.0 km | |
| Unknown | US | 1,280 m | 0 flights | 64.8 km | |
| Upper Blackhawk | US | 3,224 m | 0 flights | 65.7 km | |
| ? | US | 1,080 m | 0 flights | 67.2 km | |
| Crestline | US | 1,593 m | 8 flights | 67.3 km | |
| Crestline | US | 1,531 m | 0 flights | 67.6 km | |
| Marshall | US | 813 m | 0 flights | 67.9 km | |
| Unknown | - | 1,526 m | 0 flights | 68.1 km | |
| Marshall (San Bernardino),US | US | 1,769 m | 0 flights | 68.2 km | |
| Mentone | US | 961 m | 0 flights | 68.3 km | |
| Marshall | US | 1,192 m | 66 flights | 68.9 km | |
| Pine Flats | US | 1,543 m | 0 flights | 69.6 km | |
| Marshall (San Bernar... | US | 1,292 m | 0 flights | 69.8 km | |
| Unknown | - | 992 m | 0 flights | 69.9 km | |
| ? | US | 1,938 m | 0 flights | 70.4 km | |
| CSS 750 | US | 770 m | 0 flights | 70.6 km | |
| LoCa | US | 1,097 m | 0 flights | 70.8 km | |
| Marshall | US | 798 m | 11 flights | 70.8 km | |
| Unknown | US | 1,237 m | 0 flights | 71.7 km | |
| Blackhawk | US | 866 m | 0 flights | 72.0 km | |
| Marshall | US | 464 m | 0 flights | 73.3 km | |
| El Mirage | US | 873 m | 0 flights | 73.7 km | |
| Garlock | US | 1,089 m | 0 flights | 78.5 km | |
| Bullocks | US | 1,389 m | 0 flights | 81.1 km | |
| Unknown | US | 2,105 m | 0 flights | 82.0 km | |
| San Gorgonio 10 00 | US | 602 m | 0 flights | 82.5 km | |
| hike up | US | 3,067 m | 0 flights | 87.5 km | |
| Box Springs | US | 534 m | 0 flights | 90.2 km | |
| Marshall | US | 973 m | 0 flights | 93.1 km | |
| Soboba - Ca | US | 652 m | 0 flights | 95.3 km | |
| Soboba | US | 1,126 m | 0 flights | 96.2 km | |
| Soboba - Ca | US | 666 m | 66 flights | 96.8 km | |
| Soboba | US | 1,161 m | 0 flights | 97.3 km | |
| ? | US | 1,100 m | 0 flights | 102.5 km | |
| Bee Canyon Lfb | US | 1,088 m | 0 flights | 103.0 km | |
| The Point | US | 1,614 m | 0 flights | 106.7 km | |
| ? | US | 1,027 m | 0 flights | 107.0 km | |
| Winchester Bowl | US | 575 m | 0 flights | 108.5 km | |
| The Point | US | 1,403 m | 0 flights | 109.8 km | |
| Double Butte | US | 802 m | 0 flights | 110.4 km | |
| Winchester Bowl | US | 420 m | 0 flights | 110.8 km | |
| ? | US | 248 m | 0 flights | 114.3 km |
No public flights from this site yet.
No scored public flights from this site yet.