Flying site
Lake Isabella E
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1219 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-08:00
- Location
- 35.64210, -118.29000
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 1.5 km | 0.1 h |
| Total | 1 | 1.5 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Lake Isabella W | US | 1,208 m | 8 flights | 0.1 km | |
| Nine Mile | US | 1,271 m | 0 flights | 17.0 km | |
| Boomer Ridge | US | 1,781 m | 0 flights | 32.6 km | |
| Nine Mile | US | 1,714 m | 0 flights | 36.9 km | |
| Garlock | US | 1,406 m | 0 flights | 46.8 km | |
| Bakersfield - Ant Hill | US | 269 m | 0 flights | 59.2 km | |
| Deertrail,US | US | 1,542 m | 0 flights | 60.5 km | |
| Lumreau | US | 648 m | 0 flights | 70.7 km | |
| Bakersfield Ant Hi | US | 213 m | 0 flights | 71.6 km | |
| Comanche | US | 672 m | 0 flights | 71.6 km | |
| Slick Rock | US | 1,504 m | 0 flights | 72.1 km | |
| Silver Mine | US | 910 m | 0 flights | 74.7 km | |
| Golden Queen Mine | US | 940 m | 0 flights | 76.0 km | |
| Bakersfield - Ant Hi... | US | 1,265 m | 0 flights | 83.4 km | |
| Garlock | US | 1,089 m | 0 flights | 93.4 km | |
| Walts Point - Horseshoe Owens Valley | US | 2,558 m | 4 flights | 93.7 km | |
| Walt S Point - Horse... | US | 4,254 m | 0 flights | 96.1 km | |
| Walts Point | US | 3,151 m | 0 flights | 96.3 km | |
| Walts Point | US | 4,028 m | 0 flights | 98.6 km | |
| Elizabeth Lake | US | 959 m | 0 flights | 99.6 km | |
| Flynns | US | 4,644 m | 0 flights | 101.9 km | |
| side of road | US | 2,531 m | 0 flights | 102.6 km | |
| Slick Rock | US | 532 m | 0 flights | 102.9 km | |
| Three Rivers Airport... | US | 259 m | 0 flights | 104.4 km | |
| Slick Rock | US | 469 m | 0 flights | 106.0 km | |
| Unknown | US | 263 m | 0 flights | 106.1 km | |
| Three Rivers Airport... | US | 642 m | 0 flights | 107.2 km | |
| Unknown | US | 1,445 m | 0 flights | 108.3 km | |
| Alabama Hills | US | 1,924 m | 0 flights | 108.5 km | |
| Alabama Hills | US | 1,630 m | 0 flights | 114.5 km | |
| Low Butte | US | 1,825 m | 0 flights | 114.8 km | |
| Inyo Peak | US | 3,153 m | 0 flights | 119.2 km | |
| Avenue S | US | 1,302 m | 0 flights | 124.2 km | |
| El Mirage | US | 873 m | 0 flights | 125.6 km | |
| Cerro Gordo | US | 944 m | 0 flights | 126.1 km | |
| Blackhawk | US | 866 m | 0 flights | 127.2 km | |
| Pine | US | 939 m | 0 flights | 130.4 km | |
| Black Eagle Ca | US | 2,081 m | 0 flights | 132.7 km | |
| ? | US | 3,303 m | 0 flights | 133.3 km | |
| Not A Launch | US | 443 m | 0 flights | 139.3 km | |
| Walts Point | US | 3,920 m | 0 flights | 140.2 km | |
| Dunlap - CA | US | 205 m | 0 flights | 140.9 km | |
| Dunlap Launch | US | 1,429 m | 0 flights | 142.1 km | |
| Dunlap - CA | US | 960 m | 0 flights | 142.2 km | |
| Dunlap - CA | US | 1,049 m | 0 flights | 142.3 km | |
| Private Property | US | 952 m | 0 flights | 143.9 km | |
| Griswold | US | 583 m | 0 flights | 144.0 km | |
| Dunlap - Ca | US | 1,386 m | 12 flights | 144.4 km | |
| Walt's Point | US | 4,495 m | 0 flights | 144.8 km | |
| Private Property | US | 816 m | 0 flights | 144.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.10.2022 | Ana Krulec |
1.5 km
|
Arcus 2 RS |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.10.2022 | Ana Krulec |
1.5 km
|
Arcus 2 RS |
|