Flying site
Carrascoy
- Public flights
- 10
- Active pilots
- 2
- Elevation
- 768 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 37.85020, -1.28980
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2011 | 3 | 37.0 km | 2.3 h |
| 2016 | 2 | 3.4 km | 0.2 h |
| 2017 | 5 | 9.5 km | 1.1 h |
| Total | 10 | 16.5 km | 1.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| unknown | ES | 151 m | 0 flights | 9.3 km | |
| Alhama De Murcia | ES | 481 m | 32 flights | 12.1 km | |
| Muela de Alhama | ES | 477 m | 0 flights | 13.5 km | |
| ? | ES | 433 m | 0 flights | 15.3 km | |
| Unknown | ES | 247 m | 0 flights | 16.4 km | |
| ? | ES | 210 m | 0 flights | 18.6 km | |
| Murcia | ES | 244 m | 0 flights | 20.6 km | |
| a | ES | 54 m | 0 flights | 22.6 km | |
| unknown | ES | 692 m | 0 flights | 22.9 km | |
| unknown | ES | 1,233 m | 0 flights | 24.3 km | |
| ? | ES | 283 m | 0 flights | 25.0 km | |
| Aledo | ES | 629 m | 18 flights | 26.9 km | |
| Sucina | ES | 457 m | 0 flights | 27.3 km | |
| unknown | ES | 1,347 m | 0 flights | 27.8 km | |
| ? | ES | 74 m | 0 flights | 29.8 km | |
| Isla Plana | ES | 127 m | 1 flights | 30.6 km | |
| ? | ES | 18 m | 0 flights | 30.6 km | |
| ? | ES | 207 m | 0 flights | 30.8 km | |
| ? | ES | 248 m | 0 flights | 31.0 km | |
| Zeneta | ES | 85 m | 1 flights | 31.4 km | |
| Yechar | ES | 590 m | 2 flights | 31.8 km | |
| unknown | ES | 50 m | 0 flights | 32.2 km | |
| unknown | ES | 47 m | 0 flights | 33.4 km | |
| Mazarron | ES | 208 m | 4 flights | 33.7 km | |
| ? | ES | 216 m | 0 flights | 34.6 km | |
| Cabezo Gordo | ES | 176 m | 0 flights | 34.7 km | |
| Unknown | ES | 92 m | 0 flights | 34.9 km | |
| !? | ES | 149 m | 0 flights | 35.7 km | |
| La Selva | ES | 1,325 m | 0 flights | 36.5 km | |
| ? | ES | 246 m | 0 flights | 37.6 km | |
| Unknown | ES | 432 m | 1 flights | 39.7 km | |
| ? | ES | 248 m | 0 flights | 40.4 km | |
| Lugar | ES | 690 m | 1 flights | 40.9 km | |
| Garrobillo | ES | 319 m | 0 flights | 41.3 km | |
| La Paca | ES | 1,570 m | 0 flights | 42.2 km | |
| ? | ES | 311 m | 0 flights | 43.2 km | |
| ? | ES | 206 m | 0 flights | 43.7 km | |
| Fortuna | ES | 560 m | 0 flights | 44.7 km | |
| El Bordillo | ES | 352 m | 60 flights | 45.0 km | |
| san pedro | ES | 2 m | 0 flights | 45.3 km | |
| La Paca | ES | 889 m | 2 flights | 45.3 km | |
| Fortuna | ES | 389 m | 0 flights | 45.7 km | |
| La Garapacha | ES | 700 m | 0 flights | 45.8 km | |
| La Paca | ES | 999 m | 6 flights | 47.2 km | |
| Ascoy-Cieza | ES | 468 m | 2 flights | 47.9 km | |
| Unknown | ES | 212 m | 2 flights | 48.1 km | |
| Villa Martin | ES | 66 m | 0 flights | 48.3 km | |
| Cehegin | ES | 806 m | 0 flights | 52.6 km | |
| ? | ES | 7 m | 0 flights | 53.1 km | |
| ? | ES | 870 m | 0 flights | 54.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.12.2017 | Carlos Pérez |
3.5 km
|
Koyot 2 |
|
| 15.4.2017 | Carlos Pérez |
15.9 km
|
Koyot 2 |
|
| 13.4.2017 | Carlos Pérez |
6.6 km
|
Koyot 2 |
|
| 11.3.2017 | Carlos Pérez |
18.1 km
|
Koyot 2 |
|
| 5.1.2017 | Carlos Pérez |
3.6 km
|
Koyot 2 |
|
| 7.12.2016 | Carlos Pérez |
3.6 km
|
Koyot 2 |
|
| 30.10.2016 | Carlos Pérez |
3.3 km
|
Koyot 2 |
|
| 8.10.2011 | Jasna Lalic |
16.9 km
|
Peak 2 |
|
| 5.6.2011 | Jasna Lalic |
40.6 km
|
Peak |
|
| 4.6.2011 | Jasna Lalic |
53.5 km
|
Peak |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.6.2011 | Jasna Lalic |
53.5 km
|
Peak |
|
| 5.6.2011 | Jasna Lalic |
40.6 km
|
Peak |
|
| 15.4.2017 | Carlos Pérez |
15.9 km
|
Koyot 2 |
|
| 11.3.2017 | Carlos Pérez |
18.1 km
|
Koyot 2 |
|
| 8.10.2011 | Jasna Lalic |
16.9 km
|
Peak 2 |
|
| 13.4.2017 | Carlos Pérez |
6.6 km
|
Koyot 2 |
|
| 7.12.2016 | Carlos Pérez |
3.6 km
|
Koyot 2 |
|
| 5.1.2017 | Carlos Pérez |
3.6 km
|
Koyot 2 |
|
| 9.12.2017 | Carlos Pérez |
3.5 km
|
Koyot 2 |
|
| 30.10.2016 | Carlos Pérez |
3.3 km
|
Koyot 2 |
|