Flying site
Yarkuhn
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3739 m
- Country
- PK
- Timezone
- Asia/Karachi
- UTC offset
- -
- Location
- 36.54180, 72.82350
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | PK | 5,695 m | 0 flights | 27.1 km | |
| Yarkhun Lahst | PK | 3,828 m | 0 flights | 34.5 km | |
| Teru | PK | 3,838 m | 0 flights | 38.1 km | |
| Yarkuhn Lasht | PK | 3,836 m | 0 flights | 38.2 km | |
| ? | PK | 6,064 m | 0 flights | 38.3 km | |
| Teru | PK | 3,692 m | 0 flights | 39.6 km | |
| Phander | PK | 3,736 m | 0 flights | 41.1 km | |
| Lasht | PK | 4,083 m | 0 flights | 43.3 km | |
| Teru | PK | 3,285 m | 0 flights | 44.2 km | |
| ? | PK | 3,971 m | 0 flights | 45.4 km | |
| Phandur Lake South | PK | 4,127 m | 0 flights | 46.7 km | |
| Yasin village soccer... | PK | 3,128 m | 0 flights | 47.1 km | |
| Yasin Village Soccer Field | PK | 3,039 m | 0 flights | 47.7 km | |
| Booni | PK | 2,490 m | 0 flights | 53.6 km | |
| Teru | PK | 5,178 m | 0 flights | 53.6 km | |
| Shandur Pass TO | PK | 4,159 m | 0 flights | 54.7 km | |
| Damalgan | PK | 3,986 m | 0 flights | 56.9 km | |
| Zani Pass | PK | 2,057 m | 0 flights | 57.2 km | |
| Booni | PK | 3,871 m | 0 flights | 57.6 km | |
| ? | PK | 2,354 m | 0 flights | 58.6 km | |
| Shephstion | PK | 2,661 m | 0 flights | 60.8 km | |
| Booni | PK | 3,871 m | 2 flights | 62.4 km | |
| Booni | PK | 3,072 m | 0 flights | 63.5 km | |
| Booni | PK | 3,605 m | 0 flights | 63.6 km | |
| Zani Pass | PK | 2,194 m | 0 flights | 67.0 km | |
| Issik Valley | AF | 3,470 m | 0 flights | 71.0 km | |
| Gupis/ghakuch | PK | 3,902 m | 0 flights | 72.0 km | |
| Issik Valley | AF | 4,040 m | 0 flights | 72.2 km | |
| ? | PK | 4,496 m | 0 flights | 83.1 km | |
| Ishkomen | PK | 4,080 m | 0 flights | 88.9 km | |
| Ishkomen East | PK | 4,034 m | 0 flights | 96.9 km | |
| Chitral | PK | 3,779 m | 0 flights | 115.8 km | |
| Chitral | PK | 5,420 m | 0 flights | 116.2 km | |
| Chitral | PK | 5,420 m | 0 flights | 117.8 km | |
| ? | PK | 1,502 m | 0 flights | 118.4 km | |
| Chitral | PK | 2,568 m | 0 flights | 119.1 km | |
| Chitral | PK | 2,568 m | 0 flights | 119.3 km | |
| chitral | PK | 2,748 m | 0 flights | 119.5 km | |
| Chitral | PK | 2,568 m | 0 flights | 119.8 km | |
| A south face near Gilgit | PK | 4,240 m | 0 flights | 126.7 km | |
| Chitral | PK | 2,568 m | 0 flights | 126.8 km | |
| Chalt | PK | 3,958 m | 0 flights | 127.5 km | |
| Bar Hunza | PK | 4,077 m | 0 flights | 129.8 km | |
| ? | PK | 3,931 m | 0 flights | 129.9 km | |
| Chalt | PK | 3,958 m | 0 flights | 131.9 km | |
| Eagles Nest | PK | 3,605 m | 0 flights | 133.5 km | |
| Baba Gundi (Chapursun) | PK | 4,257 m | 0 flights | 134.6 km | |
| ? | PK | 5,544 m | 0 flights | 135.4 km | |
| Bachor | TJ | 4,330 m | 0 flights | 138.4 km | |
| ? | PK | 4,363 m | 0 flights | 143.1 km |
No public flights from this site yet.
No scored public flights from this site yet.