Flying site
Steptoe Butte
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 996 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 47.03180, -117.29600
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 2 | 3.1 km | 0.2 h |
| Total | 2 | 3.1 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Steptoe Butte | US | 996 m | 0 flights | 0.1 km | |
| Chelan Butte | US | 650 m | 0 flights | 20.9 km | |
| Steptoe Butte | US | 1,057 m | 0 flights | 21.3 km | |
| ? | US | 2,247 m | 0 flights | 26.2 km | |
| Tekoa | US | 829 m | 0 flights | 26.8 km | |
| Tekoa | US | 770 m | 0 flights | 26.9 km | |
| Steptoe Butte | US | 593 m | 0 flights | 28.0 km | |
| ? | US | 1,680 m | 0 flights | 28.7 km | |
| Tekoa | US | 1,191 m | 0 flights | 28.9 km | |
| Tekoa Mtn | US | 1,008 m | 0 flights | 29.8 km | |
| Tekoa | US | 1,970 m | 0 flights | 32.0 km | |
| Spangle Wa | US | 782 m | 0 flights | 40.8 km | |
| Sand road tow | US | 774 m | 1 flights | 41.7 km | |
| Spangle WA | US | 854 m | 0 flights | 43.3 km | |
| ? | US | 762 m | 0 flights | 43.4 km | |
| United States | US | 775 m | 2 flights | 43.8 km | |
| Spangle Wa | US | 782 m | 0 flights | 44.1 km | |
| United States | US | 791 m | 1 flights | 44.9 km | |
| Paradise Ridge | US | 1,114 m | 0 flights | 46.4 km | |
| Tekoa | US | 790 m | 0 flights | 50.1 km | |
| ? | US | 1,913 m | 0 flights | 54.5 km | |
| Square Butte | US | 700 m | 0 flights | 55.7 km | |
| United States | US | 823 m | 1 flights | 57.0 km | |
| United States | US | 815 m | 2 flights | 59.4 km | |
| ? | US | 694 m | 0 flights | 63.5 km | |
| ? | US | 733 m | 0 flights | 63.7 km | |
| ? | US | 739 m | 0 flights | 65.3 km | |
| Lewiston Hill | US | 685 m | 0 flights | 67.1 km | |
| Eagle Butte | US | 1,575 m | 0 flights | 68.8 km | |
| Legacy Ridge | US | 722 m | 0 flights | 69.4 km | |
| Unknown | - | 782 m | 2 flights | 69.8 km | |
| Tekoa vario quit part #2 | US | 1,870 m | 0 flights | 71.7 km | |
| St Joe Baldy | US | 1,667 m | 0 flights | 76.0 km | |
| Tokio West | US | 602 m | 0 flights | 80.0 km | |
| Tokio Wa | US | 638 m | 0 flights | 83.7 km | |
| Tekoa | US | 675 m | 0 flights | 84.7 km | |
| S Ritzville Wa | US | 461 m | 0 flights | 86.1 km | |
| Tokio Road | US | 667 m | 0 flights | 86.4 km | |
| ? | US | 742 m | 0 flights | 86.5 km | |
| Eagle Butte | US | 1,291 m | 0 flights | 87.9 km | |
| Tokio | US | 632 m | 0 flights | 89.7 km | |
| Eagle Butte | US | 1,859 m | 0 flights | 97.4 km | |
| Eagle Butte | US | 1,526 m | 0 flights | 104.2 km | |
| ? | US | 1,039 m | 0 flights | 105.6 km | |
| Lewiston Hill | US | 1,262 m | 0 flights | 108.4 km | |
| Eagle Butte | US | 1,484 m | 0 flights | 112.9 km | |
| Eagle Butte | US | 1,523 m | 0 flights | 116.3 km | |
| L Road | - | 2,169 m | 0 flights | 116.5 km | |
| Eagle Butte | US | 1,758 m | 0 flights | 118.5 km | |
| L Road | US | 1,933 m | 0 flights | 119.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.9.2023 | Jonathan Fleming |
2.6 km
|
Evora |
|
| 9.9.2023 | Jonathan Fleming |
3.6 km
|
Evora |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.9.2023 | Jonathan Fleming |
3.6 km
|
Evora |
|
| 9.9.2023 | Jonathan Fleming |
2.6 km
|
Evora |
|