Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3717 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 39.40523, -105.91927
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kenosha Pass | US | 3,184 m | 0 flights | 12.5 km | |
| ? | US | 4,002 m | 0 flights | 15.4 km | |
| ? | US | 3,627 m | 0 flights | 15.8 km | |
| Peak 9 | US | 3,904 m | 0 flights | 17.6 km | |
| ? | US | 4,349 m | 0 flights | 18.3 km | |
| Mt Sniktau | US | 3,818 m | 0 flights | 19.5 km | |
| Independence Mountai... | US | 3,839 m | 0 flights | 19.7 km | |
| Kenosha Pass | US | 3,729 m | 0 flights | 21.8 km | |
| Duck | US | 2,982 m | 0 flights | 22.4 km | |
| Mt Victoria | US | 3,547 m | 0 flights | 23.6 km | |
| ? | US | 4,029 m | 0 flights | 23.8 km | |
| Lenawee | US | 3,946 m | 0 flights | 24.7 km | |
| Mt Sniktau | US | 3,888 m | 0 flights | 29.4 km | |
| ? | US | 3,891 m | 0 flights | 30.0 km | |
| ? | US | 4,308 m | 0 flights | 31.0 km | |
| ? | US | 3,788 m | 0 flights | 31.1 km | |
| Mt Sniktau | US | 3,912 m | 0 flights | 31.2 km | |
| ? | US | 3,756 m | 0 flights | 31.7 km | |
| Parmesan | US | 3,657 m | 0 flights | 32.3 km | |
| Camp Hale | US | 3,117 m | 0 flights | 33.3 km | |
| ? | US | 3,538 m | 0 flights | 34.8 km | |
| ? | US | 4,119 m | 0 flights | 35.8 km | |
| ? | US | 3,611 m | 0 flights | 39.4 km | |
| ? | US | 4,343 m | 0 flights | 40.4 km | |
| Jones Pass | US | 3,785 m | 0 flights | 40.7 km | |
| Leadville south elk party | US | 3,800 m | 0 flights | 41.8 km | |
| ? | US | 4,185 m | 0 flights | 44.5 km | |
| ? | US | 3,792 m | 0 flights | 45.2 km | |
| ? | US | 4,035 m | 0 flights | 47.2 km | |
| ? | US | 2,919 m | 0 flights | 53.5 km | |
| ? | US | 3,693 m | 0 flights | 54.3 km | |
| ? | US | 4,235 m | 0 flights | 56.3 km | |
| ? | US | 3,945 m | 0 flights | 58.3 km | |
| Williams Peak | US | 3,160 m | 0 flights | 63.5 km | |
| ? | US | 2,438 m | 0 flights | 64.5 km | |
| Aspen Mountain | US | 3,686 m | 0 flights | 64.7 km | |
| Williams | US | 2,704 m | 0 flights | 65.0 km | |
| Williams Peak | US | 2,880 m | 0 flights | 65.2 km | |
| Wonderland Lake | US | 2,855 m | 0 flights | 66.0 km | |
| Unknown | US | 3,502 m | 0 flights | 67.2 km | |
| Villa Grove | US | 4,580 m | 0 flights | 67.3 km | |
| Mt Huron | US | 4,007 m | 0 flights | 67.5 km | |
| Mt. Zion - Golden | US | 2,115 m | 0 flights | 69.1 km | |
| Bellyache | US | 2,499 m | 0 flights | 69.3 km | |
| Mt. Zion - Golden | US | 2,073 m | 1 flights | 69.4 km | |
| Wolcott | US | 2,685 m | 0 flights | 69.5 km | |
| Wonderland | US | 1,792 m | 0 flights | 69.6 km | |
| Mt. Galbraith | US | 2,161 m | 0 flights | 69.7 km | |
| ? | US | 1,847 m | 0 flights | 70.6 km | |
| Mt. Zion - Golden | US | 2,046 m | 0 flights | 71.4 km |
No public flights from this site yet.
No scored public flights from this site yet.