Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 169 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 48.20570, 16.39380
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 0.4 km | 0.1 h |
| Total | 1 | 0.4 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Austria | AT | 192 m | 2 flights | 3.0 km | |
| Test | AT | 150 m | 0 flights | 3.4 km | |
| Test | AT | 137 m | 0 flights | 3.6 km | |
| Unknown | - | 267 m | 1 flights | 9.6 km | |
| ? | AT | 190 m | 0 flights | 15.4 km | |
| ? | AT | 500 m | 0 flights | 15.5 km | |
| Viena Airport | AT | 197 m | 0 flights | 16.1 km | |
| ? | AT | 2,507 m | 0 flights | 17.5 km | |
| ? | AT | 339 m | 0 flights | 18.5 km | |
| Ebreichsdorf | AT | 182 m | 0 flights | 26.3 km | |
| Sxsrg | AT | 227 m | 1 flights | 28.1 km | |
| Unknown | - | 736 m | 0 flights | 28.5 km | |
| Austria | AT | 433 m | 1 flights | 30.9 km | |
| Unknown | AT | 230 m | 1 flights | 31.3 km | |
| Austria | AT | 283 m | 8 flights | 32.5 km | |
| Mi | AT | 223 m | 0 flights | 33.4 km | |
| Großmittel | AT | 262 m | 0 flights | 36.1 km | |
| ? | AT | 636 m | 0 flights | 37.7 km | |
| Unknown | AT | 237 m | 0 flights | 38.3 km | |
| ? | AT | 268 m | 0 flights | 38.8 km | |
| Oberleis | AT | 172 m | 0 flights | 39.1 km | |
| Hocheck | AT | 944 m | 15 flights | 39.8 km | |
| Hackelsberg | - | 206 m | 0 flights | 39.8 km | |
| Prótchik | AT | 389 m | 2 flights | 40.9 km | |
| Hundsheimer Berg | AT | 528 m | 20 flights | 41.4 km | |
| Unknown | - | 322 m | 0 flights | 41.5 km | |
| Braunsberg | AT | 288 m | 0 flights | 42.2 km | |
| At | AT | 237 m | 5 flights | 42.3 km | |
| ? | SK | 282 m | 0 flights | 43.3 km | |
| Loxn | AT | 275 m | 0 flights | 43.4 km | |
| Hohe Wand | AT | 1,629 m | 0 flights | 43.4 km | |
| Loxn | AT | 286 m | 0 flights | 43.7 km | |
| Devín | SK | 289 m | 0 flights | 43.7 km | |
| Devín/Volkswagen | SK | 123 m | 0 flights | 44.4 km | |
| Volkswagen | SK | 113 m | 0 flights | 45.0 km | |
| Preskam | SK | 274 m | 0 flights | 45.1 km | |
| ? | AT | 649 m | 0 flights | 46.1 km | |
| Unknown | - | 1,071 m | 2 flights | 46.2 km | |
| Hohe Wand | AT | 1,038 m | 0 flights | 46.8 km | |
| ? | AT | 251 m | 0 flights | 47.4 km | |
| Unknown | - | 765 m | 4 flights | 47.6 km | |
| Hohe Wand | AT | 549 m | 0 flights | 48.1 km | |
| Hohe Wand | AT | 1,798 m | 0 flights | 48.1 km | |
| Hohe Wand | AT | 952 m | 0 flights | 48.4 km | |
| Hohe Wand | AT | 1,560 m | 0 flights | 48.4 km | |
| Hohe Wand | AT | 526 m | 0 flights | 49.0 km | |
| Hohe Wand | AT | 851 m | 161 flights | 49.1 km | |
| Unknown | - | 320 m | 1 flights | 49.2 km | |
| Hohe Wand | AT | 903 m | 393 flights | 49.4 km | |
| Unknown | - | 225 m | 0 flights | 50.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.9.2023 | Bernd Anders |
0.4 km
|
Explorer 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.9.2023 | Bernd Anders |
0.4 km
|
Explorer 2 |
|