Flying site
Bitterwasser, Namibia
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1298 m
- Country
- NA
- Timezone
- Africa/Windhoek
- UTC offset
- UTC+02:00
- Location
- -23.86840, 17.97620
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2025 | 1 | 147.9 km | 1.9 h |
| Total | 1 | 147.9 km | 1.9 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | NA | 1,314 m | 0 flights | 0.4 km | |
| Pokweni | NA | 1,268 m | 0 flights | 34.7 km | |
| Anib Ost | NA | 1,213 m | 0 flights | 56.3 km | |
| Veronica ARU | NA | 1,351 m | 14 flights | 56.7 km | |
| Unknown | NA | 1,389 m | 0 flights | 59.8 km | |
| Northeast of Kalahari Anib Lodge | NA | 1,191 m | 0 flights | 60.7 km | |
| Schlöffi | NA | 1,203 m | 0 flights | 61.1 km | |
| Schlöffi | NA | 1,210 m | 0 flights | 63.2 km | |
| Schlöffi | NA | 1,206 m | 0 flights | 64.3 km | |
| Lodge | NA | 1,200 m | 0 flights | 65.4 km | |
| Kalahari Ani | NA | 1,199 m | 0 flights | 67.0 km | |
| Kalahari Ani | NA | 1,220 m | 1 flights | 69.1 km | |
| Hardap Dam | NA | 1,170 m | 1 flights | 70.2 km | |
| Naukasu | NA | 1,926 m | 0 flights | 73.4 km | |
| Take off Pad Burgsdorf | NA | 3,989 m | 0 flights | 79.2 km | |
| Mariental Fl | NA | 1,116 m | 0 flights | 80.8 km | |
| Mariental Flugplatz... | NA | 1,103 m | 0 flights | 82.9 km | |
| Take off Pad Burgsdorf | NA | 2,933 m | 0 flights | 125.2 km | |
| Take off Pad Burgsdorf | NA | 3,066 m | 0 flights | 138.2 km | |
| Take off Pad Burgsdorf | NA | 3,070 m | 0 flights | 143.4 km | |
| Take off Pad Burgsdorf | NA | 3,168 m | 0 flights | 144.6 km | |
| Take off Pad Burgsdorf | NA | 2,413 m | 0 flights | 148.4 km | |
| Take off Pad Burgsdorf | NA | 2,759 m | 0 flights | 149.1 km | |
| Take off Pad Burgsdorf | NA | 1,677 m | 0 flights | 151.7 km | |
| Take off Pad Burgsdorf | NA | 3,103 m | 0 flights | 154.4 km | |
| Take off Pad Burgsdorf | NA | 2,146 m | 0 flights | 159.7 km | |
| Take off Pad Burgsdorf | NA | 2,638 m | 0 flights | 162.1 km | |
| Kajesi | NA | 1,605 m | 0 flights | 162.2 km | |
| Take off Pad Burgsdorf | NA | 3,468 m | 0 flights | 163.0 km | |
| Burgsdorf | NA | 1,350 m | 0 flights | 164.4 km | |
| Take off Pad Burgsdorf | NA | 1,987 m | 0 flights | 165.4 km | |
| Burgsdorf | NA | 1,376 m | 0 flights | 165.8 km | |
| Nambia | NA | 1,441 m | 0 flights | 166.4 km | |
| Burgsdorf | NA | 1,350 m | 0 flights | 167.4 km | |
| Burgsdorf C19 | NA | 1,388 m | 0 flights | 167.5 km | |
| Take off Pad Burgsdo... | NA | 1,388 m | 0 flights | 168.3 km | |
| Take off Pad Burgsdorf | NA | 3,336 m | 0 flights | 168.3 km | |
| Take Off Pad Burgsdo... | NA | 1,717 m | 0 flights | 168.5 km | |
| Windhoek | NA | 1,582 m | 0 flights | 169.5 km | |
| Take off Pad Burgsdorf | NA | 3,838 m | 0 flights | 169.8 km | |
| Take off Pad Burgsdorf | NA | 2,721 m | 0 flights | 171.4 km | |
| Take off Pad Burgsdorf | NA | 2,696 m | 0 flights | 172.4 km | |
| Windhoek | NA | 1,553 m | 0 flights | 172.5 km | |
| Farm Moreson Maltahoehe District | NA | 2,092 m | 0 flights | 174.2 km | |
| Take off Pad Burgsdorf | NA | 3,061 m | 0 flights | 174.8 km | |
| Barma | NA | 1,542 m | 0 flights | 175.1 km | |
| Take off Pad Burgsdorf | NA | 3,347 m | 0 flights | 175.7 km | |
| Take off Pad Burgsdorf | NA | 1,949 m | 0 flights | 178.0 km | |
| Maltah He | NA | 1,447 m | 0 flights | 182.0 km | |
| Take off Pad Burgsdorf | NA | 3,564 m | 0 flights | 182.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.11.2025 | Gjorgji Mancheski |
147.9 km
|
Arcus M |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.11.2025 | Gjorgji Mancheski |
147.9 km
|
Arcus M |
|