Flying site
Indiana Towing
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 211 m
- Country
- US
- Timezone
- America/Detroit
- UTC offset
- -
- Location
- 42.72390, -86.20510
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Lowell Airport | US | 203 m | 0 flights | 74.5 km | |
| Warren dunes | US | 209 m | 0 flights | 96.7 km | |
| Whitewater | US | 204 m | 0 flights | 134.2 km | |
| Indiana Towing | US | 267 m | 0 flights | 141.9 km | |
| Indiana Towing | US | 253 m | 0 flights | 146.7 km | |
| Indiana | US | 268 m | 0 flights | 147.9 km | |
| Nappannee | US | 261 m | 0 flights | 148.1 km | |
| Nappanee In | US | 264 m | 0 flights | 148.6 km | |
| Indiana Towing | US | 241 m | 0 flights | 149.9 km | |
| Port Washhington | US | 213 m | 0 flights | 153.4 km | |
| ? | US | 199 m | 0 flights | 154.0 km | |
| ? | US | 361 m | 0 flights | 161.0 km | |
| Enjoy Field | US | 262 m | 0 flights | 162.2 km | |
| Unknown | US | 156 m | 0 flights | 162.2 km | |
| ? | US | 207 m | 0 flights | 165.2 km | |
| Paul's | US | 229 m | 0 flights | 168.0 km | |
| Culver | US | 238 m | 0 flights | 169.5 km | |
| Cloud 9 | US | 236 m | 0 flights | 171.2 km | |
| Skydive Tecumseh | US | 271 m | 0 flights | 176.6 km | |
| Dwight | US | 242 m | 0 flights | 179.4 km | |
| Dwight | US | 222 m | 0 flights | 192.8 km | |
| Polo Field | US | 278 m | 0 flights | 193.6 km | |
| Dwight | US | 231 m | 0 flights | 194.1 km | |
| Palmyra Airport | US | 263 m | 0 flights | 195.9 km | |
| Cloud 9 | US | 1,149 m | 0 flights | 197.6 km | |
| Unknown | US | 192 m | 0 flights | 200.4 km | |
| Acadia Bluffs, Mi | US | 245 m | 0 flights | 201.4 km | |
| Skydive Tecumseh | US | 4,110 m | 0 flights | 201.9 km | |
| Ixonia | US | 269 m | 0 flights | 204.5 km | |
| ? | US | 235 m | 0 flights | 205.1 km | |
| Tow Kankakee | US | 222 m | 0 flights | 206.4 km | |
| Greenpoint | US | 286 m | 0 flights | 207.6 km | |
| Whitewater | US | 236 m | 0 flights | 209.0 km | |
| ? | US | 288 m | 0 flights | 212.3 km | |
| Beloit | US | 310 m | 0 flights | 212.8 km | |
| Whitewater, WI | US | 1,633 m | 0 flights | 214.5 km | |
| ? | US | 283 m | 0 flights | 215.8 km | |
| ? | US | 270 m | 0 flights | 217.5 km | |
| ? | US | 275 m | 0 flights | 218.3 km | |
| Mason Rd Blissfield... | US | 217 m | 0 flights | 218.7 km | |
| ? | US | 1,032 m | 0 flights | 228.1 km | |
| Empire Bluff | US | 271 m | 0 flights | 231.3 km | |
| Whitewater | US | 2,021 m | 0 flights | 232.3 km | |
| Waupun | US | 289 m | 0 flights | 234.7 km | |
| sleeping bear | US | 316 m | 0 flights | 237.6 km | |
| Enjoy | US | 206 m | 0 flights | 239.6 km | |
| Enjoy Field | US | 227 m | 0 flights | 242.0 km | |
| Cullom | US | 162 m | 0 flights | 243.8 km | |
| Enjoy Field | US | 211 m | 0 flights | 244.7 km | |
| Enjoy Field | US | 206 m | 0 flights | 245.6 km |
No public flights from this site yet.
No scored public flights from this site yet.