Flying site
Grants Pass Peak
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1102 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 42.36540, -123.26600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Woodrat | US | 2,761 m | 0 flights | 5.7 km | |
| Woodrat, Oregon | US | 356 m | 0 flights | 6.5 km | |
| Grants Pass Peak | US | 335 m | 0 flights | 7.2 km | |
| Murphy | US | 1,377 m | 0 flights | 10.1 km | |
| Kahana | US | 1,518 m | 0 flights | 11.7 km | |
| Woodrat | US | 401 m | 0 flights | 14.6 km | |
| Woodrat | US | 1,352 m | 0 flights | 15.0 km | |
| Munger Butte 'Poodle... | US | 777 m | 0 flights | 16.9 km | |
| Woodrat Mountain | US | 1,997 m | 0 flights | 17.9 km | |
| Walker | US | 1,153 m | 0 flights | 19.8 km | |
| Woodrat, Oregon | US | 484 m | 0 flights | 20.4 km | |
| Tallow Box Mt. | US | 1,313 m | 0 flights | 20.7 km | |
| Woodrat Oregon | US | 924 m | 0 flights | 20.9 km | |
| ? | US | 512 m | 0 flights | 21.3 km | |
| Tallowbox Mountain | US | 1,358 m | 0 flights | 22.4 km | |
| Woodrat, Oregon | US | 1,507 m | 0 flights | 22.8 km | |
| Woodrat, Oregon | US | 612 m | 0 flights | 23.2 km | |
| Woodrat, Oregon | US | 488 m | 0 flights | 23.6 km | |
| Woodrat, Oregon | US | 540 m | 0 flights | 23.6 km | |
| Woodrat, Oregon | US | 496 m | 0 flights | 23.7 km | |
| Woodrat Oregon | US | 828 m | 5 flights | 24.8 km | |
| Woodrat Oregon | US | 483 m | 0 flights | 25.1 km | |
| Squires Peak | US | 854 m | 0 flights | 25.2 km | |
| Unknown | US | 706 m | 0 flights | 25.6 km | |
| Woodrat Moun... | US | 452 m | 0 flights | 25.9 km | |
| Woodrat Oregon | US | 1,134 m | 94 flights | 26.2 km | |
| Woodrat Mountain | US | 1,997 m | 0 flights | 27.9 km | |
| Phoenix | US | 420 m | 0 flights | 28.1 km | |
| Woodrat, Oregon | US | 494 m | 0 flights | 28.7 km | |
| Phoenix | US | 412 m | 0 flights | 32.3 km | |
| Phoenix | US | 1,920 m | 0 flights | 32.8 km | |
| Anderson Butte | US | 1,184 m | 0 flights | 32.9 km | |
| Phoenix | US | 953 m | 0 flights | 33.8 km | |
| Woodrat | US | 416 m | 0 flights | 36.4 km | |
| Unknown | US | 348 m | 0 flights | 36.6 km | |
| Unknown | US | 1,644 m | 0 flights | 39.1 km | |
| ? | US | 487 m | 0 flights | 40.1 km | |
| Woodrat, Oregon | US | 599 m | 0 flights | 40.2 km | |
| woodrat | US | 481 m | 0 flights | 43.2 km | |
| Emigrant Lake Traini | US | 603 m | 0 flights | 50.6 km | |
| Emigrant Lake Traini... | US | 610 m | 0 flights | 53.6 km | |
| Grizzly Peak | US | 1,735 m | 0 flights | 53.8 km | |
| Emigrant Lake Traini... | US | 725 m | 0 flights | 59.2 km | |
| Tom Spring Mountain | US | 1,380 m | 0 flights | 60.6 km | |
| Grizzly Peak | US | 1,735 m | 0 flights | 62.5 km | |
| Green Springs | US | 1,507 m | 0 flights | 67.0 km | |
| Tom Spring Mountain | US | 1,380 m | 0 flights | 67.3 km | |
| ? | US | 2,848 m | 0 flights | 78.5 km | |
| Pelican Butte | US | 2,442 m | 0 flights | 93.4 km | |
| Hayden Ridge | US | 1,460 m | 0 flights | 108.6 km |
No public flights from this site yet.
No scored public flights from this site yet.