Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 344 m
- Country
- US
- Timezone
- Pacific/Honolulu
- UTC offset
- -
- Location
- 20.82910, -156.35699
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Haleakala | US | 390 m | 0 flights | 1.2 km | |
| ? | US | 544 m | 0 flights | 3.5 km | |
| 6K | US | 674 m | 0 flights | 6.1 km | |
| Haleakala | US | 982 m | 0 flights | 6.5 km | |
| Unknown | US | 311 m | 0 flights | 7.9 km | |
| Haleakala | US | 889 m | 0 flights | 9.6 km | |
| Fern Launch | US | 1,092 m | 0 flights | 9.7 km | |
| Kahului Airport | US | 22 m | 0 flights | 11.3 km | |
| Fern Launch | US | 1,264 m | 6 flights | 11.4 km | |
| Kahului Airport | US | 60 m | 0 flights | 12.1 km | |
| 6K | US | 1,816 m | 0 flights | 12.2 km | |
| Polipoli | US | 1,961 m | 1 flights | 14.1 km | |
| Haleakala | US | 2,830 m | 0 flights | 16.3 km | |
| Haleakala Maui Hawaii | US | 2,966 m | 0 flights | 16.7 km | |
| Haleakala, Maui Hawa... | US | 3,000 m | 0 flights | 16.9 km | |
| Sea Cliffs | US | 82 m | 0 flights | 17.9 km | |
| Sea Cliffs | US | 101 m | 0 flights | 21.4 km | |
| The L | US | 698 m | 0 flights | 28.1 km | |
| Haleakala | US | 688 m | 0 flights | 30.1 km | |
| L | US | 308 m | 0 flights | 31.4 km | |
| Haleakala | US | 46 m | 0 flights | 39.4 km | |
| Makapuu | US | 134 m | 0 flights | 144.3 km | |
| Makapuu | US | 65 m | 8 flights | 145.4 km | |
| Koko Crater | US | 124 m | 0 flights | 146.2 km | |
| Koko Head | US | 201 m | 0 flights | 147.9 km | |
| Makapuu | US | 548 m | 1 flights | 148.0 km | |
| Mariners Ridge | US | 260 m | 0 flights | 149.5 km | |
| Mariners Ridge | US | 558 m | 0 flights | 150.3 km | |
| Mariners Ridge | US | 668 m | 0 flights | 151.7 km | |
| Unknown | US | 27 m | 0 flights | 153.8 km | |
| Makapuu | US | 181 m | 0 flights | 154.0 km | |
| Mauna Loa - middle | US | 2,405 m | 0 flights | 154.9 km | |
| Unknown | US | 317 m | 0 flights | 156.1 km | |
| Kealakekua | US | 595 m | 0 flights | 157.7 km | |
| Diamond Head | US | 118 m | 0 flights | 158.0 km | |
| Tantalus | US | 333 m | 0 flights | 161.4 km | |
| Kahana | US | 1 m | 0 flights | 168.9 km | |
| Tantalus | US | 35 m | 0 flights | 171.3 km | |
| Elea'o | US | 830 m | 0 flights | 172.2 km | |
| Kahana | US | 784 m | 0 flights | 172.3 km | |
| Kahana | US | 0 m | 0 flights | 172.3 km | |
| Kahana | US | 231 m | 0 flights | 175.9 km | |
| Kahana | US | 112 m | 3 flights | 177.4 km | |
| Kahana | US | 7 m | 0 flights | 178.8 km | |
| Unknown | US | 576 m | 0 flights | 180.5 km | |
| Kahana | US | 779 m | 0 flights | 181.0 km | |
| Kahana | US | 23 m | 0 flights | 183.0 km | |
| Kahana | US | 10 m | 0 flights | 185.5 km | |
| Makakilo | US | 291 m | 0 flights | 187.7 km | |
| Kahana | US | 43 m | 0 flights | 189.9 km |
No public flights from this site yet.
No scored public flights from this site yet.