Flying site
Herdpeak
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1427 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 41.58320, -122.19000
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Herdpeak | US | 1,710 m | 0 flights | 4.7 km | |
| The Whaleback | US | 2,232 m | 6 flights | 6.1 km | |
| Herd | US | 1,225 m | 0 flights | 6.9 km | |
| Yellow Butte | US | 1,264 m | 0 flights | 7.7 km | |
| Herdpeak | US | 3,451 m | 0 flights | 8.6 km | |
| Shasta | US | 4,212 m | 0 flights | 19.6 km | |
| The Whaleback | US | 2,838 m | 0 flights | 23.4 km | |
| Rainbow Ridge | US | 1,483 m | 0 flights | 31.9 km | |
| Park Mountain | US | 2,071 m | 0 flights | 32.7 km | |
| Unknown | US | 2,521 m | 0 flights | 36.6 km | |
| Mount Eddy | US | 2,751 m | 0 flights | 37.9 km | |
| Hayden Ridge | US | 1,460 m | 0 flights | 53.5 km | |
| Hayden Ridge | US | 1,355 m | 0 flights | 57.3 km | |
| Tom Spring Mountain | US | 1,380 m | 0 flights | 66.3 km | |
| Green Springs | US | 1,507 m | 0 flights | 67.5 km | |
| Emigrant Lake Traini... | US | 725 m | 0 flights | 71.6 km | |
| Chalk Mountain | US | 1,728 m | 0 flights | 71.8 km | |
| Herdpeak | US | 1,897 m | 0 flights | 73.2 km | |
| Tom Spring Mountain | US | 1,380 m | 0 flights | 73.6 km | |
| Emigrant Lake Traini... | US | 610 m | 0 flights | 77.4 km | |
| Emigrant Lake Traini | US | 603 m | 0 flights | 79.5 km | |
| Grizzly Peak | US | 1,735 m | 0 flights | 80.0 km | |
| ? | US | 1,803 m | 0 flights | 83.1 km | |
| Grizzly Peak | US | 1,735 m | 0 flights | 83.5 km | |
| woodrat | US | 481 m | 0 flights | 87.5 km | |
| Woodrat, Oregon | US | 599 m | 0 flights | 88.3 km | |
| Unknown | US | 1,644 m | 0 flights | 89.3 km | |
| ? | US | 487 m | 0 flights | 89.8 km | |
| Anderson Butte | US | 1,184 m | 0 flights | 92.4 km | |
| Phoenix | US | 953 m | 0 flights | 94.6 km | |
| Unknown | US | 1,526 m | 0 flights | 94.7 km | |
| Phoenix | US | 1,920 m | 0 flights | 94.8 km | |
| Woodrat, Oregon | US | 494 m | 0 flights | 96.0 km | |
| ? | US | 2,848 m | 0 flights | 96.3 km | |
| Woodrat Mountain | US | 1,997 m | 0 flights | 98.0 km | |
| ? | US | 2,180 m | 0 flights | 98.4 km | |
| Woodrat Oregon | US | 1,134 m | 94 flights | 98.7 km | |
| Squires Peak | US | 854 m | 0 flights | 99.3 km | |
| Woodrat Oregon | US | 828 m | 5 flights | 100.1 km | |
| Unknown | US | 706 m | 0 flights | 100.8 km | |
| Woodrat, Oregon | US | 496 m | 0 flights | 100.9 km | |
| Unknown | US | 597 m | 0 flights | 101.1 km | |
| Woodrat, Oregon | US | 488 m | 0 flights | 101.3 km | |
| Woodrat, Oregon | US | 1,507 m | 0 flights | 101.7 km | |
| Tallowbox Mountain | US | 1,358 m | 0 flights | 102.2 km | |
| Phoenix | US | 412 m | 0 flights | 102.5 km | |
| Woodrat, Oregon | US | 612 m | 0 flights | 102.8 km | |
| ? | US | 512 m | 0 flights | 103.3 km | |
| Pelican Butte | US | 2,442 m | 0 flights | 103.6 km | |
| Woodrat Oregon | US | 483 m | 0 flights | 103.8 km |
No public flights from this site yet.
No scored public flights from this site yet.