Flying site

Exenberg

Public flights
0
Active pilots
0
Elevation
1200 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unterberghorn AT 1,200 m 0 2.5 km
Unknown 00 579 m 0 2.7 km
Hochplatte DE 794 m 0 4.1 km
Unknown DE 647 m 0 5.1 km
Hochplatte DE 1,107 m 0 5.5 km
Wandberg DE 1,618 m 0 5.8 km
Unterberghorn AT 1,170 m 0 5.8 km
Unknown DE 606 m 0 6.5 km
Kossen, Scheibenwald AT 1,426 m 0 6.9 km
Kössen AT 1,465 m 0 6.9 km
Kössen AT 1,547 m 0 7.1 km
Unknown 00 1,390 m 0 7.1 km
Rechenberg DE 1,294 m 0 7.4 km
Kossen, Scheibenwald AT 1,415 m 0 7.6 km
Kossen Scheibenwald AT 1,658 m 0 7.7 km
Brennkopf DE 1,650 m 0 8.0 km
Brennkopf AT 1,403 m 0 8.1 km
Kampenwand DE 1,525 m 0 8.1 km
Kampenwand DE 1,433 m 0 8.3 km
Hochplatte DE 857 m 0 8.4 km
Kampenwand DE 1,368 m 0 8.7 km
Ebersberg AT 1,128 m 0 9.0 km
Hochgern DE 1,604 m 0 9.3 km
Bründling Alm AT 1,111 m 0 9.3 km
Kossen, Scheibenwald AT 1,696 m 0 9.4 km
Wandberg DE 725 m 0 10.2 km
Hochries/laubenstein DE 1,305 m 0 11.2 km
Kampenwand DE 911 m 0 11.3 km
Heuberg AT 1,475 m 0 11.4 km
Unknown AT 1,471 m 0 11.8 km
Hochfelln DE 1,633 m 0 12.0 km
Kampenwand DE 1,367 m 0 12.1 km
Hinterberg DE 1,453 m 0 12.4 km
Unternberg DE 1,340 m 0 12.9 km
Hochfelln DE 1,651 m 0 13.3 km
Hochries 2 DE 1,473 m 0 13.9 km
Brennkopf AT 931 m 0 13.9 km
Ritzau-Alm AT 1,894 m 0 13.9 km
Hochries DE 1,531 m 0 13.9 km
Hochfelln DE 1,647 m 0 14.3 km
Hochries DE 1,091 m 0 15.2 km
Steinplatte AT 1,844 m 0 15.5 km
Unknown 00 595 m 0 15.7 km
Hochries DE 1,531 m 0 16.0 km
Unternberg DE 1,339 m 0 16.3 km
Unknown DE 475 m 0 16.4 km
Unknown 00 762 m 0 16.6 km
Ritzau-Alm AT 1,178 m 0 16.7 km
Wilder Kaiser AT 1,754 m 0 17.1 km
Unternberg DE 1,385 m 0 17.1 km
Date Pilot Distance km Model
8.3.2026 Marcel Laponder
3.9 km 0.0 pts
Paraglider OTH Gin Bandit 2
6.11.2025 Julian Reuthlinger
2.5 km 2.5 pts
Paraglider ENB IOTA dls
9.5.2024 Stefanutti Michael
5.8 km 5.8 pts
Paraglider ENB Ion 7
21.5.2023 Marco Senegacnik
3.8 km 3.8 pts
Paraglider END X-Alps 5
4.12.2016 Christl von Reschinger
3.4 km 3.4 pts
Paraglider OTH Uturn U Turn
Date Pilot Distance km Model
9.5.2024 Stefanutti Michael
5.8 km 5.8 pts
Paraglider ENB Ion 7
21.5.2023 Marco Senegacnik
3.8 km 3.8 pts
Paraglider END X-Alps 5
4.12.2016 Christl von Reschinger
3.4 km 3.4 pts
Paraglider OTH Uturn U Turn
6.11.2025 Julian Reuthlinger
2.5 km 2.5 pts
Paraglider ENB IOTA dls
8.3.2026 Marcel Laponder
3.9 km 0.0 pts
Paraglider OTH Gin Bandit 2