Flying site
Gödöllő
- Public flights
- 8
- Active pilots
- 3
- Elevation
- 252 m
- Country
- HU
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 47.56800, 19.34640
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2018 | 1 | 2.2 km | 0.1 h |
| 2024 | 7 | 0.5 km | 0.1 h |
| Total | 8 | 0.7 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Gödöllő | HU | 225 m | 0 flights | 1.3 km | |
| Kerepes | HU | 314 m | 0 flights | 4.5 km | |
| ? | HU | 196 m | 0 flights | 5.9 km | |
| Fot | HU | 202 m | 0 flights | 8.0 km | |
| Csömör | HU | 186 m | 0 flights | 8.7 km | |
| Kartal | HU | 173 m | 0 flights | 10.0 km | |
| Szentkirály | HU | 177 m | 0 flights | 11.3 km | |
| Szentkirály | HU | 206 m | 0 flights | 12.4 km | |
| Szentkirály | HU | 197 m | 0 flights | 14.3 km | |
| Aszód | HU | 187 m | 0 flights | 14.7 km | |
| ? | HU | 161 m | 0 flights | 15.7 km | |
| Hungary | HU | 213 m | 2 flights | 15.9 km | |
| Unknown | - | 145 m | 1 flights | 16.0 km | |
| ? | HU | 76 m | 0 flights | 16.3 km | |
| LHDK | HU | 153 m | 0 flights | 16.3 km | |
| Dunakeszi | HU | 133 m | 0 flights | 16.4 km | |
| ? | HU | 162 m | 0 flights | 17.1 km | |
| Dunakeszi Eszak | HU | 145 m | 0 flights | 17.2 km | |
| ? | HU | 140 m | 0 flights | 17.5 km | |
| Kartal | HU | 159 m | 0 flights | 17.5 km | |
| Kartal | HU | 142 m | 1 flights | 20.5 km | |
| ? | HU | 125 m | 0 flights | 21.2 km | |
| Kartal | HU | 142 m | 0 flights | 21.3 km | |
| Unknown | HU | 119 m | 1 flights | 21.4 km | |
| ? | HU | 143 m | 0 flights | 21.7 km | |
| Unknown | - | 119 m | 1 flights | 21.7 km | |
| ? | HU | 108 m | 0 flights | 22.3 km | |
| Unknown | - | 296 m | 1 flights | 22.4 km | |
| Kőhegy | HU | 103 m | 0 flights | 22.7 km | |
| Óbuda | HU | 127 m | 0 flights | 22.7 km | |
| Óbuda | HU | 160 m | 0 flights | 22.8 km | |
| Unknown | HU | 122 m | 1 flights | 22.9 km | |
| Nyikom | HU | 90 m | 0 flights | 23.0 km | |
| Vacduka | HU | 214 m | 86 flights | 23.1 km | |
| Óbuda | HU | 427 m | 1 flights | 23.7 km | |
| Óbuda | HU | 107 m | 0 flights | 23.9 km | |
| Vacduka | HU | 214 m | 0 flights | 24.0 km | |
| Kartal | HU | 142 m | 0 flights | 24.2 km | |
| Kartal | HU | 144 m | 0 flights | 24.4 km | |
| Óbuda | HU | 131 m | 0 flights | 24.4 km | |
| Unknown | - | 1,261 m | 1 flights | 24.7 km | |
| adrienn | HU | 144 m | 0 flights | 25.1 km | |
| Hungary | HU | 170 m | 1 flights | 25.5 km | |
| Vác | HU | 113 m | 0 flights | 25.6 km | |
| Takeoff | HU | 173 m | 0 flights | 25.7 km | |
| Vac | HU | 177 m | 0 flights | 25.7 km | |
| Óbuda | HU | 432 m | 123 flights | 25.8 km | |
| Kevély | HU | 258 m | 0 flights | 26.0 km | |
| ? | HU | 188 m | 0 flights | 26.4 km | |
| Ujlaki | HU | 440 m | 74 flights | 26.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 22.6.2024 | Dinko Kopas |
0.5 km
|
davinci d et |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.4 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.6 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.6 km
|
Davinci Rythm 2 |
|
| 9.9.2018 | Vámos Zsolt |
2.2 km
|
Ascent |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.9.2018 | Vámos Zsolt |
2.2 km
|
Ascent |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.6 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.6 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Dinko Kopas |
0.5 km
|
davinci d et |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.4 km
|
Davinci Rythm 2 |
|
| 22.6.2024 | Nikola Kumiša (Majk) |
0.5 km
|
Davinci Rythm 2 |
|