Flying site
Unknown
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 477 m
- Country
- DE
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 49.07440, 10.58490
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2018 | 2 | 2.4 km | 0.1 h |
| Total | 2 | 2.4 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unterschwningen | DE | 444 m | 0 flights | 1.1 km | |
| Lentersheim | DE | 440 m | 0 flights | 1.9 km | |
| Unterschwaningen | DE | 436 m | 0 flights | 3.0 km | |
| Hesselberg | DE | 652 m | 18 flights | 3.7 km | |
| Unterschwaningen | DE | 425 m | 0 flights | 4.0 km | |
| Hesselberg | DE | 692 m | 47 flights | 4.1 km | |
| Hesselberg | DE | 462 m | 0 flights | 4.7 km | |
| Unterschwaningen | DE | 1,429 m | 0 flights | 5.0 km | |
| Hesselberg | DE | 524 m | 0 flights | 5.6 km | |
| Hesselberg | DE | 476 m | 0 flights | 5.9 km | |
| Unterschwaningen | DE | 1,611 m | 0 flights | 5.9 km | |
| Unterschwaningen | DE | 839 m | 0 flights | 6.1 km | |
| Unterschwaningen | DE | 1,231 m | 0 flights | 6.8 km | |
| Hesselberg | DE | 1,333 m | 0 flights | 7.6 km | |
| Sammenheim | DE | 903 m | 0 flights | 8.0 km | |
| Lentersheim | DE | 1,067 m | 0 flights | 8.8 km | |
| Blechofen | DE | 437 m | 0 flights | 8.9 km | |
| Blechofen | DE | 431 m | 0 flights | 9.5 km | |
| Rösslerstein | - | 412 m | 0 flights | 9.8 km | |
| Böhming | DE | 1,820 m | 0 flights | 9.9 km | |
| Unterschwaningen | DE | 1,704 m | 0 flights | 9.9 km | |
| Boehming | DE | 821 m | 0 flights | 10.0 km | |
| Sammenheim | DE | 498 m | 0 flights | 11.1 km | |
| Sammenheim | DE | 498 m | 4 flights | 11.2 km | |
| Unterschwaningen | DE | 1,331 m | 0 flights | 11.6 km | |
| Sammenheim | DE | 503 m | 0 flights | 11.9 km | |
| Unterschwaningen | DE | 1,674 m | 0 flights | 12.2 km | |
| Unterschwaningen | DE | 2,295 m | 0 flights | 13.0 km | |
| Sammenheim | DE | 569 m | 0 flights | 13.5 km | |
| Sammenheim | DE | 580 m | 0 flights | 14.5 km | |
| Boehming | DE | 470 m | 0 flights | 14.5 km | |
| Sammenheim | DE | 468 m | 0 flights | 14.5 km | |
| Unterschwaningen | DE | 1,046 m | 0 flights | 14.6 km | |
| Unterschwaningen | DE | 737 m | 0 flights | 15.0 km | |
| Unterschwaningen | DE | 1,720 m | 0 flights | 15.5 km | |
| Unterschwaningen | DE | 603 m | 0 flights | 15.7 km | |
| Seissen | DE | 1,321 m | 0 flights | 16.0 km | |
| Unterschwaningen | DE | 1,666 m | 0 flights | 17.6 km | |
| Unterschwaningen | DE | 593 m | 0 flights | 17.8 km | |
| Unterschwaningen | DE | 1,093 m | 0 flights | 17.9 km | |
| Unterschwaningen | DE | 1,010 m | 0 flights | 18.6 km | |
| Schleppgelände Dischingen | DE | 479 m | 0 flights | 18.8 km | |
| Unterschwaningen | DE | 1,307 m | 0 flights | 19.2 km | |
| Unterschwaningen | DE | 2,276 m | 0 flights | 19.9 km | |
| Sammenheim | DE | 432 m | 0 flights | 20.2 km | |
| UL-Flugplatz Forst | - | 1,792 m | 0 flights | 20.6 km | |
| Unterschwaningen | - | 1,295 m | 0 flights | 20.7 km | |
| Walxheim | DE | 514 m | 0 flights | 20.9 km | |
| Unterschwaningen | DE | 1,451 m | 0 flights | 21.2 km | |
| Waizenhofen | DE | 1,828 m | 0 flights | 22.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.6.2018 | Pal Zsiros |
2.7 km
|
Ozonedelta |
|
| 16.6.2018 | Pal Zsiros |
2.2 km
|
Ozonedelta |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.6.2018 | Pal Zsiros |
2.7 km
|
Ozonedelta |
|
| 16.6.2018 | Pal Zsiros |
2.2 km
|
Ozonedelta |
|