Flying site
Kotebe
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2888 m
- Country
- ET
- Timezone
- Africa/Addis_Ababa
- UTC offset
- -
- Location
- 9.06507, 38.82092
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Gara Garo | ET | 3,016 m | 0 flights | 5.1 km | |
| Entoto | ET | 2,487 m | 0 flights | 7.4 km | |
| Gara Garo | ET | 2,829 m | 0 flights | 11.0 km | |
| Gara Garo | ET | 3,170 m | 0 flights | 23.6 km | |
| Wechecha | ET | 3,095 m | 0 flights | 24.1 km | |
| Unknown | ET | 3,754 m | 0 flights | 29.9 km | |
| Gara Garo | ET | 2,523 m | 0 flights | 39.7 km | |
| Gara Garo | ET | 2,704 m | 0 flights | 44.5 km | |
| Gara Garo | ET | 2,789 m | 0 flights | 45.1 km | |
| Gara Garo | ET | 2,653 m | 0 flights | 55.5 km | |
| Zuquala | ET | 2,843 m | 0 flights | 58.6 km | |
| Winch Toe Be | ET | 2,666 m | 0 flights | 62.5 km | |
| Debre Libanos | ET | 2,485 m | 0 flights | 73.0 km | |
| Debres Libanos | ET | 2,525 m | 0 flights | 74.0 km | |
| Debres Libanos | ET | 2,561 m | 0 flights | 75.3 km | |
| Gara Gudda SW | ET | 3,335 m | 0 flights | 81.5 km | |
| Dugem Ne | ET | 3,431 m | 0 flights | 82.1 km | |
| Lemi Nw N W | ET | 2,566 m | 0 flights | 82.9 km | |
| Lemi Nw-N-W | ET | 2,541 m | 0 flights | 84.6 km | |
| Mount Rolf | ET | 3,219 m | 0 flights | 86.8 km | |
| Krater Haroo Dandii ... | ET | 3,253 m | 0 flights | 88.0 km | |
| Haro Wenchi Krater... | ET | 3,076 m | 0 flights | 88.1 km | |
| Kella Ne | ET | 2,582 m | 0 flights | 94.0 km | |
| Wechecha | ET | 3,317 m | 0 flights | 100.9 km | |
| Haro Wenchi Krater | ET | 3,293 m | 0 flights | 106.4 km | |
| Lemi NW-N-W | ET | 2,204 m | 0 flights | 113.5 km | |
| Abay Gorge | ET | 2,424 m | 0 flights | 124.0 km | |
| Butajira | ET | 2,912 m | 0 flights | 124.0 km | |
| Butajira NE | ET | 3,114 m | 0 flights | 125.0 km | |
| Abay Gorge | ET | 2,243 m | 0 flights | 125.9 km | |
| Debre Sina | ET | 3,279 m | 0 flights | 133.0 km | |
| Dejen | ET | 2,243 m | 0 flights | 139.0 km | |
| Dejen | ET | 2,402 m | 0 flights | 139.3 km | |
| Dejen | ET | 2,290 m | 0 flights | 139.4 km | |
| Dejen | ET | 2,274 m | 0 flights | 139.8 km | |
| Dejen | ET | 2,384 m | 0 flights | 140.6 km | |
| Dejen | ET | 2,398 m | 0 flights | 142.2 km | |
| Dejen Cannion Ost | ET | 2,443 m | 0 flights | 143.5 km | |
| Dejen North East | ET | 2,442 m | 0 flights | 144.5 km | |
| Shonkola | ET | 2,757 m | 0 flights | 216.2 km | |
| Agarfa: N | ET | 2,273 m | 0 flights | 218.1 km | |
| Gasera NW-NE | ET | 2,489 m | 0 flights | 219.3 km | |
| Habaricho | ET | 2,730 m | 0 flights | 222.3 km | |
| Durame | ET | 2,456 m | 0 flights | 225.4 km | |
| Alamura N | ET | 2,001 m | 0 flights | 231.3 km | |
| Gasera NW-NE | ET | 2,389 m | 0 flights | 238.4 km | |
| Gasera NW-NE | ET | 2,353 m | 0 flights | 240.4 km | |
| Dessie | ET | 2,946 m | 0 flights | 244.9 km | |
| ? | ET | 2,044 m | 0 flights | 245.6 km | |
| Damota | ET | 2,769 m | 0 flights | 264.5 km |
No public flights from this site yet.
No scored public flights from this site yet.