Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 356 m
- Country
- MK
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 42.13300, 21.70270
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 12.6 km | 0.2 h |
| Total | 1 | 12.6 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | - | 410 m | 2 flights | 3.3 km | |
| ? | MK | 530 m | 0 flights | 5.5 km | |
| ? | MK | 523 m | 0 flights | 7.0 km | |
| Unknown | - | 749 m | 1 flights | 11.5 km | |
| Ajvatovci | MK | 490 m | 23 flights | 14.5 km | |
| ? | MK | 1,335 m | 0 flights | 14.8 km | |
| Svinjski Kamen | MK | 1,298 m | 1 flights | 15.9 km | |
| Ajvatovci | MK | 296 m | 0 flights | 16.9 km | |
| ? | MK | 713 m | 0 flights | 17.5 km | |
| ? | MK | 229 m | 0 flights | 20.0 km | |
| Ramno | MK | 1,501 m | 133 flights | 20.2 km | |
| ? | MK | 1,450 m | 0 flights | 21.2 km | |
| Ramno | MK | 1,486 m | 0 flights | 21.2 km | |
| Unknown | MK | 282 m | 1 flights | 21.4 km | |
| Unknown | MK | 510 m | 0 flights | 21.8 km | |
| ? | MK | 786 m | 0 flights | 23.1 km | |
| Unknown | MK | 240 m | 0 flights | 24.8 km | |
| ? | MK | 1,529 m | 0 flights | 24.9 km | |
| Unknown | MK | 412 m | 0 flights | 25.0 km | |
| ? | MK | 256 m | 0 flights | 26.6 km | |
| ? | MK | 303 m | 0 flights | 27.7 km | |
| Vodno-Krst | MK | 268 m | 0 flights | 27.9 km | |
| ? | MK | 1,309 m | 0 flights | 30.2 km | |
| Unknown | MK | 387 m | 0 flights | 30.5 km | |
| Vodno-Krst | MK | 882 m | 20 flights | 30.6 km | |
| Vodno | MK | 1,045 m | 231 flights | 31.6 km | |
| Vodno | MK | 1,045 m | 0 flights | 31.8 km | |
| Unknown | MK | 1,471 m | 0 flights | 35.1 km | |
| Unknown | 00 | 897 m | 0 flights | 36.0 km | |
| Unknown | MK | 245 m | 0 flights | 39.9 km | |
| Unknown | MK | 810 m | 2 flights | 41.3 km | |
| Saraj | MK | 1,331 m | 0 flights | 42.4 km | |
| Unknown | MK | 1,525 m | 2 flights | 43.9 km | |
| Macedonia | MK | 835 m | 7 flights | 45.3 km | |
| ? | MK | 545 m | 0 flights | 46.2 km | |
| Sapka | MK | 441 m | 0 flights | 47.5 km | |
| Unknown | MK | 271 m | 1 flights | 47.7 km | |
| Ljuboten | RS | 1,966 m | 3 flights | 47.8 km | |
| Macedonia | MK | 667 m | 1 flights | 48.2 km | |
| Vratnica | MK | 686 m | 0 flights | 48.4 km | |
| Unknown | MK | 807 m | 2 flights | 51.6 km | |
| Solunska Glava | MK | 2,383 m | 1 flights | 53.9 km | |
| Tearce | MK | 1,488 m | 0 flights | 54.0 km | |
| Tearce | MK | 1,478 m | 0 flights | 54.7 km | |
| Zelino | MK | 1,721 m | 0 flights | 55.2 km | |
| Airport - Stip | MK | 306 m | 178 flights | 55.9 km | |
| Leski - Kocani | MK | 1,055 m | 22 flights | 58.2 km | |
| Sapka | MK | 2,515 m | 0 flights | 58.6 km | |
| Macedonia | MK | 327 m | 1 flights | 59.5 km | |
| Unknown | - | 1,874 m | 1 flights | 60.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 5.10.2022 | Slađan Paramotor |
12.6 km
|
Prion |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 5.10.2022 | Slađan Paramotor |
12.6 km
|
Prion |
|