Flying site
Jbeil
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 16 m
- Country
- LB
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 34.12880, 35.64250
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 2.1 km | 0.5 h |
| Total | 1 | 2.1 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ghosta | LB | 289 m | 0 flights | 11.8 km | |
| Harissa | LB | 555 m | 0 flights | 15.1 km | |
| Ghosta | LB | 892 m | 4 flights | 15.1 km | |
| ? | LB | 1,932 m | 0 flights | 22.2 km | |
| ? | LB | 1,846 m | 0 flights | 23.0 km | |
| ? | LB | 2,077 m | 0 flights | 24.0 km | |
| Mzar Telecabin | LB | 2,437 m | 0 flights | 25.8 km | |
| ? | LB | 6,260 m | 0 flights | 28.3 km | |
| Dedeh | LB | 229 m | 0 flights | 32.1 km | |
| Miziara | LB | 843 m | 1 flights | 35.3 km | |
| Ehden | LB | 2,011 m | 0 flights | 36.7 km | |
| ? | LB | 162 m | 0 flights | 37.3 km | |
| Meziara | LB | 1,056 m | 0 flights | 38.0 km | |
| Cedars | LB | 2,610 m | 0 flights | 39.5 km | |
| Ehden | LB | 2,706 m | 1 flights | 41.9 km | |
| Maaser El Chouf | LB | 1,919 m | 1 flights | 50.7 km | |
| LEHAVOT HABASHAN | LB | 313 m | 0 flights | 81.4 km | |
| Unknown | SY | 1,995 m | 0 flights | 92.6 km | |
| Al Nassra | SY | 857 m | 0 flights | 93.4 km | |
| Zichron | SY | 151 m | 0 flights | 98.7 km | |
| Unknown | IL | 292 m | 1 flights | 104.0 km | |
| ? | IL | 709 m | 0 flights | 107.0 km | |
| גונן | IL | 467 m | 0 flights | 111.0 km | |
| ? | IL | 483 m | 0 flights | 115.7 km | |
| Bayt Jan | IL | 2,138 m | 0 flights | 126.4 km | |
| Har Knan Zfat | IL | 263 m | 0 flights | 128.8 km | |
| Har Haari | IL | 922 m | 0 flights | 132.5 km | |
| Har Haari | IL | 1,007 m | 73 flights | 133.0 km | |
| ? | IL | 1,108 m | 0 flights | 133.1 km | |
| Har Ha'ari | IL | 984 m | 0 flights | 134.0 km | |
| Har Haari | IL | 336 m | 0 flights | 135.4 km | |
| Mt. Tavor | IL | 207 m | 0 flights | 135.8 km | |
| Har Haari | IL | 148 m | 0 flights | 136.3 km | |
| Mt. Tavor | IL | 1,524 m | 0 flights | 136.6 km | |
| ? | IL | 764 m | 0 flights | 136.9 km | |
| Kamun | IL | 558 m | 8 flights | 138.3 km | |
| Unknown | IL | 843 m | 1 flights | 138.3 km | |
| ? | - | 1,283 m | 0 flights | 138.8 km | |
| Kamun | IL | 161 m | 0 flights | 139.3 km | |
| ? | IL | 1,161 m | 0 flights | 139.7 km | |
| Bustan Hagalil | IL | 10 m | 0 flights | 139.8 km | |
| ? | IL | 289 m | 0 flights | 140.1 km | |
| Unknown | IL | 2,088 m | 1 flights | 140.7 km | |
| Bayt Jan | IL | 1,388 m | 0 flights | 141.9 km | |
| Kamun | IL | 198 m | 0 flights | 142.0 km | |
| Sharona | IL | 809 m | 0 flights | 144.7 km | |
| Mt. Tavor | IL | 800 m | 0 flights | 145.1 km | |
| ? | IL | 11 m | 0 flights | 146.2 km | |
| Har HaShabi | IL | 479 m | 0 flights | 147.4 km | |
| ein gev | IL | 12 m | 0 flights | 149.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.7.2019 | Jože Poje |
2.1 km
|
Delta 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.7.2019 | Jože Poje |
2.1 km
|
Delta 2 |
|