Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
342 m
Country
CN
Timezone
-
UTC offset
UTC+08:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Mangshan CN 847 m 0 70.1 km
Unknown CN 397 m 0 142.2 km
Zhang Fang CN 477 m 0 153.8 km
Unknown CN 2,087 m 0 173.5 km
Unknown CN 1,577 m 0 193.2 km
Unknown CN 1,466 m 0 194.9 km
Unknown CN 4,071 m 0 208.6 km
Unknown CN 70 m 0 311.6 km
Unknown CN 1,950 m 0 351.1 km
Unknown CN 613 m 0 356.0 km
Unknown CN 620 m 0 357.9 km
China CN 1,524 m 0 479.3 km
Unknown CN 1,560 m 0 479.3 km
Unknown CN 2,151 m 0 480.3 km
Unknown CN 1,306 m 0 484.2 km
Unknown CN 344 m 0 547.4 km
Linzhou CN 1,164 m 0 549.4 km
Lin Zhou (Small Hill) CN 415 m 0 559.7 km
Unknown CN 1,040 m 0 565.4 km
Unknown CN 692 m 0 585.9 km
Unknown CN 1,087 m 0 646.1 km
Unknown CN 1,286 m 0 736.0 km
Unknown CN 524 m 0 839.2 km
Jungkwang-San KR 477 m 0 921.4 km
Yumyungsan KR 780 m 0 927.2 km
Unknown CN 226 m 0 928.8 km
Gu Bong KR 652 m 0 942.8 km
Unknown CN 216 m 0 947.0 km
Pyeongchang KR 697 m 0 1,011.8 km
Ziwuzhen CN 985 m 0 1,012.7 km
Mungyeong KR 853 m 0 1,020.6 km
Unknown CN 1,322 m 0 1,023.4 km
Dusan KR 645 m 0 1,026.2 km
Dusan KR 536 m 0 1,026.3 km
Unknown CN 289 m 0 1,036.8 km
Unknown KR 365 m 0 1,041.9 km
Hyeong Jyae Bong Mountain KR 1,062 m 0 1,067.5 km
Hapcheon KR 600 m 0 1,088.0 km
Unknown KR 1,165 m 0 1,096.8 km
Unknown CN 551 m 0 1,098.1 km
Unknown CN 669 m 0 1,098.4 km
Geum-Oreum - 401 m 0 1,104.2 km
Unknown KR 41 m 0 1,113.1 km
Unknown CN 538 m 0 1,113.3 km
Wongjeongsan KR 531 m 0 1,125.4 km
Unknown CN 584 m 0 1,136.0 km
Dajianshan CN 208 m 0 1,139.9 km
Nisleg Center MN 1,762 m 0 1,145.8 km
Unknown KR 179 m 0 1,147.6 km
Unknown CN 434 m 0 1,155.1 km
Date Pilot Distance km Model
11.10.2025 Simon Chan
1.8 km 1.8 pts
Paraglider ENC Bonanza 2
11.10.2025 Simon Chan
1.6 km 1.6 pts
Paraglider ENC Bonanza 2
11.10.2025 Simon Chan
1.5 km 1.5 pts
Paraglider ENC Bonanza 2
Date Pilot Distance km Model
11.10.2025 Simon Chan
1.8 km 1.8 pts
Paraglider ENC Bonanza 2
11.10.2025 Simon Chan
1.6 km 1.6 pts
Paraglider ENC Bonanza 2
11.10.2025 Simon Chan
1.5 km 1.5 pts
Paraglider ENC Bonanza 2