Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 91 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-06:00
- Location
- 30.19380, -95.96360
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2025 | 1 | 7.4 km | 0.3 h |
| Total | 1 | 7.4 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| - | US | 102 m | 0 flights | 20.8 km | |
| Plantersville TX | US | 79 m | 11 flights | 21.7 km | |
| Allen Farm, Texas | US | 63 m | 2 flights | 37.2 km | |
| ? | US | 1,372 m | 0 flights | 38.4 km | |
| Unknown | US | 31 m | 0 flights | 50.2 km | |
| unknown | US | 80 m | 0 flights | 53.1 km | |
| Lake Somerville | US | 41 m | 0 flights | 56.4 km | |
| US | US | 37 m | 0 flights | 64.5 km | |
| US | US | 331 m | 0 flights | 65.0 km | |
| Wharton Municipal Ai... | US | 64 m | 0 flights | 68.1 km | |
| Paragliding Ljubuški | US | 48 m | 1 flights | 68.4 km | |
| East Bernard TX | US | 45 m | 4 flights | 69.2 km | |
| Wharton Municipal Ai... | US | 64 m | 0 flights | 70.4 km | |
| Wharton Municipal Ai... | US | 152 m | 0 flights | 72.3 km | |
| unknown | US | 122 m | 0 flights | 73.9 km | |
| Eagle Lake TX | US | 54 m | 1 flights | 74.0 km | |
| Hearne Municipal Air... | US | 1,568 m | 0 flights | 85.3 km | |
| Hearne Municipal Airport | US | 43 m | 33 flights | 97.4 km | |
| Hearne Municipal Air... | US | 83 m | 0 flights | 98.1 km | |
| Hearne Municipal Airport | US | 55 m | 70 flights | 99.0 km | |
| Hearne Municipal Air... | US | 105 m | 0 flights | 99.4 km | |
| Hearne | US | 1,178 m | 0 flights | 100.0 km | |
| Mount Jackum | US | 21 m | 0 flights | 106.2 km | |
| Hearne | US | 701 m | 0 flights | 107.0 km | |
| Hearne Municipal Air... | US | 129 m | 0 flights | 107.8 km | |
| Unknown | US | 162 m | 0 flights | 111.7 km | |
| Unknown | US | 103 m | 0 flights | 117.1 km | |
| tow | US | 1,165 m | 0 flights | 128.6 km | |
| ? | US | 172 m | 0 flights | 135.9 km | |
| Mount Jackum | US | 146 m | 0 flights | 139.2 km | |
| Unknown | US | 174 m | 1 flights | 143.1 km | |
| Wells Lane | US | 172 m | 10 flights | 143.9 km | |
| Wells Lane | US | 156 m | 1 flights | 144.8 km | |
| Grainger Lake TX | US | 169 m | 3 flights | 145.1 km | |
| Hearne Municipal Air | US | 2,095 m | 0 flights | 146.5 km | |
| Brody Road | US | 60 m | 0 flights | 148.7 km | |
| Mount Jackum | US | 170 m | 0 flights | 149.3 km | |
| Jacksenville | US | 247 m | 0 flights | 149.3 km | |
| Mount Jackum | US | 85 m | 0 flights | 150.7 km | |
| Mount Jackum | US | 173 m | 0 flights | 151.1 km | |
| Wharton Regional Air | US | 0 m | 0 flights | 153.0 km | |
| Brody Road | US | 287 m | 0 flights | 153.7 km | |
| Jacksenville | US | 74 m | 0 flights | 154.2 km | |
| Lake Somerville | US | 0 m | 1 flights | 154.8 km | |
| Brody Road | US | 99 m | 0 flights | 159.1 km | |
| Jacksenville | US | 109 m | 0 flights | 160.3 km | |
| Unknown | US | 159 m | 1 flights | 167.8 km | |
| Jacksenville | US | 78 m | 0 flights | 168.5 km | |
| Carter Memorial Airfield | US | 151 m | 0 flights | 171.4 km | |
| Cuero | US | 73 m | 0 flights | 176.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.12.2025 | David Šiljeg |
7.4 km
|
Photon |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.12.2025 | David Šiljeg |
7.4 km
|
Photon |
|