Flying site
Imberger Horn
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 784 m
- Country
- DE
- Timezone
- Europe/Berlin
- UTC offset
- -
- Location
- 47.50442, 10.33302
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Imberger Horn | DE | 812 m | 0 flights | 1.2 km | |
| Spießer | DE | 1,186 m | 0 flights | 2.4 km | |
| Imberger Horn | DE | 1,306 m | 13 flights | 2.9 km | |
| Spießer | DE | 806 m | 0 flights | 2.9 km | |
| Hirschberg | DE | 1,476 m | 6 flights | 3.6 km | |
| Unknown | - | 1,508 m | 8 flights | 3.8 km | |
| Gähwinde | DE | 1,487 m | 0 flights | 4.1 km | |
| Unknown | - | 802 m | 0 flights | 4.2 km | |
| Gähwinde | DE | 1,027 m | 0 flights | 4.4 km | |
| Grünten | DE | 1,334 m | 0 flights | 4.7 km | |
| Mittag Süd | DE | 742 m | 0 flights | 4.7 km | |
| Ochsenalm | DE | 1,136 m | 3 flights | 4.9 km | |
| Grosse Hirschberg | DE | 1,625 m | 105 flights | 4.9 km | |
| Kutschberg | DE | 707 m | 0 flights | 5.7 km | |
| Iseler | DE | 1,517 m | 0 flights | 6.0 km | |
| Spießer | DE | 1,656 m | 0 flights | 6.0 km | |
| Grünten | DE | 937 m | 0 flights | 6.0 km | |
| Grünten | DE | 1,231 m | 39 flights | 6.2 km | |
| Imberger Horn | DE | 1,894 m | 0 flights | 6.3 km | |
| Gähwinde | DE | 1,742 m | 0 flights | 6.4 km | |
| Gähwinde | DE | 860 m | 0 flights | 6.5 km | |
| Grünten | DE | 1,472 m | 0 flights | 6.5 km | |
| Agathazell (Airport) | DE | 721 m | 2 flights | 6.9 km | |
| Grünten | DE | 1,134 m | 0 flights | 7.0 km | |
| Nebelhorn | DE | 2,477 m | 0 flights | 7.1 km | |
| Mittag Süd | DE | 809 m | 0 flights | 7.4 km | |
| Kühgundspitze | AT | 1,866 m | 5 flights | 7.5 km | |
| Unknown | - | 2,591 m | 0 flights | 7.7 km | |
| Spießer | DE | 2,381 m | 0 flights | 7.9 km | |
| Weiherkopf | DE | 868 m | 1 flights | 8.1 km | |
| Kugelhorn | DE | 1,946 m | 0 flights | 8.2 km | |
| Kühgundspitze | AT | 1,565 m | 0 flights | 8.2 km | |
| Nebelhorn | DE | 353 m | 0 flights | 8.6 km | |
| Weiherkopf | DE | 881 m | 0 flights | 8.8 km | |
| Nebelhorn | DE | 2,149 m | 0 flights | 8.8 km | |
| Ostjoch | DE | 1,366 m | 0 flights | 9.0 km | |
| Spießer | AT | 2,560 m | 0 flights | 9.0 km | |
| Nebelhorn | DE | 2,149 m | 76 flights | 9.2 km | |
| Mittag Süd | DE | 1,046 m | 0 flights | 9.3 km | |
| Spießer | DE | 778 m | 0 flights | 9.3 km | |
| Mittag Nord | DE | 1,366 m | 251 flights | 9.3 km | |
| Mittag Nord | DE | 1,420 m | 54 flights | 9.4 km | |
| Blumskopf | DE | 777 m | 0 flights | 9.5 km | |
| Nebelhorn | DE | 1,974 m | 0 flights | 9.7 km | |
| Mittag Süd | DE | 1,937 m | 0 flights | 9.8 km | |
| Nebelhorn | DE | 1,586 m | 0 flights | 9.9 km | |
| Weiherkopf | DE | 1,287 m | 15 flights | 10.1 km | |
| Rohnenspitze | DE | 1,857 m | 0 flights | 10.1 km | |
| Edmund Probst Haus | DE | 1,892 m | 90 flights | 10.1 km | |
| Mittag (no Lauch) | DE | 903 m | 2 flights | 10.3 km |
No public flights from this site yet.
No scored public flights from this site yet.