Flying site
tonekabon-dohezar
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 1521 m
- Country
- 00
- Timezone
- -
- UTC offset
- UTC+03:00
- Location
- 36.64540, 50.73090
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 3.1 km | 0.2 h |
| 2017 | 1 | 3.8 km | 0.5 h |
| Total | 2 | 3.5 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | IR | 1,236 m | 0 flights | 1.4 km | |
| ? | IR | 2,974 m | 0 flights | 4.2 km | |
| ? | IR | 2,593 m | 0 flights | 6.4 km | |
| ? | IR | 2,377 m | 0 flights | 7.8 km | |
| Daryasar tonekabon | IR | 2,420 m | 0 flights | 10.0 km | |
| ? | IR | 2,755 m | 0 flights | 10.4 km | |
| Sialan | IR | 3,279 m | 0 flights | 13.2 km | |
| janatabad | IR | 203 m | 0 flights | 14.5 km | |
| tonekabon | IR | 200 m | 0 flights | 16.1 km | |
| ? | IR | 55 m | 0 flights | 16.4 km | |
| tonekabon | IR | 200 m | 4 flights | 16.5 km | |
| ? | IR | 333 m | 0 flights | 18.7 km | |
| ? | IR | 1,726 m | 0 flights | 21.7 km | |
| Kelardasht | IR | 0 m | 0 flights | 23.2 km | |
| ? | IR | 2,216 m | 0 flights | 23.6 km | |
| ramsar | IR | 401 m | 0 flights | 24.1 km | |
| garsmasar | IR | 1,595 m | 0 flights | 24.3 km | |
| ? | IR | 289 m | 0 flights | 24.8 km | |
| Piche Bon | IR | 2,911 m | 0 flights | 24.9 km | |
| alamut | IR | 2,332 m | 0 flights | 25.4 km | |
| ? | IR | 2,486 m | 0 flights | 25.9 km | |
| alamut | IR | 2,972 m | 0 flights | 26.8 km | |
| ? | IR | 1,031 m | 0 flights | 26.9 km | |
| ? | IR | 1,537 m | 0 flights | 27.1 km | |
| Ovan Lake | IR | 2,795 m | 0 flights | 27.9 km | |
| ? | IR | 1,316 m | 0 flights | 28.2 km | |
| Abbasabaf | IR | 0 m | 0 flights | 29.1 km | |
| ? | IR | 6 m | 0 flights | 31.2 km | |
| ? | IR | 1,223 m | 0 flights | 31.2 km | |
| ? | IR | 665 m | 0 flights | 31.6 km | |
| Mazichal | IR | 2,679 m | 0 flights | 32.6 km | |
| ? | IR | 2,127 m | 0 flights | 32.8 km | |
| ? | IR | 261 m | 0 flights | 33.5 km | |
| ? | IR | 0 m | 0 flights | 34.7 km | |
| ? | IR | 558 m | 0 flights | 34.7 km | |
| ? | IR | 2,467 m | 0 flights | 35.3 km | |
| ? | IR | 1,040 m | 0 flights | 35.4 km | |
| ramsar telekabin | IR | 30 m | 0 flights | 36.6 km | |
| Shah Alborz Summit | IR | 3,846 m | 0 flights | 37.9 km | |
| ? | IR | 3,499 m | 0 flights | 39.0 km | |
| Kelardasht | IR | 1,482 m | 2 flights | 40.5 km | |
| Mullahbulo | IR | 2,542 m | 0 flights | 43.1 km | |
| Unknown | IR | 2,114 m | 1 flights | 43.4 km | |
| ? | IR | 756 m | 0 flights | 43.9 km | |
| ? | IR | 1,338 m | 0 flights | 43.9 km | |
| ? | IR | 1,331 m | 0 flights | 46.4 km | |
| footlaunch | IR | 16 m | 0 flights | 47.1 km | |
| ? | IR | 1,669 m | 0 flights | 47.6 km | |
| Iran | IR | 2,772 m | 1 flights | 48.1 km | |
| Taleghan | IR | 2,157 m | 0 flights | 48.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 24.2.2017 | Mohammad Mahdavi |
3.8 km
|
Bolero 5 |
|
| 29.12.2016 | Mohammad Mahdavi |
3.1 km
|
Bolero 5 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 24.2.2017 | Mohammad Mahdavi |
3.8 km
|
Bolero 5 |
|
| 29.12.2016 | Mohammad Mahdavi |
3.1 km
|
Bolero 5 |
|