Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 166 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 59.51230, 29.08040
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2020 | 1 | 2.2 km | 0.3 h |
| Total | 1 | 2.2 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | - | 146 m | 9 flights | 4.6 km | |
| ? | RU | 154 m | 0 flights | 4.7 km | |
| ? | RU | 115 m | 0 flights | 5.1 km | |
| ? | RU | 148 m | 0 flights | 5.9 km | |
| ? | RU | 159 m | 0 flights | 7.3 km | |
| Poddubie | RU | 161 m | 5 flights | 7.3 km | |
| ? | RU | 1,167 m | 0 flights | 8.3 km | |
| Unknown | - | 160 m | 1 flights | 8.9 km | |
| ? | RU | 150 m | 0 flights | 9.4 km | |
| ? | RU | 1,210 m | 0 flights | 9.5 km | |
| Ямки | RU | 369 m | 0 flights | 9.6 km | |
| Poddubie | RU | 126 m | 0 flights | 12.0 km | |
| ? | RU | 1,061 m | 0 flights | 12.4 km | |
| Moloskovitsi | RU | 106 m | 0 flights | 13.6 km | |
| Poddubie | RU | 129 m | 2 flights | 13.9 km | |
| Moloskovitsi | RU | 105 m | 0 flights | 14.1 km | |
| Unknown | RU | 1,136 m | 0 flights | 14.8 km | |
| ? | RU | 1,658 m | 0 flights | 15.9 km | |
| Poddubie | RU | 119 m | 2 flights | 16.5 km | |
| Unknown | - | 130 m | 6 flights | 16.8 km | |
| ? | RU | 83 m | 0 flights | 16.8 km | |
| ? | RU | 710 m | 0 flights | 17.2 km | |
| Yamki | RU | 1,187 m | 0 flights | 17.9 km | |
| ? | RU | 1,384 m | 0 flights | 18.0 km | |
| ? | RU | 937 m | 0 flights | 18.3 km | |
| Poddubie | RU | 145 m | 12 flights | 18.3 km | |
| ? | RU | 155 m | 0 flights | 18.6 km | |
| gps spoofed (( | RU | 1,370 m | 0 flights | 18.8 km | |
| Letoshizi | RU | 113 m | 0 flights | 19.0 km | |
| Sumino | RU | 169 m | 0 flights | 19.3 km | |
| Poddubie | RU | 145 m | 0 flights | 20.6 km | |
| Kursk, Leningradskaya oblast | RU | 101 m | 0 flights | 20.7 km | |
| ? | RU | 105 m | 0 flights | 22.2 km | |
| Unknown | RU | 129 m | 0 flights | 23.4 km | |
| Poddubie | RU | 139 m | 0 flights | 24.1 km | |
| ? | RU | 138 m | 0 flights | 24.2 km | |
| ? | RU | 511 m | 0 flights | 24.3 km | |
| ? | RU | 137 m | 0 flights | 24.4 km | |
| ? | RU | 842 m | 0 flights | 25.2 km | |
| Poddubie | RU | 263 m | 0 flights | 26.6 km | |
| Poddubie | RU | 283 m | 0 flights | 27.4 km | |
| Kikereno | RU | 140 m | 0 flights | 29.7 km | |
| ? | RU | 1,364 m | 0 flights | 30.2 km | |
| ? | RU | 885 m | 0 flights | 32.3 km | |
| Chernoe | RU | 112 m | 0 flights | 32.6 km | |
| ? | RU | 781 m | 0 flights | 35.9 km | |
| ? | RU | 1,634 m | 0 flights | 36.0 km | |
| ? | RU | 1,326 m | 0 flights | 37.8 km | |
| unknown | RU | 371 m | 0 flights | 40.1 km | |
| Taisa | RU | 133 m | 4 flights | 41.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.7.2020 | Nikita Vasiltsov |
2.2 km
|
Apollo 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.7.2020 | Nikita Vasiltsov |
2.2 km
|
Apollo 2 |
|