Flying site
Spain
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1112 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 43.04430, -3.53070
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2014 | 1 | 3.4 km | 0.9 h |
| Total | 1 | 3.4 km | 0.9 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bedon | ES | 969 m | 0 flights | 1.0 km | |
| ? | ES | 790 m | 0 flights | 7.3 km | |
| Espinosa | ES | 1,217 m | 0 flights | 8.3 km | |
| la Sia a sur | ES | 1,481 m | 0 flights | 8.9 km | |
| ? | ES | 1,280 m | 0 flights | 9.1 km | |
| Las Machorras | ES | 1,112 m | 0 flights | 10.6 km | |
| Los Tornos | ES | 1,378 m | 0 flights | 12.0 km | |
| ? | ES | 1,487 m | 0 flights | 12.6 km | |
| Imunia | ES | 1,470 m | 0 flights | 13.6 km | |
| ? | ES | 832 m | 0 flights | 13.7 km | |
| Los Tornos | ES | 907 m | 0 flights | 13.8 km | |
| La Magdalena | ES | 758 m | 1 flights | 14.0 km | |
| Los Tornos | ES | 736 m | 14 flights | 14.2 km | |
| ? | ES | 1,051 m | 0 flights | 14.3 km | |
| ? | ES | 966 m | 0 flights | 16.7 km | |
| Unknown | ES | 1,680 m | 0 flights | 16.7 km | |
| ? | ES | 961 m | 0 flights | 16.7 km | |
| ? | ES | 1,406 m | 0 flights | 17.0 km | |
| Los Tornos | ES | 1,137 m | 0 flights | 19.2 km | |
| unknown | ES | 1,112 m | 0 flights | 21.1 km | |
| Puentearenas | ES | 0 m | 0 flights | 21.7 km | |
| San Mames | ES | 1,218 m | 0 flights | 21.8 km | |
| La lunada | ES | 955 m | 0 flights | 23.6 km | |
| La Mazorra | ES | 1,022 m | 0 flights | 23.8 km | |
| Unknown | - | 1,027 m | 1 flights | 23.8 km | |
| ? | ES | 1,407 m | 0 flights | 24.1 km | |
| El Caracol | ES | 1,027 m | 0 flights | 24.1 km | |
| unknown | ES | 1,187 m | 0 flights | 25.2 km | |
| Cadagua | ES | 1,058 m | 0 flights | 25.5 km | |
| La Mazorra | ES | 994 m | 0 flights | 25.7 km | |
| unknown | ES | 837 m | 0 flights | 25.9 km | |
| ? | ES | 656 m | 0 flights | 26.5 km | |
| ? | ES | 1,518 m | 0 flights | 27.4 km | |
| Riva | ES | 492 m | 0 flights | 28.0 km | |
| ? | ES | 808 m | 0 flights | 29.3 km | |
| ? | ES | 701 m | 0 flights | 29.9 km | |
| ? | ES | 931 m | 0 flights | 31.2 km | |
| Tablones | ES | 1,145 m | 0 flights | 31.3 km | |
| ? | ES | 648 m | 0 flights | 31.6 km | |
| Valderejo | ES | 1,094 m | 0 flights | 31.7 km | |
| Orduña | ES | 1,383 m | 0 flights | 32.2 km | |
| ? | ES | 719 m | 0 flights | 32.3 km | |
| ? | ES | 471 m | 0 flights | 33.8 km | |
| selaya | - | 200 m | 0 flights | 34.4 km | |
| Islares | ES | 484 m | 0 flights | 35.5 km | |
| Orduña | ES | 1,195 m | 0 flights | 35.8 km | |
| ? | ES | 334 m | 0 flights | 36.0 km | |
| Solaiera | ES | 1,015 m | 0 flights | 39.5 km | |
| unknown | ES | 453 m | 0 flights | 39.7 km | |
| Monegro | ES | 1,097 m | 0 flights | 40.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 17.6.2014 | David Murillo |
3.4 km
|
Vista 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 17.6.2014 | David Murillo |
3.4 km
|
Vista 2 |
|