Flying site
pomerelle
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2662 m
- Country
- US
- Timezone
- America/Boise
- UTC offset
- -
- Location
- 42.30322, -113.61311
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| harrison bench | US | 2,532 m | 0 flights | 3.0 km | |
| mt Harrison | US | 2,795 m | 0 flights | 3.7 km | |
| Cougar | US | 2,508 m | 0 flights | 4.8 km | |
| Mt. Harrison, Idaho | US | 2,558 m | 0 flights | 5.0 km | |
| Cougar | US | 1,537 m | 0 flights | 18.2 km | |
| ? | US | 3,337 m | 0 flights | 47.6 km | |
| Ingham Peak | US | 2,705 m | 0 flights | 48.6 km | |
| Black Hills, Raft River Mountains, UT | US | 2,526 m | 0 flights | 49.0 km | |
| Rosette | US | 2,846 m | 0 flights | 50.2 km | |
| ? | US | 2,343 m | 0 flights | 54.0 km | |
| ? | US | 2,731 m | 0 flights | 69.0 km | |
| ? | US | 1,618 m | 0 flights | 70.2 km | |
| Ingham | US | 2,450 m | 0 flights | 73.1 km | |
| ? | US | 2,070 m | 0 flights | 110.9 km | |
| Picabo | US | 1,964 m | 0 flights | 116.5 km | |
| Picabo summit | US | 1,981 m | 0 flights | 117.9 km | |
| Picabo | US | 1,911 m | 0 flights | 118.3 km | |
| Picabo hill | US | 1,759 m | 0 flights | 118.8 km | |
| blizzard | US | 2,111 m | 0 flights | 122.4 km | |
| ? | US | 2,067 m | 0 flights | 129.5 km | |
| ? | US | 2,119 m | 0 flights | 130.1 km | |
| Big Southern... | US | 2,138 m | 0 flights | 130.4 km | |
| Pebble Creek | US | 2,405 m | 0 flights | 130.9 km | |
| Short Divide | US | 1,576 m | 0 flights | 132.9 km | |
| ? | US | 2,405 m | 0 flights | 135.8 km | |
| Sky Ridge | US | 2,281 m | 0 flights | 136.2 km | |
| ? | US | 2,014 m | 0 flights | 141.8 km | |
| Sky Ridge | US | 2,052 m | 0 flights | 142.6 km | |
| United States | US | 1,873 m | 1 flights | 143.7 km | |
| mt Kelly | US | 2,028 m | 0 flights | 147.5 km | |
| Wasatch Front North End | US | 2,600 m | 0 flights | 148.3 km | |
| Mt Baldy | US | 2,537 m | 0 flights | 151.3 km | |
| Indian Creek back | US | 2,396 m | 0 flights | 153.5 km | |
| ? | US | 2,284 m | 0 flights | 153.6 km | |
| ? | US | 1,972 m | 0 flights | 153.7 km | |
| Pebble Creek, ID | US | 1,533 m | 0 flights | 157.1 km | |
| ? | US | 2,059 m | 0 flights | 157.1 km | |
| youth ranch | US | 1,803 m | 0 flights | 157.3 km | |
| ? | US | 2,166 m | 0 flights | 159.9 km | |
| King Mountain | US | 1,973 m | 0 flights | 161.2 km | |
| Coyote | US | 2,123 m | 0 flights | 162.1 km | |
| Antelope pass | US | 2,778 m | 0 flights | 163.0 km | |
| Green Canyon | US | 1,869 m | 0 flights | 163.2 km | |
| back door warm springs | US | 2,495 m | 0 flights | 163.2 km | |
| Mt Baldy | US | 2,739 m | 0 flights | 163.5 km | |
| Hammett Rim | US | 920 m | 0 flights | 163.8 km | |
| Mt Baldy | US | 2,639 m | 21 flights | 164.0 km | |
| ? | US | 3,740 m | 0 flights | 164.4 km | |
| ? | US | 1,676 m | 0 flights | 164.4 km | |
| Fairfield hike | US | 1,878 m | 0 flights | 164.4 km |
No public flights from this site yet.
No scored public flights from this site yet.